Girls' 400 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Parry, Ann | Bishop Kelly | 1:05.51 | 5 | 1(1) |
2 | Rackleff, McKenna | Bishop Kelly | 1:07.11 | 3 | 1(2) |
3 | Cochran, Kairyne | Skyview | 1:07.66 | 2 | 1(3) |
4 | Jackson, Kristan | Mountain Home | 1:09.38 | 1 | 1(4) |
5 | Homer, MiKayla | Skyview | 1:09.66 | | 2(1) |
6 | Smith, Madison | Bishop Kelly | 1:10.30 | | 1(5) |
7 | Ruttke, Kathryn | Bishop Kelly | 1:10.96 | | 2(2) |
8 | Blacker, Jaycee | Skyview | 1:10.99 | | 1(6) |
9 | Gammill, Ashley | Skyview | 1:11.01 | | 1(7) |
10 | Aravich, Dani | Bishop Kelly | 1:12.85 | | 3(1) |
11 | Auflick, Michelle | Mountain Home | 1:13.17 | | 2(3) |
12 | Compton, Amaia | Bishop Kelly | 1:13.83 | | 2(4) |
13 | McGrath, Erin | Bishop Kelly | 1:14.77 | | 3(2) |
14 | Grant, Abby | Bishop Kelly | 1:15.55 | | 2(5) |
15 | Jantzen, Hailee | Bishop Kelly | 1:19.17 | | 1(8) |
16 | Phillips, Hannah | Bishop Kelly | 1:25.11 | | 2(6) |
17 | Worrell, Audrey | Bishop Kelly | 1:25.27 | | 3(3) |
18 | Cantrell, Rachel | Bishop Kelly | 1:31.79 | | 2(7) |
| Lee, Hyunjoo | Bishop Kelly | DNS | | 2() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Parry, Ann | Bishop Kelly | 1:05.51 | 5 |
2 | 2 | Rackleff, McKenna | Bishop Kelly | 1:07.11 | 3 |
3 | 3 | Cochran, Kairyne | Skyview | 1:07.66 | 2 |
4 | 4 | Jackson, Kristan | Mountain Home | 1:09.38 | 1 |
6 | 5 | Smith, Madison | Bishop Kelly | 1:10.30 | |
8 | 6 | Blacker, Jaycee | Skyview | 1:10.99 | |
9 | 7 | Gammill, Ashley | Skyview | 1:11.01 | |
15 | 8 | Jantzen, Hailee | Bishop Kelly | 1:19.17 | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
5 | 1 | Homer, MiKayla | Skyview | 1:09.66 | |
7 | 2 | Ruttke, Kathryn | Bishop Kelly | 1:10.96 | |
11 | 3 | Auflick, Michelle | Mountain Home | 1:13.17 | |
12 | 4 | Compton, Amaia | Bishop Kelly | 1:13.83 | |
14 | 5 | Grant, Abby | Bishop Kelly | 1:15.55 | |
16 | 6 | Phillips, Hannah | Bishop Kelly | 1:25.11 | |
18 | 7 | Cantrell, Rachel | Bishop Kelly | 1:31.79 | |
| | Lee, Hyunjoo | Bishop Kelly | DNS | |
Final Section: 3
PL | HPL | Athlete | Team | Final | Pts |
10 | 1 | Aravich, Dani | Bishop Kelly | 1:12.85 | |
13 | 2 | McGrath, Erin | Bishop Kelly | 1:14.77 | |
17 | 3 | Worrell, Audrey | Bishop Kelly | 1:25.27 | |