Girls' 200 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Minnaert, Maddie | Bishop Kelly | 27.27 | 5 | 1(1) |
2 | Gordon, Tracey | Mountain Home | 28.37 | 3 | 1(2) |
3 | Dimick, Makenzie | Skyview | 28.61 | 2 | 1(3) |
4 | Sandberg, Whitney | Mountain Home | 28.75 | 1 | 1(4) |
5 | Shields, Sam | Skyview | 29.03 | | 1(5) |
6 | Millard, Irish | Skyview | 29.22 | | 1(6) |
7 | Austin, Lily | Skyview | 29.32 | | 3(1) |
8 | Cochran, Kairyne | Skyview | 29.68 | | 2(1) |
9 | Jackson, Kristan | Mountain Home | 29.70 | | 2(2) |
10 | Whipple, Samantha | Bishop Kelly | 29.71 | | 1(7) |
11 | Mohlke, Rachel | Skyview | 29.79 | | 6(1) |
12 | Ruffin, Aryn | Skyview | 30.29 | | 1(8) |
13 | Smith, Madison | Bishop Kelly | 30.45 | | 2(3) |
14 | Vigil, Annie | Skyview | 30.68 | | 7(1) |
15 | Gammill, Ashley | Skyview | 30.78 | | 2(4) |
16 | Grant, Emma | Bishop Kelly | 30.97 | | 4(1) |
17 | Blacker, Jaycee | Skyview | 31.07 | | 2(5) |
18 | Clements, Cassie | Skyview | 31.13 | | 2(6) |
19 | Cristobal, Jacci | Mountain Home | 31.27 | | 4(2) |
19 | Homer, MiKayla | Skyview | 31.27 | | 5(1) |
21 | McGrath, Erin | Bishop Kelly | 31.51 | | 5(2) |
22 | Dyer, Callie | Skyview | 31.75 | | 4(3) |
23 | Ruttke, Kathryn | Bishop Kelly | 31.86 | | 6(2) |
24 | Markus, Marlee | Skyview | 31.89 | | 5(3) |
24 | Torres, Leire | Mountain Home | 31.89 | | 7(2) |
26 | Danthinne, Elisa | Bishop Kelly | 32.13 | | 3(2) |
27 | Shepard, Kaitlyn | Skyview | 32.17 | | 6(3) |
28 | Grant, Abby | Bishop Kelly | 32.34 | | 4(4) |
29 | Berry, Stephanny | Skyview | 32.44 | | 3(3) |
30 | Compton, Amaia | Bishop Kelly | 32.52 | | 3(4) |
31 | Heffner, Liz | Bishop Kelly | 32.88 | | 4(5) |
32 | Stevens, Maryn | Skyview | 32.92 | | 6(4) |
33 | Edwards, Paige | Bishop Kelly | 33.45 | | 3(5) |
34 | Schaffner, Danielle | Bishop Kelly | 33.52 | | 6(5) |
35 | Pape, Megan | Bishop Kelly | 33.68 | | 6(6) |
36 | Dixon, Allie | Bishop Kelly | 33.73 | | 4(6) |
37 | Taylor, Mary Alice | Bishop Kelly | 33.90 | | 7(3) |
38 | Luna, Alma | Skyview | 34.63 | | 5(4) |
39 | Herring, Hannah | Skyview | 35.21 | | 5(5) |
40 | Tetreault, Amy | Bishop Kelly | 35.71 | | 7(4) |
41 | Gooding, Setphanie | Bishop Kelly | 36.69 | | 4(7) |
42 | Barber, Maddie | Skyview | 37.07 | | 2(7) |
43 | Hornsby, Rianna | Bishop Kelly | 37.40 | | 5(6) |
44 | Phillips, Hannah | Bishop Kelly | 37.91 | | 3(6) |
45 | Cantrell, Rachel | Bishop Kelly | 38.44 | | 3(7) |
| Jantzen, Hailee | Bishop Kelly | DNS | | 2() |
| Corsentino, Allison | Bishop Kelly | DNS | | 3() |
| Foruria, McKenna | Bishop Kelly | DNS | | 4() |
| Martinez, Francisca | Skyview | DNS | | 5() |
| Lee, Hyunjoo | Bishop Kelly | DNS | | 5() |
| Milburn, Abigail | Bishop Kelly | DNS | | 6() |
| Sung, Connie | Bishop Kelly | DNS | | 6() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Minnaert, Maddie | Bishop Kelly | 27.27 | 5 |
2 | 2 | Gordon, Tracey | Mountain Home | 28.37 | 3 |
3 | 3 | Dimick, Makenzie | Skyview | 28.61 | 2 |
4 | 4 | Sandberg, Whitney | Mountain Home | 28.75 | 1 |
5 | 5 | Shields, Sam | Skyview | 29.03 | |
6 | 6 | Millard, Irish | Skyview | 29.22 | |
10 | 7 | Whipple, Samantha | Bishop Kelly | 29.71 | |
12 | 8 | Ruffin, Aryn | Skyview | 30.29 | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
8 | 1 | Cochran, Kairyne | Skyview | 29.68 | |
9 | 2 | Jackson, Kristan | Mountain Home | 29.70 | |
13 | 3 | Smith, Madison | Bishop Kelly | 30.45 | |
15 | 4 | Gammill, Ashley | Skyview | 30.78 | |
17 | 5 | Blacker, Jaycee | Skyview | 31.07 | |
18 | 6 | Clements, Cassie | Skyview | 31.13 | |
42 | 7 | Barber, Maddie | Skyview | 37.07 | |
| | Jantzen, Hailee | Bishop Kelly | DNS | |
Final Section: 3
PL | HPL | Athlete | Team | Final | Pts |
7 | 1 | Austin, Lily | Skyview | 29.32 | |
26 | 2 | Danthinne, Elisa | Bishop Kelly | 32.13 | |
29 | 3 | Berry, Stephanny | Skyview | 32.44 | |
30 | 4 | Compton, Amaia | Bishop Kelly | 32.52 | |
33 | 5 | Edwards, Paige | Bishop Kelly | 33.45 | |
44 | 6 | Phillips, Hannah | Bishop Kelly | 37.91 | |
45 | 7 | Cantrell, Rachel | Bishop Kelly | 38.44 | |
| | Corsentino, Allison | Bishop Kelly | DNS | |
Final Section: 4
PL | HPL | Athlete | Team | Final | Pts |
16 | 1 | Grant, Emma | Bishop Kelly | 30.97 | |
19 | 2 | Cristobal, Jacci | Mountain Home | 31.27 | |
22 | 3 | Dyer, Callie | Skyview | 31.75 | |
28 | 4 | Grant, Abby | Bishop Kelly | 32.34 | |
31 | 5 | Heffner, Liz | Bishop Kelly | 32.88 | |
36 | 6 | Dixon, Allie | Bishop Kelly | 33.73 | |
41 | 7 | Gooding, Setphanie | Bishop Kelly | 36.69 | |
| | Foruria, McKenna | Bishop Kelly | DNS | |
Final Section: 5
PL | HPL | Athlete | Team | Final | Pts |
19 | 1 | Homer, MiKayla | Skyview | 31.27 | |
21 | 2 | McGrath, Erin | Bishop Kelly | 31.51 | |
24 | 3 | Markus, Marlee | Skyview | 31.89 | |
38 | 4 | Luna, Alma | Skyview | 34.63 | |
39 | 5 | Herring, Hannah | Skyview | 35.21 | |
43 | 6 | Hornsby, Rianna | Bishop Kelly | 37.40 | |
| | Martinez, Francisca | Skyview | DNS | |
| | Lee, Hyunjoo | Bishop Kelly | DNS | |
Final Section: 6
PL | HPL | Athlete | Team | Final | Pts |
11 | 1 | Mohlke, Rachel | Skyview | 29.79 | |
23 | 2 | Ruttke, Kathryn | Bishop Kelly | 31.86 | |
27 | 3 | Shepard, Kaitlyn | Skyview | 32.17 | |
32 | 4 | Stevens, Maryn | Skyview | 32.92 | |
34 | 5 | Schaffner, Danielle | Bishop Kelly | 33.52 | |
35 | 6 | Pape, Megan | Bishop Kelly | 33.68 | |
| | Milburn, Abigail | Bishop Kelly | DNS | |
| | Sung, Connie | Bishop Kelly | DNS | |
Final Section: 7
PL | HPL | Athlete | Team | Final | Pts |
14 | 1 | Vigil, Annie | Skyview | 30.68 | |
24 | 2 | Torres, Leire | Mountain Home | 31.89 | |
37 | 3 | Taylor, Mary Alice | Bishop Kelly | 33.90 | |
40 | 4 | Tetreault, Amy | Bishop Kelly | 35.71 | |