Boys' 200 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Elia, Noah | Bishop Kelly | 23.65 | 5 | 1(1) |
2 | Ghighina, Cody | Skyview | 24.18 | 3 | 1(2) |
3 | Pryor, Jaxon | Skyview | 24.53 | 2 | 1(3) |
4 | Burgess, Morgun | Skyview | 24.81 | 1 | 6(1) |
5 | Nieto, Alex | Bishop Kelly | 24.89 | | 4(1) |
6 | Daniels, AJ | Mountain Home | 24.95 | | 5(1) |
7 | Bertrand, Ryan | Skyview | 25.03 | | 1(4) |
8 | Deese, Johnathan | Mountain Home | 25.05 | | 1(5) |
9 | Sanchez, Jose | Skyview | 25.10 | | 3(1) |
10 | Schlegel, Isaiah | Skyview | 25.17 | | 6(2) |
11 | Smith, Garrett | Skyview | 25.52 | | 1(6) |
12 | Ryan, Jacob | Mountain Home | 25.71 | | 7(1) |
13 | Gallegos, Matt | Skyview | 25.88 | | 5(2) |
14 | Burley, Luke | Bishop Kelly | 25.92 | | 5(3) |
15 | Dodge, Hunter | Mountain Home | 25.95 | | 7(2) |
16 | Morrison, Jack | Bishop Kelly | 26.12 | | 2(1) |
17 | Degand, Nick | Mountain Home | 26.24 | | 2(2) |
18 | Gonzalez, Peter | Bishop Kelly | 26.43 | | 2(3) |
19 | Crook, Robert | Bishop Kelly | 26.52 | | 7(3) |
20 | Werner, Scott | Bishop Kelly | 26.53 | | 6(3) |
21 | Werner, Luke | Bishop Kelly | 26.60 | | 1(7) |
22 | Flory, Kyle | Skyview | 26.63 | | 2(4) |
23 | Little, Lukas | Bishop Kelly | 26.64 | | 4(2) |
24 | Schmidt, Kellen | Bishop Kelly | 26.71 | | 5(4) |
25 | Miller, Ryan | Bishop Kelly | 26.76 | | 2(5) |
25 | Sweeney, Matt | Bishop Kelly | 26.76 | | 5(5) |
27 | Hyslop, Tyler | Skyview | 26.83 | | 7(4) |
28 | Neal, Eli | Bishop Kelly | 27.09 | | 4(3) |
28 | Torrez, Ivan | Bishop Kelly | 27.09 | | 6(4) |
30 | Jaimes, Andy | Skyview | 27.54 | | 6(5) |
31 | Mangus, Noah | Bishop Kelly | 28.06 | | 2(6) |
31 | Baek, Shihwan | Bishop Kelly | 28.06 | | 3(2) |
33 | Bonney, Brodie | Bishop Kelly | 28.08 | | 4(4) |
34 | Flores, Valentin | Bishop Kelly | 28.16 | | 4(5) |
35 | Kjledsen, Anreas | Bishop Kelly | 28.26 | | 5(6) |
36 | Derig, Tom | Bishop Kelly | 28.30 | | 3(3) |
37 | Brasil, Samhenry | Bishop Kelly | 28.84 | | 7(5) |
38 | Jaszkowiak, Peter | Bishop Kelly | 28.90 | | 3(4) |
39 | Sivalon, Teddy | Bishop Kelly | 29.59 | | 3(5) |
40 | Takasugi, Cole | Bishop Kelly | 29.68 | | 2(7) |
41 | Larrondo, Matt | Bishop Kelly | 30.77 | | 4(6) |
42 | Asaro, Aaron | Bishop Kelly | 30.87 | | 3(6) |
43 | Cunningham, Patrick | Bishop Kelly | 32.53 | | 3(7) |
| Smith, Kobe | Bishop Kelly | DNS | | 1() |
| Charles, Conner | Bishop Kelly | DNS | | 2() |
| Hampton, Braden | Skyview | DNS | | 3() |
| Llewellyn, Chance | Mountain Home | DNS | | 4() |
| Reinertson, Michael | Skyview | DNS | | 4() |
| Morrell, James | Bishop Kelly | DNS | | 5() |
| Stancil, Matt | Bishop Kelly | DNS | | 5() |
| Kranz, Jordan | Bishop Kelly | DNS | | 6() |
| Tracht, Tanner | Skyview | DNS | | 6() |
| Aguirre, Mitch | Mountain Home | DNS | | 6() |
| Cowman, Blake | Skyview | DNS | | 7() |
| Hunter, Covey | Bishop Kelly | DNS | | 7() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Elia, Noah | Bishop Kelly | 23.65 | 5 |
2 | 2 | Ghighina, Cody | Skyview | 24.18 | 3 |
3 | 3 | Pryor, Jaxon | Skyview | 24.53 | 2 |
7 | 4 | Bertrand, Ryan | Skyview | 25.03 | |
8 | 5 | Deese, Johnathan | Mountain Home | 25.05 | |
11 | 6 | Smith, Garrett | Skyview | 25.52 | |
21 | 7 | Werner, Luke | Bishop Kelly | 26.60 | |
| | Smith, Kobe | Bishop Kelly | DNS | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
16 | 1 | Morrison, Jack | Bishop Kelly | 26.12 | |
17 | 2 | Degand, Nick | Mountain Home | 26.24 | |
18 | 3 | Gonzalez, Peter | Bishop Kelly | 26.43 | |
22 | 4 | Flory, Kyle | Skyview | 26.63 | |
25 | 5 | Miller, Ryan | Bishop Kelly | 26.76 | |
31 | 6 | Mangus, Noah | Bishop Kelly | 28.06 | |
40 | 7 | Takasugi, Cole | Bishop Kelly | 29.68 | |
| | Charles, Conner | Bishop Kelly | DNS | |
Final Section: 3
PL | HPL | Athlete | Team | Final | Pts |
9 | 1 | Sanchez, Jose | Skyview | 25.10 | |
31 | 2 | Baek, Shihwan | Bishop Kelly | 28.06 | |
36 | 3 | Derig, Tom | Bishop Kelly | 28.30 | |
38 | 4 | Jaszkowiak, Peter | Bishop Kelly | 28.90 | |
39 | 5 | Sivalon, Teddy | Bishop Kelly | 29.59 | |
42 | 6 | Asaro, Aaron | Bishop Kelly | 30.87 | |
43 | 7 | Cunningham, Patrick | Bishop Kelly | 32.53 | |
| | Hampton, Braden | Skyview | DNS | |
Final Section: 4
PL | HPL | Athlete | Team | Final | Pts |
5 | 1 | Nieto, Alex | Bishop Kelly | 24.89 | |
23 | 2 | Little, Lukas | Bishop Kelly | 26.64 | |
28 | 3 | Neal, Eli | Bishop Kelly | 27.09 | |
33 | 4 | Bonney, Brodie | Bishop Kelly | 28.08 | |
34 | 5 | Flores, Valentin | Bishop Kelly | 28.16 | |
41 | 6 | Larrondo, Matt | Bishop Kelly | 30.77 | |
| | Llewellyn, Chance | Mountain Home | DNS | |
| | Reinertson, Michael | Skyview | DNS | |
Final Section: 5
PL | HPL | Athlete | Team | Final | Pts |
6 | 1 | Daniels, AJ | Mountain Home | 24.95 | |
13 | 2 | Gallegos, Matt | Skyview | 25.88 | |
14 | 3 | Burley, Luke | Bishop Kelly | 25.92 | |
24 | 4 | Schmidt, Kellen | Bishop Kelly | 26.71 | |
25 | 5 | Sweeney, Matt | Bishop Kelly | 26.76 | |
35 | 6 | Kjledsen, Anreas | Bishop Kelly | 28.26 | |
| | Morrell, James | Bishop Kelly | DNS | |
| | Stancil, Matt | Bishop Kelly | DNS | |
Final Section: 6
PL | HPL | Athlete | Team | Final | Pts |
4 | 1 | Burgess, Morgun | Skyview | 24.81 | 1 |
10 | 2 | Schlegel, Isaiah | Skyview | 25.17 | |
20 | 3 | Werner, Scott | Bishop Kelly | 26.53 | |
28 | 4 | Torrez, Ivan | Bishop Kelly | 27.09 | |
30 | 5 | Jaimes, Andy | Skyview | 27.54 | |
| | Kranz, Jordan | Bishop Kelly | DNS | |
| | Tracht, Tanner | Skyview | DNS | |
| | Aguirre, Mitch | Mountain Home | DNS | |
Final Section: 7
PL | HPL | Athlete | Team | Final | Pts |
12 | 1 | Ryan, Jacob | Mountain Home | 25.71 | |
15 | 2 | Dodge, Hunter | Mountain Home | 25.95 | |
19 | 3 | Crook, Robert | Bishop Kelly | 26.52 | |
27 | 4 | Hyslop, Tyler | Skyview | 26.83 | |
37 | 5 | Brasil, Samhenry | Bishop Kelly | 28.84 | |
| | Cowman, Blake | Skyview | DNS | |
| | Hunter, Covey | Bishop Kelly | DNS | |