Boys' 110m Hurdle Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Rudder, Josh | Skyview | 16.16 | 5 | 1(1) |
2 | Eckstrom, Ryan | Mountain Home | 17.07 | 3 | 1(2) |
3 | Wright, Devin | Mountain Home | 17.30 | 2 | 1(3) |
4 | Jammerman, Tristan | Mountain Home | 18.85 | 1 | 1(4) |
5 | Ball, Austin | Skyview | 20.00 | | 1(5) |
6 | Graviet, Andrew | Skyview | 21.40 | | 1(6) |
7 | Schmidt, Kellen | Bishop Kelly | 21.71 | | 1(7) |
8 | Whipple, Alex | Bishop Kelly | 21.88 | | 1(8) |
| Monarrez, Nic | Bishop Kelly | DNS | | 2() |
| Cunningham, Sam | Skyview | DNS | | 2() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Rudder, Josh | Skyview | 16.16 | 5 |
2 | 2 | Eckstrom, Ryan | Mountain Home | 17.07 | 3 |
3 | 3 | Wright, Devin | Mountain Home | 17.30 | 2 |
4 | 4 | Jammerman, Tristan | Mountain Home | 18.85 | 1 |
5 | 5 | Ball, Austin | Skyview | 20.00 | |
6 | 6 | Graviet, Andrew | Skyview | 21.40 | |
7 | 7 | Schmidt, Kellen | Bishop Kelly | 21.71 | |
8 | 8 | Whipple, Alex | Bishop Kelly | 21.88 | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
| | Monarrez, Nic | Bishop Kelly | DNS | |
| | Cunningham, Sam | Skyview | DNS | |