Girls' 100 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Sawyer, Mikaela | Bishop Kelly | 12.91 | 5 | 1(1) |
2 | Minnaert, Maddie | Bishop Kelly | 12.92 | 3 | 1(2) |
3 | Dimick, Makenzie | Skyview | 13.36 | 2 | 1(3) |
4 | Gordon, Tracey | Mountain Home | 13.46 | 1 | 1(4) |
5 | Sandberg, Whitney | Mountain Home | 13.53 | | 1(5) |
6 | McGee, Tatum | Bishop Kelly | 13.69 | | 1(6) |
7 | Millard, Irish | Skyview | 13.76 | | 1(7) |
8 | Tatum, Alexandra | Mountain Home | 13.92 | | 6(1) |
9 | Shields, Sam | Skyview | 13.97 | | 1(8) |
9 | Jolley, Payton | Bishop Kelly | 13.97 | | 2(1) |
11 | Whipple, Samantha | Bishop Kelly | 14.01 | | 2(2) |
12 | Degen, Lauren | Bishop Kelly | 14.02 | | 2(3) |
13 | Mohlke, Rachel | Skyview | 14.06 | | 8(1) |
14 | Austin, Lily | Skyview | 14.20 | | 6(2) |
15 | Sullivan, Tori | Skyview | 14.47 | | 3(1) |
16 | Ruffin, Aryn | Skyview | 14.50 | | 2(4) |
17 | Vigil, Annie | Skyview | 14.86 | | 8(2) |
18 | Foruria, McKenna | Bishop Kelly | 14.90 | | 8(3) |
19 | Dyer, Callie | Skyview | 14.91 | | 7(1) |
20 | Ayala, Yuridia | Mountain Home | 14.93 | | 2(5) |
21 | Dixon, Allie | Bishop Kelly | 15.08 | | 6(3) |
21 | Villa, Nayelli | Skyview | 15.08 | | 6(3) |
23 | Markus, Marlee | Skyview | 15.13 | | 4(1) |
24 | Shepard, Kaitlyn | Skyview | 15.18 | | 5(1) |
24 | Ruttke, Kathryn | Bishop Kelly | 15.18 | | 7(2) |
26 | Danthinne, Elisa | Bishop Kelly | 15.20 | | 3(2) |
27 | King, Caitlynn | Skyview | 15.23 | | 4(2) |
28 | Wright, Kamilyn | Mountain Home | 15.28 | | 2(6) |
29 | McGrath, Erin | Bishop Kelly | 15.31 | | 5(2) |
30 | Collins, Taushlyn | Bishop Kelly | 15.33 | | 7(3) |
31 | Heffner, Liz | Bishop Kelly | 15.43 | | 8(4) |
32 | Pape, Megan | Bishop Kelly | 15.51 | | 2(7) |
32 | Stevens, Maryn | Skyview | 15.51 | | 7(4) |
32 | Compton, Amaia | Bishop Kelly | 15.51 | | 9(1) |
35 | Elms, Allyson | Mountain Home | 15.52 | | 8(5) |
36 | Schaffner, Danielle | Bishop Kelly | 15.60 | | 9(2) |
37 | Edwards, Paige | Bishop Kelly | 15.68 | | 3(3) |
38 | Aravich, Dani | Bishop Kelly | 15.79 | | 6(5) |
38 | Berry, Stephanny | Skyview | 15.79 | | 8(6) |
40 | Taylor, Mary Alice | Bishop Kelly | 16.12 | | 3(4) |
41 | Luna, Alma | Skyview | 16.52 | | 4(3) |
42 | Jantzen, Hailee | Bishop Kelly | 16.62 | | 3(5) |
43 | Gooding, Setphanie | Bishop Kelly | 16.63 | | 7(5) |
44 | Martin, Andi | Bishop Kelly | 16.82 | | 6(6) |
44 | Herring, Hannah | Skyview | 16.82 | | 7(6) |
46 | Smith, Marlee | Bishop Kelly | 17.19 | | 8(7) |
47 | Phillips, Hannah | Bishop Kelly | 17.20 | | 3(6) |
48 | Cantrell, Rachel | Bishop Kelly | 17.36 | | 7(7) |
49 | Bloom, Emma | Bishop Kelly | 17.98 | | 5(3) |
50 | Torres, Leire | Mountain Home | 18.21 | | 4(4) |
| Clements, Cassie | Skyview | DNS | | 2() |
| Barber, Maddie | Skyview | DNS | | 3() |
| Vigil, Tori | Skyview | DNS | | 3() |
| Howard, Natalia | Bishop Kelly | DNS | | 4() |
| Pfautsch, Payton | Bishop Kelly | DNS | | 4() |
| Liley, Catherine | Bishop Kelly | DNS | | 4() |
| Adams, Sophia | Bishop Kelly | DNS | | 4() |
| Corsentino, Allison | Bishop Kelly | DNS | | 5() |
| Martinez, Francisca | Skyview | DNS | | 5() |
| Thurston, Caly | Bishop Kelly | DNS | | 5() |
| Valdez, Alexis | Skyview | DNS | | 5() |
| Sung, Connie | Bishop Kelly | DNS | | 5() |
| Hornsby, Rianna | Bishop Kelly | DNS | | 6() |
| Damon, Julia | Bishop Kelly | DNS | | 6() |
| Rowley, Amanda | Bishop Kelly | DNS | | 7() |
| Lee, Hyunjoo | Bishop Kelly | DNS | | 8() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Sawyer, Mikaela | Bishop Kelly | 12.91 | 5 |
2 | 2 | Minnaert, Maddie | Bishop Kelly | 12.92 | 3 |
3 | 3 | Dimick, Makenzie | Skyview | 13.36 | 2 |
4 | 4 | Gordon, Tracey | Mountain Home | 13.46 | 1 |
5 | 5 | Sandberg, Whitney | Mountain Home | 13.53 | |
6 | 6 | McGee, Tatum | Bishop Kelly | 13.69 | |
7 | 7 | Millard, Irish | Skyview | 13.76 | |
9 | 8 | Shields, Sam | Skyview | 13.97 | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
9 | 1 | Jolley, Payton | Bishop Kelly | 13.97 | |
11 | 2 | Whipple, Samantha | Bishop Kelly | 14.01 | |
12 | 3 | Degen, Lauren | Bishop Kelly | 14.02 | |
16 | 4 | Ruffin, Aryn | Skyview | 14.50 | |
20 | 5 | Ayala, Yuridia | Mountain Home | 14.93 | |
28 | 6 | Wright, Kamilyn | Mountain Home | 15.28 | |
32 | 7 | Pape, Megan | Bishop Kelly | 15.51 | |
| | Clements, Cassie | Skyview | DNS | |
Final Section: 3
PL | HPL | Athlete | Team | Final | Pts |
15 | 1 | Sullivan, Tori | Skyview | 14.47 | |
26 | 2 | Danthinne, Elisa | Bishop Kelly | 15.20 | |
37 | 3 | Edwards, Paige | Bishop Kelly | 15.68 | |
40 | 4 | Taylor, Mary Alice | Bishop Kelly | 16.12 | |
42 | 5 | Jantzen, Hailee | Bishop Kelly | 16.62 | |
47 | 6 | Phillips, Hannah | Bishop Kelly | 17.20 | |
| | Barber, Maddie | Skyview | DNS | |
| | Vigil, Tori | Skyview | DNS | |
Final Section: 4
PL | HPL | Athlete | Team | Final | Pts |
23 | 1 | Markus, Marlee | Skyview | 15.13 | |
27 | 2 | King, Caitlynn | Skyview | 15.23 | |
41 | 3 | Luna, Alma | Skyview | 16.52 | |
50 | 4 | Torres, Leire | Mountain Home | 18.21 | |
| | Howard, Natalia | Bishop Kelly | DNS | |
| | Pfautsch, Payton | Bishop Kelly | DNS | |
| | Liley, Catherine | Bishop Kelly | DNS | |
| | Adams, Sophia | Bishop Kelly | DNS | |
Final Section: 5
PL | HPL | Athlete | Team | Final | Pts |
24 | 1 | Shepard, Kaitlyn | Skyview | 15.18 | |
29 | 2 | McGrath, Erin | Bishop Kelly | 15.31 | |
49 | 3 | Bloom, Emma | Bishop Kelly | 17.98 | |
| | Corsentino, Allison | Bishop Kelly | DNS | |
| | Martinez, Francisca | Skyview | DNS | |
| | Thurston, Caly | Bishop Kelly | DNS | |
| | Valdez, Alexis | Skyview | DNS | |
| | Sung, Connie | Bishop Kelly | DNS | |
Final Section: 6
PL | HPL | Athlete | Team | Final | Pts |
8 | 1 | Tatum, Alexandra | Mountain Home | 13.92 | |
14 | 2 | Austin, Lily | Skyview | 14.20 | |
21 | 3 | Dixon, Allie | Bishop Kelly | 15.08 | |
21 | 3 | Villa, Nayelli | Skyview | 15.08 | |
38 | 5 | Aravich, Dani | Bishop Kelly | 15.79 | |
44 | 6 | Martin, Andi | Bishop Kelly | 16.82 | |
| | Hornsby, Rianna | Bishop Kelly | DNS | |
| | Damon, Julia | Bishop Kelly | DNS | |
Final Section: 7
PL | HPL | Athlete | Team | Final | Pts |
19 | 1 | Dyer, Callie | Skyview | 14.91 | |
24 | 2 | Ruttke, Kathryn | Bishop Kelly | 15.18 | |
30 | 3 | Collins, Taushlyn | Bishop Kelly | 15.33 | |
32 | 4 | Stevens, Maryn | Skyview | 15.51 | |
43 | 5 | Gooding, Setphanie | Bishop Kelly | 16.63 | |
44 | 6 | Herring, Hannah | Skyview | 16.82 | |
48 | 7 | Cantrell, Rachel | Bishop Kelly | 17.36 | |
| | Rowley, Amanda | Bishop Kelly | DNS | |
Final Section: 8
PL | HPL | Athlete | Team | Final | Pts |
13 | 1 | Mohlke, Rachel | Skyview | 14.06 | |
17 | 2 | Vigil, Annie | Skyview | 14.86 | |
18 | 3 | Foruria, McKenna | Bishop Kelly | 14.90 | |
31 | 4 | Heffner, Liz | Bishop Kelly | 15.43 | |
35 | 5 | Elms, Allyson | Mountain Home | 15.52 | |
38 | 6 | Berry, Stephanny | Skyview | 15.79 | |
46 | 7 | Smith, Marlee | Bishop Kelly | 17.19 | |
| | Lee, Hyunjoo | Bishop Kelly | DNS | |
Final Section: 9
PL | HPL | Athlete | Team | Final | Pts |
32 | 1 | Compton, Amaia | Bishop Kelly | 15.51 | |
36 | 2 | Schaffner, Danielle | Bishop Kelly | 15.60 | |