Boys' 100 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Elia, Noah | Bishop Kelly | 11.41 | 5 | 1(1) |
2 | Pryor, Jaxon | Skyview | 11.70 | 3 | 1(2) |
3 | Lofthus, Connor | Skyview | 11.75 | 2 | 5(1) |
4 | Ghighina, Cody | Skyview | 11.76 | 1 | 1(3) |
5 | Smith, Garrett | Skyview | 11.94 | | 1(4) |
6 | Miller, Joe | Skyview | 12.05 | | 1(5) |
6 | Burgess, Morgun | Skyview | 12.05 | | 8(1) |
8 | Deese, Johnathan | Mountain Home | 12.13 | | 2(1) |
9 | Llewellyn, Chance | Mountain Home | 12.14 | | 1(6) |
10 | Sanchez, Jose | Skyview | 12.15 | | 6(1) |
11 | Schlegel, Isaiah | Skyview | 12.18 | | 7(1) |
12 | Ryan, Jacob | Mountain Home | 12.19 | | 5(2) |
13 | Garza, Nick | Mountain Home | 12.35 | | 1(7) |
14 | Vallin, Eric | Bishop Kelly | 12.44 | | 2(2) |
15 | Davis, Talin | Skyview | 12.56 | | 2(3) |
16 | Aguirre, Mitch | Mountain Home | 12.60 | | 6(2) |
17 | Cave, Nolan | Bishop Kelly | 12.64 | | 5(3) |
17 | Burley, Luke | Bishop Kelly | 12.64 | | 7(2) |
19 | Morrell, James | Bishop Kelly | 12.65 | | 8(2) |
20 | Galindo, Vincent | Bishop Kelly | 12.66 | | 2(4) |
21 | Torrez, Ivan | Bishop Kelly | 12.72 | | 7(3) |
21 | Neal, Eli | Bishop Kelly | 12.72 | | 9(1) |
23 | Baumgardner, Jon | Bishop Kelly | 12.73 | | 8(3) |
24 | Gallegos, Matt | Skyview | 12.75 | | 7(4) |
25 | Miller, Josh | Skyview | 12.76 | | 7(5) |
26 | Mangus, Noah | Bishop Kelly | 12.78 | | 2(5) |
27 | Werner, Luke | Bishop Kelly | 12.80 | | 1(8) |
28 | Werner, Scott | Bishop Kelly | 12.88 | | 5(4) |
29 | Sarabia, Joe | Bishop Kelly | 12.97 | | 5(5) |
30 | Schmidt, Kellen | Bishop Kelly | 13.00 | | 9(2) |
31 | Flory, Kyle | Skyview | 13.02 | | 2(6) |
32 | Miller, Ryan | Bishop Kelly | 13.05 | | 3(1) |
33 | Degand, Nick | Mountain Home | 13.06 | | 3(2) |
34 | Kjledsen, Anreas | Bishop Kelly | 13.22 | | 8(4) |
35 | Finkley, Caden | Bishop Kelly | 13.29 | | 3(3) |
36 | Little, Lukas | Bishop Kelly | 13.31 | | 6(3) |
37 | Jaimes, Andy | Skyview | 13.49 | | 7(6) |
38 | Baek, Shihwan | Bishop Kelly | 13.59 | | 3(4) |
39 | Pagan, Alex | Bishop Kelly | 13.61 | | 7(7) |
40 | Dodge, Hunter | Mountain Home | 13.67 | | 9(3) |
41 | Jaszkowiak, Peter | Bishop Kelly | 13.75 | | 3(5) |
41 | Flores, Valentin | Bishop Kelly | 13.75 | | 6(4) |
43 | Mallane, Sam | Bishop Kelly | 13.86 | | 3(6) |
44 | Cantrell, Daniel | Bishop Kelly | 13.88 | | 8(5) |
45 | Sivalon, Teddy | Bishop Kelly | 13.93 | | 4(1) |
46 | Brasil, Samhenry | Bishop Kelly | 13.97 | | 8(6) |
47 | Andrew, Zach | Bishop Kelly | 13.99 | | 2(7) |
48 | Asaro, Aaron | Bishop Kelly | 14.08 | | 3(7) |
49 | Takasugi, Cole | Bishop Kelly | 14.34 | | 3(8) |
50 | Brinegar, Mark | Bishop Kelly | 14.38 | | 4(2) |
51 | Larrondo, Matt | Bishop Kelly | 14.57 | | 5(6) |
52 | Reeping, James | Bishop Kelly | 14.87 | | 4(3) |
53 | O'Toole, Michael | Bishop Kelly | 14.89 | | 4(4) |
54 | Vietz, Stefan | Bishop Kelly | 15.28 | | 6(5) |
55 | Cunningham, Patrick | Bishop Kelly | 15.31 | | 4(5) |
56 | Hardy, Jordan | Bishop Kelly | 15.37 | | 4(6) |
57 | Stancil, Matt | Bishop Kelly | 16.25 | | 7(8) |
| Charles, Conner | Bishop Kelly | DNS | | 2() |
| Reinertson, Michael | Skyview | DNS | | 4() |
| Irwin, Hunter | Bishop Kelly | DNS | | 4() |
| Hunter, Covey | Bishop Kelly | DNS | | 5() |
| Smith, Kobe | Bishop Kelly | DNS | | 5() |
| Kranz, Jordan | Bishop Kelly | DNS | | 6() |
| Cowman, Blake | Skyview | DNS | | 6() |
| Monarrez, Sam | Bishop Kelly | DNS | | 6() |
| Hampton, Braden | Skyview | DNS | | 8() |
| Tracht, Tanner | Skyview | DNS | | 8() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Elia, Noah | Bishop Kelly | 11.41 | 5 |
2 | 2 | Pryor, Jaxon | Skyview | 11.70 | 3 |
4 | 3 | Ghighina, Cody | Skyview | 11.76 | 1 |
5 | 4 | Smith, Garrett | Skyview | 11.94 | |
6 | 5 | Miller, Joe | Skyview | 12.05 | |
9 | 6 | Llewellyn, Chance | Mountain Home | 12.14 | |
13 | 7 | Garza, Nick | Mountain Home | 12.35 | |
27 | 8 | Werner, Luke | Bishop Kelly | 12.80 | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
8 | 1 | Deese, Johnathan | Mountain Home | 12.13 | |
14 | 2 | Vallin, Eric | Bishop Kelly | 12.44 | |
15 | 3 | Davis, Talin | Skyview | 12.56 | |
20 | 4 | Galindo, Vincent | Bishop Kelly | 12.66 | |
26 | 5 | Mangus, Noah | Bishop Kelly | 12.78 | |
31 | 6 | Flory, Kyle | Skyview | 13.02 | |
47 | 7 | Andrew, Zach | Bishop Kelly | 13.99 | |
| | Charles, Conner | Bishop Kelly | DNS | |
Final Section: 3
PL | HPL | Athlete | Team | Final | Pts |
32 | 1 | Miller, Ryan | Bishop Kelly | 13.05 | |
33 | 2 | Degand, Nick | Mountain Home | 13.06 | |
35 | 3 | Finkley, Caden | Bishop Kelly | 13.29 | |
38 | 4 | Baek, Shihwan | Bishop Kelly | 13.59 | |
41 | 5 | Jaszkowiak, Peter | Bishop Kelly | 13.75 | |
43 | 6 | Mallane, Sam | Bishop Kelly | 13.86 | |
48 | 7 | Asaro, Aaron | Bishop Kelly | 14.08 | |
49 | 8 | Takasugi, Cole | Bishop Kelly | 14.34 | |
Final Section: 4
PL | HPL | Athlete | Team | Final | Pts |
45 | 1 | Sivalon, Teddy | Bishop Kelly | 13.93 | |
50 | 2 | Brinegar, Mark | Bishop Kelly | 14.38 | |
52 | 3 | Reeping, James | Bishop Kelly | 14.87 | |
53 | 4 | O'Toole, Michael | Bishop Kelly | 14.89 | |
55 | 5 | Cunningham, Patrick | Bishop Kelly | 15.31 | |
56 | 6 | Hardy, Jordan | Bishop Kelly | 15.37 | |
| | Reinertson, Michael | Skyview | DNS | |
| | Irwin, Hunter | Bishop Kelly | DNS | |
Final Section: 5
PL | HPL | Athlete | Team | Final | Pts |
3 | 1 | Lofthus, Connor | Skyview | 11.75 | 2 |
12 | 2 | Ryan, Jacob | Mountain Home | 12.19 | |
17 | 3 | Cave, Nolan | Bishop Kelly | 12.64 | |
28 | 4 | Werner, Scott | Bishop Kelly | 12.88 | |
29 | 5 | Sarabia, Joe | Bishop Kelly | 12.97 | |
51 | 6 | Larrondo, Matt | Bishop Kelly | 14.57 | |
| | Hunter, Covey | Bishop Kelly | DNS | |
| | Smith, Kobe | Bishop Kelly | DNS | |
Final Section: 6
PL | HPL | Athlete | Team | Final | Pts |
10 | 1 | Sanchez, Jose | Skyview | 12.15 | |
16 | 2 | Aguirre, Mitch | Mountain Home | 12.60 | |
36 | 3 | Little, Lukas | Bishop Kelly | 13.31 | |
41 | 4 | Flores, Valentin | Bishop Kelly | 13.75 | |
54 | 5 | Vietz, Stefan | Bishop Kelly | 15.28 | |
| | Kranz, Jordan | Bishop Kelly | DNS | |
| | Cowman, Blake | Skyview | DNS | |
| | Monarrez, Sam | Bishop Kelly | DNS | |
Final Section: 7
PL | HPL | Athlete | Team | Final | Pts |
11 | 1 | Schlegel, Isaiah | Skyview | 12.18 | |
17 | 2 | Burley, Luke | Bishop Kelly | 12.64 | |
21 | 3 | Torrez, Ivan | Bishop Kelly | 12.72 | |
24 | 4 | Gallegos, Matt | Skyview | 12.75 | |
25 | 5 | Miller, Josh | Skyview | 12.76 | |
37 | 6 | Jaimes, Andy | Skyview | 13.49 | |
39 | 7 | Pagan, Alex | Bishop Kelly | 13.61 | |
57 | 8 | Stancil, Matt | Bishop Kelly | 16.25 | |
Final Section: 8
PL | HPL | Athlete | Team | Final | Pts |
6 | 1 | Burgess, Morgun | Skyview | 12.05 | |
19 | 2 | Morrell, James | Bishop Kelly | 12.65 | |
23 | 3 | Baumgardner, Jon | Bishop Kelly | 12.73 | |
34 | 4 | Kjledsen, Anreas | Bishop Kelly | 13.22 | |
44 | 5 | Cantrell, Daniel | Bishop Kelly | 13.88 | |
46 | 6 | Brasil, Samhenry | Bishop Kelly | 13.97 | |
| | Hampton, Braden | Skyview | DNS | |
| | Tracht, Tanner | Skyview | DNS | |
Final Section: 9
PL | HPL | Athlete | Team | Final | Pts |
21 | 1 | Neal, Eli | Bishop Kelly | 12.72 | |
30 | 2 | Schmidt, Kellen | Bishop Kelly | 13.00 | |
40 | 3 | Dodge, Hunter | Mountain Home | 13.67 | |