Boys' 400 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Jaszkowiak, Peter | Bishop Kelly | 53.13 | 5 | 2(1) |
2 | Garcia, Leonel | Nampa | 54.85 | 3 | 1(1) |
3 | Sahli, Jake | Bishop Kelly | 55.75 | 2 | 1(2) |
4 | Little, Lukas | Bishop Kelly | 56.85 | 1 | 1(3) |
5 | Charles, Conner | Bishop Kelly | 57.73 | | 1(4) |
6 | Roberts, Alex | Bishop Kelly | 57.99 | | 3(1) |
7 | Galindo, Vincent | Bishop Kelly | 58.01 | | 1(5) |
8 | Cervantes, Jesus | Nampa | 58.81 | | 1(6) |
9 | Grubaugh, Dylan | Middleton | 1:00.43 | | 3(2) |
10 | Gonzalez, Peter | Bishop Kelly | 1:00.59 | | 1(7) |
11 | Cox, Zach | Middleton | 1:00.65 | | 3(3) |
12 | DeHaas, Mike | Bishop Kelly | 1:01.56 | | 4(1) |
13 | Homer, Isaiah | Nampa | 1:02.10 | | 2(2) |
14 | Flores, Valentin | Bishop Kelly | 1:02.31 | | 1(8) |
15 | Bonney, Brodie | Bishop Kelly | 1:02.32 | | 2(3) |
16 | Crump, Kaeman | Bishop Kelly | 1:02.41 | | 2(4) |
17 | Baek, Shihwan | Bishop Kelly | 1:05.06 | | 2(5) |
18 | Takasugi, Cole | Bishop Kelly | 1:05.09 | | 2(6) |
19 | Larrondo, Matt | Bishop Kelly | 1:07.18 | | 2(7) |
20 | Sivalon, Teddy | Bishop Kelly | 1:07.45 | | 2(8) |
21 | Brasil, Samhenry | Bishop Kelly | 1:08.27 | | 4(2) |
22 | Cruz, Ali | Middleton | 1:09.68 | | 3(4) |
23 | Reitcheck, Charles | Bishop Kelly | 1:09.78 | | 3(5) |
24 | Cunningham, Patrick | Bishop Kelly | 1:12.39 | | 3(6) |
| Whipple, Alex | Bishop Kelly | DNS | | 3() |
| Raphino, Will | Nampa | DNS | | 3() |
| Hendershott, Jack | Bishop Kelly | DNS | | 4() |
| Albertson, Eric | Bishop Kelly | DNS | | 4() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
2 | 1 | Garcia, Leonel | Nampa | 54.85 | 3 |
3 | 2 | Sahli, Jake | Bishop Kelly | 55.75 | 2 |
4 | 3 | Little, Lukas | Bishop Kelly | 56.85 | 1 |
5 | 4 | Charles, Conner | Bishop Kelly | 57.73 | |
7 | 5 | Galindo, Vincent | Bishop Kelly | 58.01 | |
8 | 6 | Cervantes, Jesus | Nampa | 58.81 | |
10 | 7 | Gonzalez, Peter | Bishop Kelly | 1:00.59 | |
14 | 8 | Flores, Valentin | Bishop Kelly | 1:02.31 | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Jaszkowiak, Peter | Bishop Kelly | 53.13 | 5 |
13 | 2 | Homer, Isaiah | Nampa | 1:02.10 | |
15 | 3 | Bonney, Brodie | Bishop Kelly | 1:02.32 | |
16 | 4 | Crump, Kaeman | Bishop Kelly | 1:02.41 | |
17 | 5 | Baek, Shihwan | Bishop Kelly | 1:05.06 | |
18 | 6 | Takasugi, Cole | Bishop Kelly | 1:05.09 | |
19 | 7 | Larrondo, Matt | Bishop Kelly | 1:07.18 | |
20 | 8 | Sivalon, Teddy | Bishop Kelly | 1:07.45 | |
Final Section: 3
PL | HPL | Athlete | Team | Final | Pts |
6 | 1 | Roberts, Alex | Bishop Kelly | 57.99 | |
9 | 2 | Grubaugh, Dylan | Middleton | 1:00.43 | |
11 | 3 | Cox, Zach | Middleton | 1:00.65 | |
22 | 4 | Cruz, Ali | Middleton | 1:09.68 | |
23 | 5 | Reitcheck, Charles | Bishop Kelly | 1:09.78 | |
24 | 6 | Cunningham, Patrick | Bishop Kelly | 1:12.39 | |
| | Whipple, Alex | Bishop Kelly | DNS | |
| | Raphino, Will | Nampa | DNS | |
Final Section: 4
PL | HPL | Athlete | Team | Final | Pts |
12 | 1 | DeHaas, Mike | Bishop Kelly | 1:01.56 | |
21 | 2 | Brasil, Samhenry | Bishop Kelly | 1:08.27 | |
| | Hendershott, Jack | Bishop Kelly | DNS | |
| | Albertson, Eric | Bishop Kelly | DNS | |