Girls' 400 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Piechowski, Michaela | Bishop Kelly | 1:01.70 | 5 | 1(1) |
2 | Homer, Faith | Nampa | 1:04.30 | 3 | 1(2) |
3 | Ho'opi'i, Savannah | Nampa | 1:05.56 | 2 | 1(3) |
4 | Harman, Olivia | Bishop Kelly | 1:06.52 | 1 | 2(1) |
5 | Schmidt, Lindsey | Bishop Kelly | 1:08.91 | | 2(2) |
6 | McGrath, Erin | Bishop Kelly | 1:10.82 | | 1(4) |
7 | Smith, Madison | Bishop Kelly | 1:10.94 | | 1(5) |
8 | Aravich, Dani | Bishop Kelly | 1:10.95 | | 1(6) |
9 | Compton, Amaia | Bishop Kelly | 1:13.31 | | 2(3) |
10 | Caldwell, Ashton | Bishop Kelly | 1:15.88 | | 3(1) |
11 | Milburn, Abigail | Bishop Kelly | 1:16.66 | | 2(4) |
12 | Grant, Abby | Bishop Kelly | 1:17.29 | | 2(5) |
13 | Thurston, Caly | Bishop Kelly | 1:21.44 | | 3(2) |
14 | Phillips, Hannah | Bishop Kelly | 1:22.53 | | 2(6) |
15 | Cantrell, Rachel | Bishop Kelly | 1:23.12 | | 2(7) |
16 | Worrell, Audrey | Bishop Kelly | 1:25.94 | | 2(8) |
| Parry, Ann | Bishop Kelly | DNS | | 1() |
| Rackleff, McKenna | Bishop Kelly | DNS | | 1() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Piechowski, Michaela | Bishop Kelly | 1:01.70 | 5 |
2 | 2 | Homer, Faith | Nampa | 1:04.30 | 3 |
3 | 3 | Ho'opi'i, Savannah | Nampa | 1:05.56 | 2 |
6 | 4 | McGrath, Erin | Bishop Kelly | 1:10.82 | |
7 | 5 | Smith, Madison | Bishop Kelly | 1:10.94 | |
8 | 6 | Aravich, Dani | Bishop Kelly | 1:10.95 | |
| | Parry, Ann | Bishop Kelly | DNS | |
| | Rackleff, McKenna | Bishop Kelly | DNS | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
4 | 1 | Harman, Olivia | Bishop Kelly | 1:06.52 | 1 |
5 | 2 | Schmidt, Lindsey | Bishop Kelly | 1:08.91 | |
9 | 3 | Compton, Amaia | Bishop Kelly | 1:13.31 | |
11 | 4 | Milburn, Abigail | Bishop Kelly | 1:16.66 | |
12 | 5 | Grant, Abby | Bishop Kelly | 1:17.29 | |
14 | 6 | Phillips, Hannah | Bishop Kelly | 1:22.53 | |
15 | 7 | Cantrell, Rachel | Bishop Kelly | 1:23.12 | |
16 | 8 | Worrell, Audrey | Bishop Kelly | 1:25.94 | |
Final Section: 3
PL | HPL | Athlete | Team | Final | Pts |
10 | 1 | Caldwell, Ashton | Bishop Kelly | 1:15.88 | |
13 | 2 | Thurston, Caly | Bishop Kelly | 1:21.44 | |