Girls' 200 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Degen, Lauren | Bishop Kelly | 28.72 | 5 | 4(1) |
2 | Jolley, Payton | Bishop Kelly | 30.14 | 3 | 4(2) |
3 | Harman, Olivia | Bishop Kelly | 30.23 | 2 | 4(3) |
4 | Deras, Caitlin | Middleton | 31.30 | 1 | 3(1) |
5 | Caldwell, Ashton | Bishop Kelly | 31.94 | | 4(4) |
6 | Jensen, Kenzie | Middleton | 32.07 | | 4(5) |
7 | Myers, Tara | Middleton | 32.21 | | 5(1) |
8 | Milburn, Abigail | Bishop Kelly | 32.62 | | 4(6) |
9 | Compton, Amaia | Bishop Kelly | 32.70 | | 2(1) |
10 | Grant, Abby | Bishop Kelly | 32.74 | | 2(2) |
11 | Gillman, Bella | Bishop Kelly | 32.99 | | 2(3) |
12 | Gooding, Setphanie | Bishop Kelly | 33.02 | | 3(2) |
13 | Howard, Natalia | Bishop Kelly | 33.47 | | 4(7) |
14 | Flores, Maggie | Bishop Kelly | 33.55 | | 2(4) |
15 | Montague, Elizabeth | Middleton | 33.80 | | 2(5) |
16 | Jantzen, Hailee | Bishop Kelly | 33.93 | | 5(2) |
17 | Bradley, Hannah | Middleton | 34.27 | | 2(6) |
18 | Price, Aiyana | Middleton | 34.61 | | 3(3) |
19 | Osmus, Mckayla | Middleton | 35.11 | | 5(3) |
20 | Hornsby, Rianna | Bishop Kelly | 35.20 | | 3(4) |
21 | Cantrell, Rachel | Bishop Kelly | 35.23 | | 3(5) |
22 | Thurston, Caly | Bishop Kelly | 35.74 | | 4(8) |
23 | Phillips, Hannah | Bishop Kelly | 36.04 | | 3(6) |
| McGrath, Erin | Bishop Kelly | NT | | 1() |
| Homer, Faith | Nampa | NT | | 1() |
| Armbruster, Mikayla | Nampa | NT | | 1() |
| Baldwin, Shelby | Middleton | NT | | 1() |
| Greene, Mariah | Middleton | NT | | 1() |
| Smith, Madison | Bishop Kelly | NT | | 1() |
| Perkins, Allie | Middleton | NT | | 1() |
| Ruttke, Kathryn | Bishop Kelly | NT | | 1() |
| Schaffner, Danielle | Bishop Kelly | DNS | | 2() |
| Wheeler, Baylee | Middleton | DNS | | 2() |
| Berens, Jacey | Nampa | DNS | | 3() |
| Lawson, Ashley | Middleton | DNS | | 3() |
| Lee, Hyunjoo | Bishop Kelly | DNS | | 5() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
| | McGrath, Erin | Bishop Kelly | NT | |
| | Homer, Faith | Nampa | NT | |
| | Armbruster, Mikayla | Nampa | NT | |
| | Baldwin, Shelby | Middleton | NT | |
| | Greene, Mariah | Middleton | NT | |
| | Smith, Madison | Bishop Kelly | NT | |
| | Perkins, Allie | Middleton | NT | |
| | Ruttke, Kathryn | Bishop Kelly | NT | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
9 | 1 | Compton, Amaia | Bishop Kelly | 32.70 | |
10 | 2 | Grant, Abby | Bishop Kelly | 32.74 | |
11 | 3 | Gillman, Bella | Bishop Kelly | 32.99 | |
14 | 4 | Flores, Maggie | Bishop Kelly | 33.55 | |
15 | 5 | Montague, Elizabeth | Middleton | 33.80 | |
17 | 6 | Bradley, Hannah | Middleton | 34.27 | |
| | Schaffner, Danielle | Bishop Kelly | DNS | |
| | Wheeler, Baylee | Middleton | DNS | |
Final Section: 3
PL | HPL | Athlete | Team | Final | Pts |
4 | 1 | Deras, Caitlin | Middleton | 31.30 | 1 |
12 | 2 | Gooding, Setphanie | Bishop Kelly | 33.02 | |
18 | 3 | Price, Aiyana | Middleton | 34.61 | |
20 | 4 | Hornsby, Rianna | Bishop Kelly | 35.20 | |
21 | 5 | Cantrell, Rachel | Bishop Kelly | 35.23 | |
23 | 6 | Phillips, Hannah | Bishop Kelly | 36.04 | |
| | Berens, Jacey | Nampa | DNS | |
| | Lawson, Ashley | Middleton | DNS | |
Final Section: 4
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Degen, Lauren | Bishop Kelly | 28.72 | 5 |
2 | 2 | Jolley, Payton | Bishop Kelly | 30.14 | 3 |
3 | 3 | Harman, Olivia | Bishop Kelly | 30.23 | 2 |
5 | 4 | Caldwell, Ashton | Bishop Kelly | 31.94 | |
6 | 5 | Jensen, Kenzie | Middleton | 32.07 | |
8 | 6 | Milburn, Abigail | Bishop Kelly | 32.62 | |
13 | 7 | Howard, Natalia | Bishop Kelly | 33.47 | |
22 | 8 | Thurston, Caly | Bishop Kelly | 35.74 | |
Final Section: 5
PL | HPL | Athlete | Team | Final | Pts |
7 | 1 | Myers, Tara | Middleton | 32.21 | |
16 | 2 | Jantzen, Hailee | Bishop Kelly | 33.93 | |
19 | 3 | Osmus, Mckayla | Middleton | 35.11 | |
| | Lee, Hyunjoo | Bishop Kelly | DNS | |