Boys' 200 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Peterman, Kory | Middleton | 23.92 | 5 | 1(1) |
2 | Carter, Christian | Nampa | 24.24 | 3 | 1(2) |
3 | Nieto, Alex | Bishop Kelly | 24.25 | 2 | 1(3) |
4 | Burley, Luke | Bishop Kelly | 24.65 | 1 | 1(4) |
5 | Sepulveda, Oscar | Nampa | 24.67 | | 1(5) |
6 | Judy, Peyton | Bishop Kelly | 24.95 | | 1(6) |
7 | Crook, Robert | Bishop Kelly | 24.96 | | 1(7) |
8 | Vallin, Eric | Bishop Kelly | 24.97 | | 6(1) |
9 | Smith, Kobe | Bishop Kelly | 25.01 | | 1(8) |
10 | Morrison, Jack | Bishop Kelly | 25.54 | | 2(1) |
11 | Charles, Conner | Bishop Kelly | 25.57 | | 2(2) |
12 | Roberts, Alex | Bishop Kelly | 25.81 | | 6(2) |
13 | Gonzalez, Peter | Bishop Kelly | 25.99 | | 2(3) |
14 | Neal, Eli | Bishop Kelly | 26.15 | | 2(4) |
15 | Werner, Scott | Bishop Kelly | 26.16 | | 2(5) |
16 | Jones, Nik | Bishop Kelly | 26.33 | | 6(3) |
17 | Little, Lukas | Bishop Kelly | 26.50 | | 2(6) |
17 | Schmidt, Kellen | Bishop Kelly | 26.50 | | 2(6) |
19 | DeHaas, Mike | Bishop Kelly | 26.54 | | 6(4) |
20 | Grubaugh, Dylan | Middleton | 26.77 | | 5(1) |
21 | Sweeney, Matt | Bishop Kelly | 26.84 | | 3(1) |
22 | Cox, Zach | Middleton | 26.91 | | 6(5) |
23 | Crump, Kaeman | Bishop Kelly | 27.24 | | 3(2) |
24 | Mangus, Noah | Bishop Kelly | 27.39 | | 3(3) |
25 | Pfaustch, Grayson | Bishop Kelly | 27.42 | | 6(6) |
26 | Hicks, Sam | Middleton | 27.48 | | 6(7) |
27 | Betzold, Jack | Middleton | 27.89 | | 3(4) |
28 | Flores, Valentin | Bishop Kelly | 28.04 | | 4(1) |
29 | Homer, Isaiah | Nampa | 28.32 | | 5(2) |
30 | Bonney, Brodie | Bishop Kelly | 28.39 | | 3(5) |
31 | Derig, Tom | Bishop Kelly | 28.49 | | 4(2) |
32 | Baek, Shihwan | Bishop Kelly | 28.57 | | 3(6) |
33 | Takasugi, Cole | Bishop Kelly | 28.78 | | 4(3) |
34 | Brasil, Samhenry | Bishop Kelly | 28.98 | | 4(4) |
35 | Larrondo, Matt | Bishop Kelly | 29.31 | | 5(3) |
36 | Sivalon, Teddy | Bishop Kelly | 29.40 | | 4(5) |
37 | Strange, Corbin | Middleton | 29.62 | | 5(4) |
38 | Wagoner, Jared | Middleton | 30.57 | | 5(5) |
39 | Cruz, Ali | Middleton | 30.62 | | 5(6) |
40 | Hunter, Covey | Bishop Kelly | 30.96 | | 6(8) |
41 | Williams, Remmington | Middleton | 31.03 | | 4(6) |
42 | Titsworth, Lucas | Middleton | 31.11 | | 7(1) |
43 | Cunningham, Patrick | Bishop Kelly | 31.26 | | 5(7) |
| Werner, Luke | Bishop Kelly | DNS | | 2() |
| Thomas, Tyson | Middleton | DNS | | 3() |
| Miller, Ryan | Bishop Kelly | DNS | | 3() |
| Jaszkowiak, Peter | Bishop Kelly | DNS | | 4() |
| Songla, Palm | Nampa | DNS | | 4() |
| Raphino, Will | Nampa | DNS | | 5() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Peterman, Kory | Middleton | 23.92 | 5 |
2 | 2 | Carter, Christian | Nampa | 24.24 | 3 |
3 | 3 | Nieto, Alex | Bishop Kelly | 24.25 | 2 |
4 | 4 | Burley, Luke | Bishop Kelly | 24.65 | 1 |
5 | 5 | Sepulveda, Oscar | Nampa | 24.67 | |
6 | 6 | Judy, Peyton | Bishop Kelly | 24.95 | |
7 | 7 | Crook, Robert | Bishop Kelly | 24.96 | |
9 | 8 | Smith, Kobe | Bishop Kelly | 25.01 | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
10 | 1 | Morrison, Jack | Bishop Kelly | 25.54 | |
11 | 2 | Charles, Conner | Bishop Kelly | 25.57 | |
13 | 3 | Gonzalez, Peter | Bishop Kelly | 25.99 | |
14 | 4 | Neal, Eli | Bishop Kelly | 26.15 | |
15 | 5 | Werner, Scott | Bishop Kelly | 26.16 | |
17 | 6 | Little, Lukas | Bishop Kelly | 26.50 | |
17 | 6 | Schmidt, Kellen | Bishop Kelly | 26.50 | |
| | Werner, Luke | Bishop Kelly | DNS | |
Final Section: 3
PL | HPL | Athlete | Team | Final | Pts |
21 | 1 | Sweeney, Matt | Bishop Kelly | 26.84 | |
23 | 2 | Crump, Kaeman | Bishop Kelly | 27.24 | |
24 | 3 | Mangus, Noah | Bishop Kelly | 27.39 | |
27 | 4 | Betzold, Jack | Middleton | 27.89 | |
30 | 5 | Bonney, Brodie | Bishop Kelly | 28.39 | |
32 | 6 | Baek, Shihwan | Bishop Kelly | 28.57 | |
| | Thomas, Tyson | Middleton | DNS | |
| | Miller, Ryan | Bishop Kelly | DNS | |
Final Section: 4
PL | HPL | Athlete | Team | Final | Pts |
28 | 1 | Flores, Valentin | Bishop Kelly | 28.04 | |
31 | 2 | Derig, Tom | Bishop Kelly | 28.49 | |
33 | 3 | Takasugi, Cole | Bishop Kelly | 28.78 | |
34 | 4 | Brasil, Samhenry | Bishop Kelly | 28.98 | |
36 | 5 | Sivalon, Teddy | Bishop Kelly | 29.40 | |
41 | 6 | Williams, Remmington | Middleton | 31.03 | |
| | Jaszkowiak, Peter | Bishop Kelly | DNS | |
| | Songla, Palm | Nampa | DNS | |
Final Section: 5
PL | HPL | Athlete | Team | Final | Pts |
20 | 1 | Grubaugh, Dylan | Middleton | 26.77 | |
29 | 2 | Homer, Isaiah | Nampa | 28.32 | |
35 | 3 | Larrondo, Matt | Bishop Kelly | 29.31 | |
37 | 4 | Strange, Corbin | Middleton | 29.62 | |
38 | 5 | Wagoner, Jared | Middleton | 30.57 | |
39 | 6 | Cruz, Ali | Middleton | 30.62 | |
43 | 7 | Cunningham, Patrick | Bishop Kelly | 31.26 | |
| | Raphino, Will | Nampa | DNS | |
Final Section: 6
PL | HPL | Athlete | Team | Final | Pts |
8 | 1 | Vallin, Eric | Bishop Kelly | 24.97 | |
12 | 2 | Roberts, Alex | Bishop Kelly | 25.81 | |
16 | 3 | Jones, Nik | Bishop Kelly | 26.33 | |
19 | 4 | DeHaas, Mike | Bishop Kelly | 26.54 | |
22 | 5 | Cox, Zach | Middleton | 26.91 | |
25 | 6 | Pfaustch, Grayson | Bishop Kelly | 27.42 | |
26 | 7 | Hicks, Sam | Middleton | 27.48 | |
40 | 8 | Hunter, Covey | Bishop Kelly | 30.96 | |
Final Section: 7
PL | HPL | Athlete | Team | Final | Pts |
42 | 1 | Titsworth, Lucas | Middleton | 31.11 | |