Girls' 100 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | McGee, Tatum | Bishop Kelly | 13.44 | 5 | 1(1) |
2 | Degen, Lauren | Bishop Kelly | 14.20 | 3 | 1(2) |
3 | Baldwin, Shelby | Middleton | 14.21 | 2 | 1(3) |
4 | Hancock, CJ | Nampa | 14.36 | 1 | 1(4) |
5 | Smith, Madison | Bishop Kelly | 14.47 | | 2(1) |
6 | Jolley, Payton | Bishop Kelly | 14.52 | | 1(5) |
7 | Greene, Mariah | Middleton | 14.64 | | 5(1) |
8 | Baustadt, Addison | Nampa | 14.71 | | 2(2) |
9 | Gonzales, Amaya | Nampa | 14.83 | | 1(6) |
10 | Medrano, Dania | Nampa | 14.87 | | 1(7) |
11 | Perkins, Allie | Middleton | 14.96 | | 6(1) |
12 | Danthinne, Elisa | Bishop Kelly | 15.03 | | 2(3) |
13 | Heffner, Liz | Bishop Kelly | 15.08 | | 3(1) |
13 | Deras, Caitlin | Middleton | 15.08 | | 4(1) |
15 | Blinn- Martinez, Alexa | Nampa | 15.16 | | 2(4) |
16 | Jensen, Kenzie | Middleton | 15.17 | | 6(2) |
17 | Lopez, Vanessa | Nampa | 15.19 | | 1(8) |
18 | Meyer, Tara | Middleton | 15.20 | | 7(1) |
19 | Caldwell, Ashton | Bishop Kelly | 15.27 | | 6(3) |
20 | Dixon, Allie | Bishop Kelly | 15.34 | | 2(5) |
21 | Collins, Taushlyn | Bishop Kelly | 15.42 | | 3(2) |
22 | Grant, Abby | Bishop Kelly | 15.55 | | 5(2) |
23 | Price, Aiyana | Middleton | 15.58 | | 5(3) |
24 | Pape, Megan | Bishop Kelly | 15.59 | | 3(3) |
25 | Compton, Amaia | Bishop Kelly | 15.60 | | 3(4) |
26 | Gillman, Bella | Bishop Kelly | 15.63 | | 4(2) |
27 | Edwards, Paige | Bishop Kelly | 15.67 | | 3(5) |
27 | Jantzen, Hailee | Bishop Kelly | 15.67 | | 4(3) |
29 | Montague, Elizabeth | Middleton | 15.68 | | 3(6) |
30 | Aravich, Dani | Bishop Kelly | 15.75 | | 3(7) |
31 | Gooding, Setphanie | Bishop Kelly | 15.78 | | 4(4) |
32 | Bradley, Hannah | Middleton | 16.03 | | 4(5) |
33 | Flores, Maggie | Bishop Kelly | 16.19 | | 4(6) |
34 | Howard, Natalia | Bishop Kelly | 16.35 | | 6(4) |
35 | Corsentino, Allison | Bishop Kelly | 16.54 | | 4(7) |
36 | Taylor, Mary Alice | Bishop Kelly | 16.60 | | 4(8) |
37 | Osmus, Makayla | Middleton | 16.78 | | 7(2) |
38 | Cantrell, Rachel | Bishop Kelly | 16.85 | | 5(4) |
39 | Martin, Andi | Bishop Kelly | 16.86 | | 5(5) |
40 | Phillips, Hannah | Bishop Kelly | 17.23 | | 5(6) |
41 | Hornsby, Rianna | Bishop Kelly | 17.53 | | 6(5) |
42 | Thurston, Caly | Bishop Kelly | 18.36 | | 6(6) |
43 | Sung, Connie | Bishop Kelly | 20.64 | | 6(7) |
| Ruttke, Kathryn | Bishop Kelly | DNS | | 2() |
| Wheeler, Baylee | Middleton | DNS | | 2() |
| Lawson, Ashley | Middleton | DNS | | 2() |
| Schaffner, Danielle | Bishop Kelly | DNS | | 3() |
| Berens, Jacey | Nampa | DNS | | 5() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | McGee, Tatum | Bishop Kelly | 13.44 | 5 |
2 | 2 | Degen, Lauren | Bishop Kelly | 14.20 | 3 |
3 | 3 | Baldwin, Shelby | Middleton | 14.21 | 2 |
4 | 4 | Hancock, CJ | Nampa | 14.36 | 1 |
6 | 5 | Jolley, Payton | Bishop Kelly | 14.52 | |
9 | 6 | Gonzales, Amaya | Nampa | 14.83 | |
10 | 7 | Medrano, Dania | Nampa | 14.87 | |
17 | 8 | Lopez, Vanessa | Nampa | 15.19 | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
5 | 1 | Smith, Madison | Bishop Kelly | 14.47 | |
8 | 2 | Baustadt, Addison | Nampa | 14.71 | |
12 | 3 | Danthinne, Elisa | Bishop Kelly | 15.03 | |
15 | 4 | Blinn- Martinez, Alexa | Nampa | 15.16 | |
20 | 5 | Dixon, Allie | Bishop Kelly | 15.34 | |
| | Ruttke, Kathryn | Bishop Kelly | DNS | |
| | Wheeler, Baylee | Middleton | DNS | |
| | Lawson, Ashley | Middleton | DNS | |
Final Section: 3
PL | HPL | Athlete | Team | Final | Pts |
13 | 1 | Heffner, Liz | Bishop Kelly | 15.08 | |
21 | 2 | Collins, Taushlyn | Bishop Kelly | 15.42 | |
24 | 3 | Pape, Megan | Bishop Kelly | 15.59 | |
25 | 4 | Compton, Amaia | Bishop Kelly | 15.60 | |
27 | 5 | Edwards, Paige | Bishop Kelly | 15.67 | |
29 | 6 | Montague, Elizabeth | Middleton | 15.68 | |
30 | 7 | Aravich, Dani | Bishop Kelly | 15.75 | |
| | Schaffner, Danielle | Bishop Kelly | DNS | |
Final Section: 4
PL | HPL | Athlete | Team | Final | Pts |
13 | 1 | Deras, Caitlin | Middleton | 15.08 | |
26 | 2 | Gillman, Bella | Bishop Kelly | 15.63 | |
27 | 3 | Jantzen, Hailee | Bishop Kelly | 15.67 | |
31 | 4 | Gooding, Setphanie | Bishop Kelly | 15.78 | |
32 | 5 | Bradley, Hannah | Middleton | 16.03 | |
33 | 6 | Flores, Maggie | Bishop Kelly | 16.19 | |
35 | 7 | Corsentino, Allison | Bishop Kelly | 16.54 | |
36 | 8 | Taylor, Mary Alice | Bishop Kelly | 16.60 | |
Final Section: 5
PL | HPL | Athlete | Team | Final | Pts |
7 | 1 | Greene, Mariah | Middleton | 14.64 | |
22 | 2 | Grant, Abby | Bishop Kelly | 15.55 | |
23 | 3 | Price, Aiyana | Middleton | 15.58 | |
38 | 4 | Cantrell, Rachel | Bishop Kelly | 16.85 | |
39 | 5 | Martin, Andi | Bishop Kelly | 16.86 | |
40 | 6 | Phillips, Hannah | Bishop Kelly | 17.23 | |
| | Berens, Jacey | Nampa | DNS | |
Final Section: 6
PL | HPL | Athlete | Team | Final | Pts |
11 | 1 | Perkins, Allie | Middleton | 14.96 | |
16 | 2 | Jensen, Kenzie | Middleton | 15.17 | |
19 | 3 | Caldwell, Ashton | Bishop Kelly | 15.27 | |
34 | 4 | Howard, Natalia | Bishop Kelly | 16.35 | |
41 | 5 | Hornsby, Rianna | Bishop Kelly | 17.53 | |
42 | 6 | Thurston, Caly | Bishop Kelly | 18.36 | |
43 | 7 | Sung, Connie | Bishop Kelly | 20.64 | |
Final Section: 7
PL | HPL | Athlete | Team | Final | Pts |
18 | 1 | Meyer, Tara | Middleton | 15.20 | |
37 | 2 | Osmus, Makayla | Middleton | 16.78 | |