Boys' 100 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Judy, Peyton | Bishop Kelly | 12.14 | 5 | 2(1) |
2 | Carter, Christian | Nampa | 12.35 | 3 | 1(1) |
3 | Sepulveda, Oscar | Nampa | 12.36 | 2 | 1(2) |
4 | Addair, Patrick | Nampa | 12.37 | 1 | 1(3) |
5 | Nieto, Alex | Bishop Kelly | 12.44 | | 6(1) |
6 | Burley, Luke | Bishop Kelly | 12.47 | | 1(4) |
7 | Morrell, James | Bishop Kelly | 12.64 | | 1(5) |
8 | Werner, Luke | Bishop Kelly | 12.68 | | 2(2) |
9 | Baumgardner, Jon | Bishop Kelly | 12.69 | | 2(3) |
10 | Mangus, Noah | Bishop Kelly | 12.70 | | 2(4) |
11 | Sarabia, Joe | Bishop Kelly | 12.71 | | 3(1) |
12 | Miller, Ryan | Bishop Kelly | 12.73 | | 3(2) |
13 | Torrez, Ivan | Bishop Kelly | 12.75 | | 2(5) |
14 | Galindo, Vincent | Bishop Kelly | 12.76 | | 1(6) |
15 | Juarez, Jorge | Nampa | 12.77 | | 2(6) |
16 | Munds, Zach | Middleton | 13.01 | | 2(7) |
17 | Schmidt, Kellen | Bishop Kelly | 13.06 | | 3(3) |
18 | Hicks, Sam | Middleton | 13.13 | | 3(4) |
19 | Sweeney, Matt | Bishop Kelly | 13.14 | | 3(5) |
20 | Stelly, Blake | Middleton | 13.21 | | 1(7) |
21 | Pfaustch, Grayson | Bishop Kelly | 13.26 | | 6(2) |
22 | Derig, Tom | Bishop Kelly | 13.31 | | 4(1) |
23 | DeHaas, Mike | Bishop Kelly | 13.39 | | 6(3) |
24 | Brasil, Samhenry | Bishop Kelly | 13.47 | | 4(2) |
25 | Little, Lukas | Bishop Kelly | 13.50 | | 3(6) |
26 | Asaro, Aaron | Bishop Kelly | 13.64 | | 5(1) |
27 | Flores, Valentin | Bishop Kelly | 13.65 | | 4(3) |
27 | Baek, Shihwan | Bishop Kelly | 13.65 | | 4(3) |
29 | Betzold, Jack | Middleton | 13.74 | | 3(7) |
30 | Takasugi, Cole | Bishop Kelly | 13.81 | | 5(2) |
31 | Sivalon, Teddy | Bishop Kelly | 13.82 | | 4(5) |
32 | Cantrell, Daniel | Bishop Kelly | 13.90 | | 4(6) |
33 | Mallane, Sam | Bishop Kelly | 13.94 | | 4(7) |
34 | Williams, Remmington | Middleton | 14.42 | | 5(3) |
35 | Strange, Corbin | Middleton | 14.43 | | 6(4) |
36 | Larrondo, Matt | Bishop Kelly | 14.44 | | 5(4) |
37 | Hunter, Covey | Bishop Kelly | 14.98 | | 6(5) |
38 | Titsworth, Lucas | Middleton | 14.99 | | 6(6) |
39 | Pachner, Hank | Bishop Kelly | 15.11 | | 6(7) |
40 | Cunningham, Patrick | Bishop Kelly | 15.27 | | 5(5) |
41 | Stancil, Matt | Bishop Kelly | 16.06 | | 5(6) |
42 | Hardy, Jordan | Bishop Kelly | 16.78 | | 5(7) |
| Garcia, Leonel | Nampa | DNS | | 1() |
| Werner, Scott | Bishop Kelly | DNS | | 2() |
| Thomas, Tyson | Middleton | DNS | | 3() |
| Jaszkowiak, Peter | Bishop Kelly | DNS | | 4() |
| Wagoner, Jared | Middleton | DNS | | 5() |
| Farmer, Jamo | Nampa | DNS | | 6() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
2 | 1 | Carter, Christian | Nampa | 12.35 | 3 |
3 | 2 | Sepulveda, Oscar | Nampa | 12.36 | 2 |
4 | 3 | Addair, Patrick | Nampa | 12.37 | 1 |
6 | 4 | Burley, Luke | Bishop Kelly | 12.47 | |
7 | 5 | Morrell, James | Bishop Kelly | 12.64 | |
14 | 6 | Galindo, Vincent | Bishop Kelly | 12.76 | |
20 | 7 | Stelly, Blake | Middleton | 13.21 | |
| | Garcia, Leonel | Nampa | DNS | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Judy, Peyton | Bishop Kelly | 12.14 | 5 |
8 | 2 | Werner, Luke | Bishop Kelly | 12.68 | |
9 | 3 | Baumgardner, Jon | Bishop Kelly | 12.69 | |
10 | 4 | Mangus, Noah | Bishop Kelly | 12.70 | |
13 | 5 | Torrez, Ivan | Bishop Kelly | 12.75 | |
15 | 6 | Juarez, Jorge | Nampa | 12.77 | |
16 | 7 | Munds, Zach | Middleton | 13.01 | |
| | Werner, Scott | Bishop Kelly | DNS | |
Final Section: 3
PL | HPL | Athlete | Team | Final | Pts |
11 | 1 | Sarabia, Joe | Bishop Kelly | 12.71 | |
12 | 2 | Miller, Ryan | Bishop Kelly | 12.73 | |
17 | 3 | Schmidt, Kellen | Bishop Kelly | 13.06 | |
18 | 4 | Hicks, Sam | Middleton | 13.13 | |
19 | 5 | Sweeney, Matt | Bishop Kelly | 13.14 | |
25 | 6 | Little, Lukas | Bishop Kelly | 13.50 | |
29 | 7 | Betzold, Jack | Middleton | 13.74 | |
| | Thomas, Tyson | Middleton | DNS | |
Final Section: 4
PL | HPL | Athlete | Team | Final | Pts |
22 | 1 | Derig, Tom | Bishop Kelly | 13.31 | |
24 | 2 | Brasil, Samhenry | Bishop Kelly | 13.47 | |
27 | 3 | Flores, Valentin | Bishop Kelly | 13.65 | |
27 | 3 | Baek, Shihwan | Bishop Kelly | 13.65 | |
31 | 5 | Sivalon, Teddy | Bishop Kelly | 13.82 | |
32 | 6 | Cantrell, Daniel | Bishop Kelly | 13.90 | |
33 | 7 | Mallane, Sam | Bishop Kelly | 13.94 | |
| | Jaszkowiak, Peter | Bishop Kelly | DNS | |
Final Section: 5
PL | HPL | Athlete | Team | Final | Pts |
26 | 1 | Asaro, Aaron | Bishop Kelly | 13.64 | |
30 | 2 | Takasugi, Cole | Bishop Kelly | 13.81 | |
34 | 3 | Williams, Remmington | Middleton | 14.42 | |
36 | 4 | Larrondo, Matt | Bishop Kelly | 14.44 | |
40 | 5 | Cunningham, Patrick | Bishop Kelly | 15.27 | |
41 | 6 | Stancil, Matt | Bishop Kelly | 16.06 | |
42 | 7 | Hardy, Jordan | Bishop Kelly | 16.78 | |
| | Wagoner, Jared | Middleton | DNS | |
Final Section: 6
PL | HPL | Athlete | Team | Final | Pts |
5 | 1 | Nieto, Alex | Bishop Kelly | 12.44 | |
21 | 2 | Pfaustch, Grayson | Bishop Kelly | 13.26 | |
23 | 3 | DeHaas, Mike | Bishop Kelly | 13.39 | |
35 | 4 | Strange, Corbin | Middleton | 14.43 | |
37 | 5 | Hunter, Covey | Bishop Kelly | 14.98 | |
38 | 6 | Titsworth, Lucas | Middleton | 14.99 | |
39 | 7 | Pachner, Hank | Bishop Kelly | 15.11 | |
| | Farmer, Jamo | Nampa | DNS | |