Boise,ID
Ann Morrison Park
Course Conditions: PartCloudy temp 70s
Host: Borah High School
10/16/2014
Meet Director:
Tim Severa
Meet Referee:
Chad Chigbrow
Timing:
George Ragan
Race #1
MS Girls
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | North Boise | 20 | 1-2-5-12 (14) (16) | 45:44 | 11:26 | 1-2-5-13-15-17 | 1:39.2 |
2 | East Boise | 40 | 8-9-10-13 (17) (18) | 48:58 | 12:15 | 8-9-10-14-19-20 | 0:17.1 |
3 | West Boise | 41 | 3-4-15-19 (25) (27) | 48:38 | 12:10 | 3-4-16-21-36-38 | 1:30.2 |
4 | Hillside | 56 | 6-7-20-23 (32) (35) | 50:24 | 12:36 | 6-7-25-28-44-49 | 1:35.1 |
5 | River Glen | 99 | 11-28-29-31 (33) (38) | 54:21 | 13:36 | 12-39-41-43-46-52 | 1:50.9 |
6 | Les Bois | 109 | 21-24-30-34 (36) (39) | 55:03 | 13:46 | 26-31-42-48-50-55 | 1:06.5 |
7 | Fairmont | 146 | 22-40-41-43 (44) (45) | 59:27 | 14:52 | 27-60-62-67-69-70 | 2:50.9 |
8 | Rolling Hills Charter | 151 | 26-37-42-46 (47) (48) | 1:01:15 | 15:19 | 37-51-66-72-76-80 | 3:25.4 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Jensen, Eve | 398 | North Boise | 1 | 10:42.3 | -- | 5:45.3 | 3:34.1 |
2 | Elliot, Molly | 394 | North Boise | 2 | 10:54.9 | 0:12.6 | 5:52.0 | 3:38.3 |
3 | French, Morgan | 557 | West Boise | 3 | 11:28.6 | 0:46.3 | 6:10.2 | 3:49.5 |
4 | Seastrand, Tatum | 566 | West Boise | 4 | 11:39.0 | 0:56.7 | 6:15.8 | 3:53.0 |
5 | Jamboretz, Annie | 397 | North Boise | 5 | 11:44.7 | 1:02.4 | 6:18.9 | 3:54.9 |
6 | Nixon, Julia | 344 | Hillside | 6 | 11:49.1 | 1:06.8 | 6:21.2 | 3:56.4 |
7 | Gregg, Olivia | 338 | Hillside | 7 | 12:05.0 | 1:22.7 | 6:29.7 | 4:01.6 |
8 | Wegner, McKenna | 293 | East Boise | 8 | 12:06.2 | 1:23.9 | 6:30.4 | 4:02.0 |
9 | Smith, Annika | 289 | East Boise | 9 | 12:13.4 | 1:31.1 | 6:34.3 | 4:04.5 |
10 | Barbera, Maloree | 279 | East Boise | 10 | 12:14.5 | 1:32.2 | 6:34.9 | 4:04.8 |
11 | McNees-Ayodele, Jenneth | 4 | Anser | -- | 12:17.6 | 1:35.3 | 6:36.5 | 4:05.9 |
12 | Funk, Jenna | 443 | River Glen | 11 | 12:18.6 | 1:36.3 | 6:37.1 | 4:06.2 |
13 | Steckel, Sophie | 403 | North Boise | 12 | 12:21.5 | 1:39.2 | 6:38.6 | 4:07.1 |
14 | Michaels, Isabelle | 286 | East Boise | 13 | 12:23.2 | 1:40.9 | 6:39.5 | 4:07.7 |
15 | Cruz, Claire | 393 | North Boise | 14 | 12:24.1 | 1:41.8 | 6:40.1 | 4:08.0 |
16 | Thomas, Hailey | 570 | West Boise | 15 | 12:30.9 | 1:48.6 | 6:43.7 | 4:10.3 |
17 | Schwarzhoff, Halle | 402 | North Boise | 16 | 12:53.0 | 2:10.7 | 6:55.6 | 4:17.7 |
18 | Dengler, Ari | 489 | South Boise | -- | 12:54.7 | 2:12.4 | 6:56.5 | 4:18.2 |
19 | Nelson, Liv | 287 | East Boise | 17 | 12:55.5 | 2:13.2 | 6:56.9 | 4:18.5 |
20 | Thompson, Hope | 290 | East Boise | 18 | 12:56.0 | 2:13.7 | 6:57.2 | 4:18.6 |
21 | Hanzel, Lexi | 560 | West Boise | 19 | 12:58.8 | 2:16.5 | 6:58.7 | 4:19.6 |
22 | Fox, Isabella | 3 | Anser | -- | 13:00.4 | 2:18.1 | 6:59.5 | 4:20.1 |
23 | Hair, Ally | 395 | North Boise | -- | 13:03.4 | 2:21.1 | 7:01.2 | 4:21.1 |
24 | Morgan, Samantha | 401 | North Boise | -- | 13:04.2 | 2:21.9 | 7:01.6 | 4:21.4 |
25 | Thibadeau, Emma | 350 | Hillside | 20 | 13:05.7 | 2:23.4 | 7:02.4 | 4:21.9 |
26 | Dresner-Pfau, Maura | 373 | Les Bois | 21 | 13:11.1 | 2:28.8 | 7:05.3 | 4:23.7 |
27 | Haener, Olivia | 316 | Fairmont | 22 | 13:22.7 | 2:40.4 | 7:11.5 | 4:27.6 |
28 | Smith, Sophia | 348 | Hillside | 23 | 13:24.2 | 2:41.9 | 7:12.3 | 4:28.0 |
29 | Unrein, Gemma | 291 | East Boise | -- | 13:25.3 | 2:43.0 | 7:12.9 | 4:28.4 |
30 | Burleigh, Whitney | 392 | North Boise | -- | 13:27.1 | 2:44.8 | 7:13.9 | 4:29.0 |
31 | Keyt, Carina | 375 | Les Bois | 24 | 13:28.8 | 2:46.5 | 7:14.8 | 4:29.6 |
32 | Berliner, Ruby | 391 | North Boise | -- | 13:31.0 | 2:48.7 | 7:16.0 | 4:30.3 |
33 | Hurty, Claire | 396 | North Boise | -- | 13:33.4 | 2:51.1 | 7:17.3 | 4:31.1 |
34 | Smith, Paislee | 266 | Compass Charter | -- | 13:33.8 | 2:51.5 | 7:17.5 | 4:31.3 |
35 | Willey, Rachel | 406 | North Boise | -- | 13:34.3 | 2:52.0 | 7:17.8 | 4:31.4 |
36 | Totorica, Christina | 571 | West Boise | 25 | 13:36.2 | 2:53.9 | 7:18.8 | 4:32.1 |
37 | Friend, Grace | 470 | Rolling Hills Charter | 26 | 13:40.5 | 2:58.2 | 7:21.1 | 4:33.5 |
38 | Middlemas, Emily | 562 | West Boise | 27 | 13:43.1 | 3:00.8 | 7:22.5 | 4:34.3 |
39 | Zickefoose, Julia | 451 | River Glen | 28 | 13:51.6 | 3:09.3 | 7:27.1 | 4:37.2 |
40 | Early, Isabelle | 491 | South Boise | -- | 13:51.7 | 3:09.4 | 7:27.1 | 4:37.2 |
41 | Larsen, Chantelle | 445 | River Glen | 29 | 14:01.0 | 3:18.7 | 7:32.1 | 4:40.3 |
42 | Redmond, Olivia | 377 | Les Bois | 30 | 14:05.2 | 3:22.9 | 7:34.4 | 4:41.7 |
43 | Brown, Lyndsi | 439 | River Glen | 31 | 14:09.4 | 3:27.1 | 7:36.7 | 4:43.1 |
44 | Mullens, Camden | 342 | Hillside | 32 | 14:10.1 | 3:27.8 | 7:37.0 | 4:43.3 |
45 | Calhoun, Faith | 280 | East Boise | -- | 14:10.2 | 3:27.9 | 7:37.1 | 4:43.4 |
46 | Ellsworth, Amy | 442 | River Glen | 33 | 14:12.1 | 3:29.8 | 7:38.1 | 4:44.0 |
47 | Tapp, Torey | 404 | North Boise | -- | 14:15.0 | 3:32.7 | 7:39.7 | 4:45.0 |
48 | Ausman, Regan | 370 | Les Bois | 34 | 14:17.6 | 3:35.3 | 7:41.0 | 4:45.8 |
49 | Duke, Talia | 336 | Hillside | 35 | 14:19.6 | 3:37.3 | 7:42.1 | 4:46.5 |
50 | Baldwin, Valerie | 371 | Les Bois | 36 | 14:21.0 | 3:38.7 | 7:42.9 | 4:47.0 |
51 | Konecni, Avery | 473 | Rolling Hills Charter | 37 | 14:22.4 | 3:40.1 | 7:43.6 | 4:47.4 |
52 | Smith, Mckenna | 449 | River Glen | 38 | 14:27.0 | 3:44.7 | 7:46.1 | 4:49.0 |
53 | Rudin, Mia | 448 | River Glen | -- | 14:30.9 | 3:48.6 | 7:48.2 | 4:50.3 |
54 | Madbunduku, Sara | 399 | North Boise | -- | 14:32.8 | 3:50.5 | 7:49.2 | 4:50.9 |
55 | Duff, Charlie | 374 | Les Bois | 39 | 14:33.2 | 3:50.9 | 7:49.5 | 4:51.1 |
56 | Young, Sarah | 450 | River Glen | -- | 14:33.9 | 3:51.6 | 7:49.8 | 4:51.3 |
57 | Unrein, Margot | 292 | East Boise | -- | 14:35.5 | 3:53.2 | 7:50.7 | 4:51.8 |
58 | Lee, Jordan | 376 | Les Bois | -- | 14:36.7 | 3:54.4 | 7:51.3 | 4:52.2 |
59 | Harrison, Lauren | 339 | Hillside | -- | 14:40.0 | 3:57.7 | 7:53.1 | 4:53.3 |
60 | Klassen, Ally | 318 | Fairmont | 40 | 14:46.3 | 4:04.0 | 7:56.5 | 4:55.4 |
61 | Chanthaminavong, Anysa | 556 | West Boise | -- | 14:54.9 | 4:12.6 | 8:01.1 | 4:58.3 |
62 | Gonzalez, Rami | 314 | Fairmont | 41 | 15:03.9 | 4:21.6 | 8:06.0 | 5:01.3 |
63 | Phothong, Bethany | 564 | West Boise | -- | 15:16.9 | 4:34.6 | 8:12.9 | 5:05.6 |
64 | Cline, Kami | 440 | River Glen | -- | 15:25.0 | 4:42.7 | 8:17.3 | 5:08.3 |
65 | Lethcoe, Jaycee | 446 | River Glen | -- | 15:44.0 | 5:01.7 | 8:27.5 | 5:14.6 |
66 | Gironda, Hanarose | 471 | Rolling Hills Charter | 42 | 16:06.2 | 5:23.9 | 8:39.4 | 5:22.0 |
67 | Rupp, Hope | 319 | Fairmont | 43 | 16:13.6 | 5:31.3 | 8:43.4 | 5:24.5 |
68 | Butler, Cecilia | 334 | Hillside | -- | 16:21.2 | 5:38.9 | 8:47.5 | 5:27.1 |
69 | Johnson, Abby | 317 | Fairmont | 44 | 16:21.3 | 5:39.0 | 8:47.5 | 5:27.1 |
70 | Dubon, Serea | 312 | Fairmont | 45 | 16:21.5 | 5:39.2 | 8:47.7 | 5:27.2 |
71 | Scott, Caitlynn | 565 | West Boise | -- | 16:57.4 | 6:15.1 | 9:07.0 | 5:39.1 |
72 | Mercaldo, Bella | 475 | Rolling Hills Charter | 46 | 17:05.9 | 6:23.6 | 9:11.5 | 5:41.9 |
73 | Ditali, Sarah | 372 | Les Bois | -- | 17:08.5 | 6:26.2 | 9:12.9 | 5:42.8 |
74 | Smith, Ellie | 568 | West Boise | -- | 17:17.7 | 6:35.4 | 9:17.9 | 5:45.9 |
75 | Gamel, Megan | 558 | West Boise | -- | 17:20.7 | 6:38.4 | 9:19.5 | 5:46.9 |
76 | Ramey, Lizzie | 477 | Rolling Hills Charter | 47 | 17:21.0 | 6:38.7 | 9:19.6 | 5:47.0 |
77 | Wargo, Faith | 351 | Hillside | -- | 17:31.6 | 6:49.3 | 9:25.4 | 5:50.5 |
78 | Avis, Emmy | 310 | Fairmont | -- | 17:58.6 | 7:16.3 | 9:39.8 | 5:59.5 |
79 | Banuelos, Sydney | 1 | Anser | -- | 20:38.1 | 9:55.8 | 11:05.6 | 6:52.7 |
80 | Nordby, Megan | 476 | Rolling Hills Charter | 48 | 20:52.4 | 10:10.1 | 11:13.3 | 6:57.4 |
81 | Mallory, Katelynn | 561 | West Boise | -- | 22:22.2 | 11:39.9 | 12:01.6 | 7:27.4 |
82 | Hall, Hallie | 559 | West Boise | -- | 22:24.4 | 11:42.1 | 12:02.8 | 7:28.1 |
Gaddis, Grace | 282 | East Boise | -- | DNF | -- | --- | --- | |
Gustafson, Brooke | 283 | East Boise | -- | DNF | -- | --- | --- | |
Marshall, Emma | 284 | East Boise | -- | DNF | -- | --- | --- | |
McDougal, Chloe | 285 | East Boise | -- | DNF | -- | --- | --- | |
Penagos, Addy | 288 | East Boise | -- | DNF | -- | --- | --- | |
Donovan, Ava | 2 | Anser | -- | DNF | -- | --- | --- | |
McPhillips, Kyndall | 5 | Anser | -- | DNF | -- | --- | --- | |
Dewitt, Julianne | 441 | River Glen | -- | DNF | -- | --- | --- | |
Mclaughlin, Emma | 447 | River Glen | -- | DNF | -- | --- | --- | |
Dengler, Myla | 490 | South Boise | -- | DNF | -- | --- | --- | |
Woods, Aria | 493 | South Boise | -- | DNF | -- | --- | --- | |
Palic, Kiana | 563 | West Boise | -- | DNF | -- | --- | --- | |
Haskell-Ravey, Zoe | 472 | Rolling Hills Charter | -- | DNF | -- | --- | --- | |
Marczack, Marissa | 474 | Rolling Hills Charter | -- | DNF | -- | --- | --- | |
Conover, Kaitlyn | 311 | Fairmont | -- | DNF | -- | --- | --- | |
Wilson, Eden | 408 | North Boise | -- | DNF | -- | --- | --- | |
Fackler, Abby | 337 | Hillside | -- | DNF | -- | --- | --- | |
Nielsen, Kenzie | 343 | Hillside | -- | DNF | -- | --- | --- | |
Powell, Olivia | 346 | Hillside | -- | DNF | -- | --- | --- | |
Staley, Grace | 349 | Hillside | -- | DNF | -- | --- | --- | |
Russell, Jessica | 265 | Compass Charter | -- | DNF | -- | --- | --- | |
Thurgood, Lindy | 267 | Compass Charter | -- | DNF | -- | --- | --- | |
Frizzell, Anna | 281 | East Boise | -- | DNS | -- | --- | --- |
Race #2
MS Boys
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | East Boise | 39 | 2-10-11-16 (22) (28) | 44:30 | 11:08 | 2-10-11-16-22-28 | 0:41.1 |
2 | North Boise | 58 | 12-13-15-18 (19) (20) | 45:23 | 11:21 | 12-13-15-18-19-20 | 0:19.0 |
3 | Les Bois | 70 | 9-14-21-26 (30) (31) | 45:42 | 11:26 | 9-14-21-26-32-33 | 0:36.3 |
4 | River Glen | 73 | 4-8-29-32 (47) (54) | 45:39 | 11:25 | 4-8-29-35-63-75 | 1:17.0 |
5 | South Boise | 81 | 1-6-33-41 (46) (49) | 46:31 | 11:38 | 1-6-37-53-62-69 | 1:59.8 |
6 | Compass Charter | 86 | 5-17-25-39 (44) (45) | 46:24 | 11:36 | 5-17-25-47-57-61 | 1:32.9 |
7 | West Boise | 105 | 7-23-35-40 (56) | 47:27 | 11:52 | 7-23-42-51-81 | 1:37.4 |
8 | Fairmont | 122 | 3-24-42-53 (58) (60) | 48:31 | 12:08 | 3-24-54-74-88-99 | 2:29.6 |
9 | Hillside | 135 | 27-34-36-38 (51) (52) | 48:30 | 12:08 | 27-39-43-45-72-73 | 0:36.6 |
10 | Rolling Hills Charter | 192 | 37-48-50-57 (61) (63) | 52:29 | 13:08 | 44-67-70-86-101-111 | 1:33.3 |
11 | Anser | 219 | 43-55-59-62 | 55:15 | 13:49 | 56-80-92-103 | 2:01.2 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Lambert, Ian | 498 | South Boise | 1 | 10:42.9 | -- | 5:45.6 | 3:34.3 |
2 | Knoll, Theo | 298 | East Boise | 2 | 10:44.9 | 0:02.0 | 5:46.7 | 3:34.9 |
3 | Werster, CF | 333 | Fairmont | 3 | 10:47.6 | 0:04.7 | 5:48.1 | 3:35.9 |
4 | Capps, Wesley | 454 | River Glen | 4 | 10:48.4 | 0:05.5 | 5:48.6 | 3:36.1 |
5 | Tolman, Joey | 277 | Compass Charter | 5 | 10:50.6 | 0:07.7 | 5:49.8 | 3:36.9 |
6 | Perez, Fernando | 501 | South Boise | 6 | 10:56.3 | 0:13.4 | 5:52.8 | 3:38.8 |
7 | Severance, Spencer | 580 | West Boise | 7 | 10:57.6 | 0:14.7 | 5:53.5 | 3:39.2 |
8 | Steiger, James | 466 | River Glen | 8 | 11:02.2 | 0:19.3 | 5:56.0 | 3:40.7 |
9 | Stamper, Caleb | 388 | Les Bois | 9 | 11:05.1 | 0:22.2 | 5:57.6 | 3:41.7 |
10 | Stands, Charlie | 304 | East Boise | 10 | 11:07.5 | 0:24.6 | 5:58.8 | 3:42.5 |
11 | Stevens, Isaac | 305 | East Boise | 11 | 11:11.4 | 0:28.5 | 6:01.0 | 3:43.8 |
12 | Brown, Abram | 414 | North Boise | 12 | 11:13.8 | 0:30.9 | 6:02.2 | 3:44.6 |
13 | Reynolds, Tommy | 432 | North Boise | 13 | 11:16.6 | 0:33.7 | 6:03.7 | 3:45.5 |
14 | Tsukamoto, Kenta | 389 | Les Bois | 14 | 11:17.6 | 0:34.7 | 6:04.3 | 3:45.9 |
15 | Johnson, Cade | 422 | North Boise | 15 | 11:19.2 | 0:36.3 | 6:05.1 | 3:46.4 |
16 | Johnson, Eric | 297 | East Boise | 16 | 11:25.9 | 0:43.0 | 6:08.7 | 3:48.6 |
17 | Simpson, Tim | 274 | Compass Charter | 17 | 11:28.3 | 0:45.4 | 6:10.0 | 3:49.4 |
18 | Miller, Julian | 427 | North Boise | 18 | 11:32.7 | 0:49.8 | 6:12.4 | 3:50.9 |
19 | Poly, Colin | 431 | North Boise | 19 | 11:33.7 | 0:50.8 | 6:12.9 | 3:51.2 |
20 | Kirk, Mason | 423 | North Boise | 20 | 11:36.2 | 0:53.3 | 6:14.3 | 3:52.1 |
21 | Wilson, Keaton | 390 | Les Bois | 21 | 11:37.3 | 0:54.4 | 6:14.9 | 3:52.4 |
22 | Enrico, Andrew | 295 | East Boise | 22 | 11:39.1 | 0:56.2 | 6:15.8 | 3:53.0 |
23 | Mills, Sterling | 579 | West Boise | 23 | 11:40.1 | 0:57.2 | 6:16.4 | 3:53.3 |
24 | Prouty, Tom | 329 | Fairmont | 24 | 11:40.4 | 0:57.5 | 6:16.5 | 3:53.4 |
25 | Rasmussen, Marshall | 272 | Compass Charter | 25 | 11:40.8 | 0:57.9 | 6:16.8 | 3:53.6 |
26 | Cardella, Christopher | 381 | Les Bois | 26 | 11:41.4 | 0:58.5 | 6:17.1 | 3:53.8 |
27 | McNamara, Grant | 358 | Hillside | 27 | 11:42.3 | 0:59.4 | 6:17.6 | 3:54.1 |
28 | Swanstrom, Danny | 306 | East Boise | 28 | 11:42.6 | 0:59.7 | 6:17.7 | 3:54.2 |
29 | Price, Joseph | 463 | River Glen | 29 | 11:43.2 | 1:00.3 | 6:18.0 | 3:54.4 |
30 | Martin, Daniel | 424 | North Boise | -- | 11:44.6 | 1:01.7 | 6:18.8 | 3:54.8 |
31 | Packwood, Jacob | 301 | East Boise | -- | 11:50.0 | 1:07.1 | 6:21.7 | 3:56.6 |
32 | Garner, Lewis | 384 | Les Bois | 30 | 11:51.2 | 1:08.3 | 6:22.3 | 3:57.0 |
33 | Richter, Kevin | 387 | Les Bois | 31 | 12:00.8 | 1:17.9 | 6:27.5 | 4:00.2 |
34 | McBride, Sean | 426 | North Boise | -- | 12:03.8 | 1:20.9 | 6:29.1 | 4:01.3 |
35 | Cook, Ben | 456 | River Glen | 32 | 12:05.3 | 1:22.4 | 6:29.9 | 4:01.8 |
36 | Farnsworth, Colton | 383 | Les Bois | -- | 12:08.2 | 1:25.3 | 6:31.5 | 4:02.7 |
37 | McCarrey, Justin | 499 | South Boise | 33 | 12:09.0 | 1:26.1 | 6:31.9 | 4:03.0 |
38 | Morton, Aiden | 386 | Les Bois | -- | 12:09.0 | 1:26.1 | 6:31.9 | 4:03.0 |
39 | Schroeder, Riley | 365 | Hillside | 34 | 12:11.7 | 1:28.8 | 6:33.3 | 4:03.9 |
40 | Verschoor, Matt | 308 | East Boise | -- | 12:12.0 | 1:29.1 | 6:33.5 | 4:04.0 |
41 | Daniels, Jackson | 416 | North Boise | -- | 12:12.1 | 1:29.2 | 6:33.6 | 4:04.0 |
42 | Kiterman, Griffin | 577 | West Boise | 35 | 12:14.1 | 1:31.2 | 6:34.7 | 4:04.7 |
43 | Edwards, Jake | 355 | Hillside | 36 | 12:16.9 | 1:34.0 | 6:36.2 | 4:05.6 |
44 | Bohm, Connor | 478 | Rolling Hills Charter | 37 | 12:17.7 | 1:34.8 | 6:36.6 | 4:05.9 |
45 | Bohlscheid, Curtis | 353 | Hillside | 38 | 12:18.9 | 1:36.0 | 6:37.2 | 4:06.3 |
46 | Falsetti, Lucas | 582 | Les Bois | -- | 12:19.9 | 1:37.0 | 6:37.8 | 4:06.6 |
47 | Kelley, Micheal | 271 | Compass Charter | 39 | 12:23.5 | 1:40.6 | 6:39.7 | 4:07.8 |
48 | Hanson, Javier | 420 | North Boise | -- | 12:30.3 | 1:47.4 | 6:43.4 | 4:10.1 |
49 | Ricks, Noah | 302 | East Boise | -- | 12:32.5 | 1:49.6 | 6:44.6 | 4:10.8 |
50 | Anderson, Jake | 410 | North Boise | -- | 12:33.4 | 1:50.5 | 6:45.0 | 4:11.1 |
51 | Donat, Brandon | 574 | West Boise | 40 | 12:34.9 | 1:52.0 | 6:45.9 | 4:11.6 |
52 | Aldrich, Kade | 409 | North Boise | -- | 12:41.5 | 1:58.6 | 6:49.4 | 4:13.8 |
53 | Carretero, Isaac | 495 | South Boise | 41 | 12:42.7 | 1:59.8 | 6:50.0 | 4:14.2 |
54 | Villamor, James | 332 | Fairmont | 42 | 12:45.1 | 2:02.2 | 6:51.3 | 4:15.0 |
55 | Blais, Elliot | 378 | Les Bois | -- | 12:45.6 | 2:02.7 | 6:51.6 | 4:15.2 |
56 | Fulfer, Kai | 6 | Anser | 43 | 12:46.2 | 2:03.3 | 6:51.9 | 4:15.4 |
57 | Healy, Noah | 270 | Compass Charter | 44 | 12:47.9 | 2:05.0 | 6:52.8 | 4:16.0 |
58 | Gustavel, Jackson | 419 | North Boise | -- | 12:54.6 | 2:11.7 | 6:56.4 | 4:18.2 |
59 | Becker, Paul | 413 | North Boise | -- | 12:57.5 | 2:14.6 | 6:58.0 | 4:19.2 |
60 | Seabourn, Thomas | 435 | North Boise | -- | 12:58.6 | 2:15.7 | 6:58.6 | 4:19.5 |
61 | Bowers, Kameron | 268 | Compass Charter | 45 | 13:01.3 | 2:18.4 | 7:00.0 | 4:20.4 |
62 | Garcia, Anthony | 496 | South Boise | 46 | 13:01.7 | 2:18.8 | 7:00.3 | 4:20.6 |
63 | Puddy, Galen | 464 | River Glen | 47 | 13:03.3 | 2:20.4 | 7:01.1 | 4:21.1 |
64 | Thurber, Liam | 438 | North Boise | -- | 13:07.4 | 2:24.5 | 7:03.3 | 4:22.4 |
65 | Sprague, Nigel | 436 | North Boise | -- | 13:07.4 | 2:24.5 | 7:03.3 | 4:22.4 |
66 | Brown, Griffin | 294 | East Boise | -- | 13:07.6 | 2:24.7 | 7:03.4 | 4:22.5 |
67 | Nieves, Geraldo | 484 | Rolling Hills Charter | 48 | 13:08.2 | 2:25.3 | 7:03.7 | 4:22.7 |
68 | Cathrae, Connor | 269 | Compass Charter | -- | 13:10.2 | 2:27.3 | 7:04.8 | 4:23.4 |
69 | Mumme, Jake | 500 | South Boise | 49 | 13:11.0 | 2:28.1 | 7:05.2 | 4:23.6 |
70 | Tetrault, Gavin | 486 | Rolling Hills Charter | 50 | 13:11.7 | 2:28.8 | 7:05.6 | 4:23.9 |
71 | Harris, Soli | 497 | South Boise | -- | 13:14.0 | 2:31.1 | 7:06.9 | 4:24.7 |
72 | Attianni, Nick | 352 | Hillside | 51 | 13:16.6 | 2:33.7 | 7:08.3 | 4:25.5 |
73 | Moore, Roger | 361 | Hillside | 52 | 13:16.7 | 2:33.8 | 7:08.3 | 4:25.6 |
74 | Losness, Trevor | 327 | Fairmont | 53 | 13:17.1 | 2:34.2 | 7:08.5 | 4:25.7 |
75 | Docter, Kyle | 458 | River Glen | 54 | 13:18.5 | 2:35.6 | 7:09.3 | 4:26.2 |
76 | Nielsen, Aaron | 362 | Hillside | -- | 13:24.5 | 2:41.6 | 7:12.5 | 4:28.1 |
77 | Thiede, Evan | 307 | East Boise | -- | 13:27.4 | 2:44.5 | 7:14.1 | 4:29.1 |
78 | Tingler, Larry | 468 | River Glen | -- | 13:28.7 | 2:45.8 | 7:14.8 | 4:29.6 |
79 | Canaday, Brandon | 380 | Les Bois | -- | 13:29.7 | 2:46.8 | 7:15.3 | 4:29.9 |
80 | Richards, Riley | 8 | Anser | 55 | 13:33.6 | 2:50.7 | 7:17.4 | 4:31.2 |
81 | Kickel, Harrison | 576 | West Boise | 56 | 13:38.9 | 2:56.0 | 7:20.3 | 4:33.0 |
82 | Page, Isaac | 462 | River Glen | -- | 13:43.9 | 3:01.0 | 7:22.9 | 4:34.6 |
83 | Gebert, Kort | 418 | North Boise | -- | 13:44.7 | 3:01.8 | 7:23.3 | 4:34.9 |
84 | Tolman, Danny | 276 | Compass Charter | -- | 13:47.4 | 3:04.5 | 7:24.8 | 4:35.8 |
85 | Cornell, Daniel | 415 | North Boise | -- | 13:49.9 | 3:07.0 | 7:26.2 | 4:36.6 |
86 | Crichton, Asaua | 480 | Rolling Hills Charter | 57 | 13:50.9 | 3:08.0 | 7:26.7 | 4:37.0 |
87 | Cecil, Henry | 455 | River Glen | -- | 13:54.9 | 3:12.0 | 7:28.8 | 4:38.3 |
88 | Hirschi, Khai | 324 | Fairmont | 58 | 13:55.9 | 3:13.0 | 7:29.4 | 4:38.6 |
89 | Meadows, Landon | 360 | Hillside | -- | 13:56.4 | 3:13.5 | 7:29.6 | 4:38.8 |
90 | Cooper, Chris | 382 | Les Bois | -- | 13:57.4 | 3:14.5 | 7:30.2 | 4:39.1 |
91 | Cooke, Micah | 457 | River Glen | -- | 14:05.7 | 3:22.8 | 7:34.7 | 4:41.9 |
92 | Morgan, Nikolai | 7 | Anser | 59 | 14:07.2 | 3:24.3 | 7:35.5 | 4:42.4 |
93 | Baker, Eli | 452 | River Glen | -- | 14:09.0 | 3:26.1 | 7:36.5 | 4:43.0 |
94 | Arechiga, Victor | 412 | North Boise | -- | 14:13.3 | 3:30.4 | 7:38.7 | 4:44.4 |
95 | McGovern, Adam | 357 | Hillside | -- | 14:14.2 | 3:31.3 | 7:39.2 | 4:44.7 |
96 | Schwab, Grady | 303 | East Boise | -- | 14:15.9 | 3:33.0 | 7:40.2 | 4:45.3 |
97 | Lopez, Alex | 461 | River Glen | -- | 14:17.4 | 3:34.5 | 7:40.9 | 4:45.8 |
98 | Walker, Sean | 469 | River Glen | -- | 14:18.7 | 3:35.8 | 7:41.6 | 4:46.2 |
99 | Knudsen, Nick | 326 | Fairmont | 60 | 14:20.0 | 3:37.1 | 7:42.3 | 4:46.6 |
100 | Boekweg, Kale | 379 | Les Bois | -- | 14:29.7 | 3:46.8 | 7:47.6 | 4:49.9 |
101 | Friend, Brandon | 481 | Rolling Hills Charter | 61 | 14:31.8 | 3:48.9 | 7:48.7 | 4:50.6 |
102 | Steckler, Pete | 437 | North Boise | -- | 14:38.1 | 3:55.2 | 7:52.1 | 4:52.7 |
103 | Zimmerer, Tenje | 9 | Anser | 62 | 14:47.4 | 4:04.5 | 7:57.1 | 4:55.8 |
104 | Freeney, Liam | 459 | River Glen | -- | 14:57.2 | 4:14.3 | 8:02.3 | 4:59.1 |
105 | Howard, Cobin | 296 | East Boise | -- | 15:20.1 | 4:37.2 | 8:14.7 | 5:06.7 |
106 | Wood, Aiden | 369 | Hillside | -- | 15:21.7 | 4:38.8 | 8:15.5 | 5:07.2 |
107 | Bailey, Castor | 320 | Fairmont | -- | 15:23.3 | 4:40.4 | 8:16.4 | 5:07.8 |
108 | Titmus, JT | 331 | Fairmont | -- | 15:24.3 | 4:41.4 | 8:16.9 | 5:08.1 |
109 | Sattler, Caleb | 273 | Compass Charter | -- | 15:26.6 | 4:43.7 | 8:18.2 | 5:08.9 |
110 | Lanza, Nicholas | 385 | Les Bois | -- | 15:54.8 | 5:11.9 | 8:33.3 | 5:18.3 |
111 | Shears, Cameron | 485 | Rolling Hills Charter | 63 | 16:02.0 | 5:19.1 | 8:37.2 | 5:20.7 |
