Borah Rocky Mtn ColumbiaBoise, ID
3/17/2016

< Back

Boys Shot Put Results

Final

PL Athlete Yr. Team Mark Pts HPL
1 Gage, Parker SR Borah 49' 7" 4 3 (1)
2 Jacobs, Connor Rocky Mountain 44' 3.50" 2 3 (2)
3 Christensen, Caleb JR Borah 43' 8" 1 1 (1)
4 Freeborn, Keeghan Rocky Mountain 43' 2"   3 (3)
5 Lamm, Skyler Rocky Mountain 42' 9.50"   1 (2)
6 Newby, Bryce Rocky Mountain 39' 9"   3 (4)
7 Odhafa, Sedeeq SO Borah 36' 9"   3 (5)
8 Dorcheus, Jeremy SO Borah 36' 1"   3 (6)
9 Call, Ethan JR Columbia 35' 11.50"   3 (7)
10 Bale, Braden Rocky Mountain 35' 7.50"   3 (8)
11 Rodreguez, Hugo JR Columbia 34' 9.50"   2 (1)
12 Eden, Nick SR Borah 34' 7"   1 (3)
13 Hart, Nate SO Borah 34' 6.50"   3 (9)
14 Rayo, Jesse Rocky Mountain 32' 10"   3 (10)
15 Alves, Colton JR Borah 32' 9"   2 (2)
16 Williams, Peter FR Rocky Mountain 31' 3"   3 (11)
17 Hill, Riley SO Columbia 31' 2"   1 (4)
18 Helmer, Nathan FR Rocky Mountain 30' 11"   3 (12)
19 Flores, Oscar SO Borah 30' 2"   1 (5)
19 Kozlowski, Jacob Rocky Mountain 30' 2"   1 (5)
21 Kaiser, Jackson Rocky Mountain 30' 0.50"   2 (3)
22 Clayton, Joel SO Borah 29' 9"   2 (4)
23 Walker, Blake FR Rocky Mountain 28' 7"   2 (5)
24 Hroma, Matt Rocky Mountain 28' 5"   1 (7)
25 Nelson, Kyran Rocky Mountain 28' 2"   1 (8)
26 Riley, Ethan FR Columbia 27' 10"   1 (9)
27 Warr, Kasen SO Columbia 27' 8.50"   1 (10)
28 Brackus, Tim Rocky Mountain 27' 4"   2 (6)
29 Matchen, Gage JR Borah 26' 11"   2 (7)
30 Dorcheus, Alec SO Borah 26' 2"   2 (8)
31 Coy, Dillon Rocky Mountain 24' 5"   2 (9)
32 Gage, Noah FR Borah 24' 0.50" 4 2 (10)
33 Andreason, Kyle Rocky Mountain 23' 11.50"   2 (11)
34 Herron, Matthew JR Columbia 20' 9"   1 (11)
35 Brown, Andrew FR Borah 18' 7"   2 (12)


Final Flight: 1

HPL Athlete Yr. Team Mark Pts
1 Christensen, Caleb JR Borah43' 8" 1
2 Lamm, Skyler Rocky Mountain42' 9.50"  
3 Eden, Nick SR Borah34' 7"  
4 Hill, Riley SO Columbia31' 2"  
5 Flores, Oscar SO Borah30' 2"  
5 Kozlowski, Jacob Rocky Mountain30' 2"  
7 Hroma, Matt Rocky Mountain28' 5"  
8 Nelson, Kyran Rocky Mountain28' 2"  
9 Riley, Ethan FR Columbia27' 10"  
10 Warr, Kasen SO Columbia27' 8.50"  
11 Herron, Matthew JR Columbia20' 9"  


Final Flight: 2

HPL Athlete Yr. Team Mark Pts
1 Rodreguez, Hugo JR Columbia34' 9.50"  
2 Alves, Colton JR Borah32' 9"  
3 Kaiser, Jackson Rocky Mountain30' 0.50"  
4 Clayton, Joel SO Borah29' 9"  
5 Walker, Blake FR Rocky Mountain28' 7"  
6 Brackus, Tim Rocky Mountain27' 4"  
7 Matchen, Gage JR Borah26' 11"  
8 Dorcheus, Alec SO Borah26' 2"  
9 Coy, Dillon Rocky Mountain24' 5"  
10 Gage, Noah FR Borah24' 0.50" 4
11 Andreason, Kyle Rocky Mountain23' 11.50"  
12 Brown, Andrew FR Borah18' 7"  


Final Flight: 3

HPL Athlete Yr. Team Mark Pts
1 Gage, Parker SR Borah49' 7" 4
2 Jacobs, Connor Rocky Mountain44' 3.50" 2
3 Freeborn, Keeghan Rocky Mountain43' 2"  
4 Newby, Bryce Rocky Mountain39' 9"  
5 Odhafa, Sedeeq SO Borah36' 9"  
6 Dorcheus, Jeremy SO Borah36' 1"  
7 Call, Ethan JR Columbia35' 11.50"  
8 Bale, Braden Rocky Mountain35' 7.50"  
9 Hart, Nate SO Borah34' 6.50"  
10 Rayo, Jesse Rocky Mountain32' 10"  
11 Williams, Peter FR Rocky Mountain31' 3"  
12 Helmer, Nathan FR Rocky Mountain30' 11"