Boise, ID
Camels Back Park
8/27/2016
Race #1
Boys varsity
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | BORAH | 19 | 1-2-3-5-8(11)(20) | 1:24:50 |
2 | KUNA | 59 | 7-9-12-15-16(29)(32) | 1:30:54 |
3 | EAGLE | 85 | 4-10-18-26-27 | 1:31:46 |
4 | COLUMBIA | 115* | 6-13-17-39-40(43)(46) | 1:36:38 |
5 | RIDGEVUE | 115* | 14-19-23-28-31(44) | 1:35:30 |
6 | SKYVIEW | 157 | 21-25-36-37-38(41)(50) | 1:39:56 |
7 | VICTORY CHARTER | 199 | 22-24-49-51-53(54)(55) | 1:45:18 |
8 | NORTH STAR CHARTER | 206 | 34-35-42-47-48 | 1:45:48 |
9 | EMMETT | 216 | 30-33-45-52-56 | 1:47:48 |
*Tiebreakers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | MATAN, Siyad | JR | BORAH | 1 | 15:52.0 | --- | 5:06.1 |
2 | MAQTAL, Abdi | SR | BORAH | 2 | 16:36.0 | 0:44.0 | 5:20.3 |
3 | HARREN, Sean | SR | BORAH | 3 | 16:48.0 | 0:56.0 | 5:24.1 |
4 | MCNATT, Kalen | SR | EAGLE | 4 | 16:49.0 | 0:57.0 | 5:24.4 |
5 | LAMBERT, Ian | SO | BORAH | 5 | 17:38.0 | 1:46.0 | 5:40.2 |
6 | JONES, Preston | SO | COLUMBIA | 6 | 17:40.0 | 1:48.0 | 5:40.8 |
7 | MILLS, Wyatt | JR | KUNA | 7 | 17:55.0 | 2:03.0 | 5:45.7 |
8 | MUGENZI, Patrick | SO | BORAH | 8 | 17:56.0 | 2:04.0 | 5:46.0 |
9 | RICHARDSON, Russell | FR | KUNA | 9 | 17:56.1 | 2:04.1 | 5:46.0 |
10 | TURNER, Matt | SR | EAGLE | 10 | 17:56.2 | 2:04.2 | 5:46.0 |
11 | BANISTER, Kolby | JR | BORAH | 11 | 18:09.0 | 2:17.0 | 5:50.2 |
12 | BUNNELL, Jackson | SO | KUNA | 12 | 18:10.0 | 2:18.0 | 5:50.5 |
13 | THORNE, Kasen | SR | COLUMBIA | 13 | 18:20.0 | 2:28.0 | 5:53.7 |
14 | WADDELL, Kyler | SR | RIDGEVUE | 14 | 18:22.0 | 2:30.0 | 5:54.3 |
15 | HILL, Bryce | JR | KUNA | 15 | 18:22.1 | 2:30.1 | 5:54.4 |
16 | LOUTH, Max | FR | KUNA | 16 | 18:30.0 | 2:38.0 | 5:56.9 |
17 | HANSEN, Isaac | SO | COLUMBIA | 17 | 18:36.0 | 2:44.0 | 5:58.8 |
18 | LAVIN, Ian | JR | EAGLE | 18 | 18:38.0 | 2:46.0 | 5:59.5 |
19 | FORESTER, Logan | FR | RIDGEVUE | 19 | 18:40.0 | 2:48.0 | 6:00.1 |
20 | STOLP, Jerod | SR | BORAH | 20 | 18:53.0 | 3:01.0 | 6:04.3 |
21 | GINGERICH, Sean | SO | SKYVIEW | 21 | 19:03.0 | 3:11.0 | 6:07.5 |
22 | DUFFY, Jacob | FR | VICTORY CHARTER | 22 | 19:04.0 | 3:12.0 | 6:07.8 |
23 | PRESTON, Cameron | JR | RIDGEVUE | 23 | 19:07.0 | 3:15.0 | 6:08.8 |
24 | VILLA, Rafael | JR | VICTORY CHARTER | 24 | 19:08.0 | 3:16.0 | 6:09.1 |
25 | FREY, Joseph | SO | SKYVIEW | 25 | 19:08.1 | 3:16.1 | 6:09.2 |
26 | WARREN, Nate | JR | EAGLE | 26 | 19:09.0 | 3:17.0 | 6:09.5 |
27 | CAMERON, Riley | SR | EAGLE | 27 | 19:13.0 | 3:21.0 | 6:10.7 |
28 | FUHRIMAN, Donovan | FR | RIDGEVUE | 28 | 19:19.0 | 3:27.0 | 6:12.7 |
29 | HELLEWELL, JJ | SR | KUNA | 29 | 19:28.0 | 3:36.0 | 6:15.6 |
30 | MASSEY, Ric | FR | EMMETT | 30 | 19:51.0 | 3:59.0 | 6:23.0 |
31 | JENSEN, Tanner | FR | RIDGEVUE | 31 | 20:02.0 | 4:10.0 | 6:26.5 |
32 | RIVERA, Anthony | SR | KUNA | 32 | 20:07.0 | 4:15.0 | 6:28.1 |
33 | GARZ, Tanner | SO | EMMETT | 33 | 20:16.0 | 4:24.0 | 6:31.0 |
34 | CULBERTSON, Gavin | SO | NORTH STAR CHARTER | 34 | 20:25.0 | 4:33.0 | 6:33.9 |
35 | DUKELOW, Jacob | JR | NORTH STAR CHARTER | 35 | 20:25.1 | 4:33.1 | 6:33.9 |
36 | PARKINSON, Kaleb | JR | SKYVIEW | 36 | 20:34.0 | 4:42.0 | 6:36.8 |
37 | DUNN, Jacob | JR | SKYVIEW | 37 | 20:35.0 | 4:43.0 | 6:37.1 |
38 | REYES, Antonio | FR | SKYVIEW | 38 | 20:35.1 | 4:43.1 | 6:37.1 |
39 | HAMMER, Logan | FR | COLUMBIA | 39 | 21:00.0 | 5:08.0 | 6:45.1 |
40 | ARNOLD, Pacen | SR | COLUMBIA | 40 | 21:02.0 | 5:10.0 | 6:45.8 |
41 | POTTER, Ben | JR | SKYVIEW | 41 | 21:03.0 | 5:11.0 | 6:46.1 |
42 | MAROE, Colin | FR | NORTH STAR CHARTER | 42 | 21:06.0 | 5:14.0 | 6:47.1 |
43 | MITCHELL, Bradley | SR | COLUMBIA | 43 | 21:10.0 | 5:18.0 | 6:48.4 |
44 | O'DELL, Ryan | SO | RIDGEVUE | 44 | 21:15.0 | 5:23.0 | 6:50.0 |
45 | GREGORY, Teague | SO | EMMETT | 45 | 21:26.0 | 5:34.0 | 6:53.5 |
46 | CHANDLER, Seeran | SO | COLUMBIA | 46 | 21:44.0 | 5:52.0 | 6:59.3 |
47 | FLEMING, Luke | SR | NORTH STAR CHARTER | 47 | 21:54.0 | 6:02.0 | 7:02.5 |
48 | BETHEL, Ryan | SR | NORTH STAR CHARTER | 48 | 21:57.0 | 6:05.0 | 7:03.5 |
49 | BARBOSA, Michael | JR | VICTORY CHARTER | 49 | 22:08.0 | 6:16.0 | 7:07.0 |
50 | TODD-STONE, Trevor | JR | SKYVIEW | 50 | 22:11.0 | 6:19.0 | 7:08.0 |
51 | SNIVELY, Dylan | JR | VICTORY CHARTER | 51 | 22:18.0 | 6:26.0 | 7:10.2 |
52 | LAVERGNE, Joel | FR | EMMETT | 52 | 22:19.0 | 6:27.0 | 7:10.5 |
53 | SMITH, Austin | SO | VICTORY CHARTER | 53 | 22:40.0 | 6:48.0 | 7:17.3 |
54 | MCCOY, Nathan | SR | VICTORY CHARTER | 54 | 23:20.0 | 7:28.0 | 7:30.2 |
55 | COWAN, Kyler | SO | VICTORY CHARTER | 55 | 23:34.0 | 7:42.0 | 7:34.7 |
56 | MCCLARY, Josh | JR | EMMETT | 56 | 23:56.0 | 8:04.0 | 7:41.7 |
Race #2
Girls varsity
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | EAGLE | 27 | 1-2-6-8-10 | 1:42:23 |
2 | BORAH | 51 | 4-7-9-11-20(31)(36) | 1:48:56 |
3 | KUNA | 88 | 14-15-16-21-22(25)(32) | 1:59:42 |
4 | SKYVIEW | 98 | 12-13-23-24-26(35) | 1:59:25 |
5 | COLUMBIA | 125 | 5-28-29-30-33(34)(40) | 2:04:43 |
6 | NORTH STAR CHARTER | 131 | 17-18-19-38-39 | 2:07:29 |
7 | EMMETT | 150 | 3-27-37-41-42(43) | 2:15:25 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | HOLMBERG, Dania | SR | EAGLE | 1 | 19:27.0 | --- | 6:15.2 |
2 | EMERSON, McKenna | JR | EAGLE | 2 | 19:27.1 | 0:00.1 | 6:15.3 |
3 | LAVERGNE, Gemma | FR | EMMETT | 3 | 20:25.0 | 0:58.0 | 6:33.9 |
4 | FRENCH, Morgan | FR | BORAH | 4 | 20:33.0 | 1:06.0 | 6:36.5 |
5 | COMBS, Hannah | JR | COLUMBIA | 5 | 20:35.0 | 1:08.0 | 6:37.1 |
6 | LAMAR, Julia | SO | EAGLE | 6 | 20:50.0 | 1:23.0 | 6:41.9 |
7 | CORPUS, Kiana | SR | BORAH | 7 | 21:00.0 | 1:33.0 | 6:45.1 |
8 | KOFOED, Heidi | JR | EAGLE | 8 | 21:08.0 | 1:41.0 | 6:47.7 |
9 | VAN LITH, Danielle | SR | RIDGEVUE | -- | 21:14.0 | 1:47.0 | 6:49.6 |
10 | OSMAN, Khadija | JR | BORAH | 9 | 21:22.0 | 1:55.0 | 6:52.2 |
11 | WHITFIELD, Ella | SR | EAGLE | 10 | 21:30.0 | 2:03.0 | 6:54.8 |
12 | SLOAN, Anita | JR | BORAH | 11 | 21:44.0 | 2:17.0 | 6:59.3 |
13 | JACOBSEN, Makenzie | SR | SKYVIEW | 12 | 21:52.0 | 2:25.0 | 7:01.9 |
14 | WILKES, Emma | SO | RIDGEVUE | -- | 22:24.0 | 2:57.0 | 7:12.2 |
15 | FREEMAN, Katie | JR | SKYVIEW | 13 | 22:45.0 | 3:18.0 | 7:18.9 |
16 | ERICKSON, Jessica | JR | KUNA | 14 | 23:17.0 | 3:50.0 | 7:29.2 |
17 | BARYLSKI, Chloe | SO | RIDGEVUE | -- | 23:24.0 | 3:57.0 | 7:31.4 |
18 | KINGSBURY, Madison | SR | KUNA | 15 | 23:29.0 | 4:02.0 | 7:33.1 |
19 | RICHARDSON, Emma | JR | KUNA | 16 | 23:46.0 | 4:19.0 | 7:38.5 |
20 | CULBERTSON, Jillian | SR | NORTH STAR CHARTER | 17 | 23:52.0 | 4:25.0 | 7:40.5 |
21 | CULBERTSON, Karissa | FR | NORTH STAR CHARTER | 18 | 24:04.0 | 4:37.0 | 7:44.3 |
22 | RIEBEEK, Gabriela | SO | NORTH STAR CHARTER | 19 | 24:10.0 | 4:43.0 | 7:46.2 |
23 | SIMPSON, Amy | JR | BORAH | 20 | 24:17.0 | 4:50.0 | 7:48.5 |
24 | MCGREGGOR, Sophie | SO | KUNA | 21 | 24:29.0 | 5:02.0 | 7:52.3 |
25 | RICHARDS, Addie | JR | KUNA | 22 | 24:41.0 | 5:14.0 | 7:56.2 |
26 | BEAL, Lindsey | JR | SKYVIEW | 23 | 24:48.0 | 5:21.0 | 7:58.5 |
27 | NAVA, Alicia | SO | SKYVIEW | 24 | 24:55.0 | 5:28.0 | 8:00.7 |
28 | AYALA, Betsy | SR | KUNA | 25 | 24:58.0 | 5:31.0 | 8:01.7 |
29 | KRAHN, Rylie | FR | SKYVIEW | 26 | 25:05.0 | 5:38.0 | 8:03.9 |
30 | ALEXANDER, Jaidin | FR | EMMETT | 27 | 25:08.0 | 5:41.0 | 8:04.9 |
31 | PREECE, Bronte | SO | COLUMBIA | 28 | 25:28.0 | 6:01.0 | 8:11.3 |
32 | COMBS, Sarah | SR | COLUMBIA | 29 | 25:33.0 | 6:06.0 | 8:12.9 |
33 | BOWERS, Miriam | FR | COLUMBIA | 30 | 26:08.0 | 6:41.0 | 8:24.2 |
34 | THOMAS, Hailey | SO | BORAH | 31 | 26:11.0 | 6:44.0 | 8:25.1 |
35 | FROST, Abbie | SR | KUNA | 32 | 26:31.0 | 7:04.0 | 8:31.6 |
36 | MERKLEY, Loaryn | JR | COLUMBIA | 33 | 26:59.0 | 7:32.0 | 8:40.6 |
37 | HANSEN, Breanne | SR | COLUMBIA | 34 | 27:00.0 | 7:33.0 | 8:40.9 |
38 | TAMPAS, Ashlynn | FR | SKYVIEW | 35 | 27:01.0 | 7:34.0 | 8:41.2 |
39 | CHANTHAMINAVONG, Anysa | FR | BORAH | 36 | 27:06.0 | 7:39.0 | 8:42.8 |
40 | MONTOYA, Kalyssa | SO | EMMETT | 37 | 27:13.0 | 7:46.0 | 8:45.1 |
41 | SOSA, Elizabeth | SR | NORTH STAR CHARTER | 38 | 27:14.0 | 7:47.0 | 8:45.4 |
42 | FINKBEINER, Pauline | SR | NORTH STAR CHARTER | 39 | 28:09.0 | 8:42.0 | 9:03.1 |
43 | DOTY, Kira | JR | COLUMBIA | 40 | 28:24.0 | 8:57.0 | 9:07.9 |
44 | MENLOVE, Catherine | FR | EMMETT | 41 | 29:54.0 | 10:27.0 | 9:36.8 |
45 | PETERSON, Korinne | FR | EMMETT | 42 | 32:45.0 | 13:18.0 | 10:31.8 |
46 | JEWKES, Meagan | SO | EMMETT | 43 | 42:05.0 | 22:38.0 | 13:31.9 |
Race #3
Boys JV
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | BORAH | 33 | 3-5-6-9-10(12)(15) | 1:36:24 |
2 | KUNA | 64 | 7-11-13-14-19(21)(25) | 1:38:54 |
3 | GREENLEAF FRIENDS | 66 | 1-2-16-23-24(29) | 1:38:23 |
4 | EAGLE | 67 | 4-8-17-18-20(22)(26) | 1:38:59 |
5 | SKYVIEW | 161 | 28-31-33-34-35(45) | 1:51:13 |
6 | COLUMBIA | 167 | 27-30-32-38-40(41)(42) | 1:52:00 |
7 | RIDGEVUE | 199 | 36-37-39-43-44(46)(47) | 1:56:54 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | DIXON, Daniel | FR | GREENLEAF FRIENDS | 1 | 18:05.0 | --- | 5:48.9 |
2 | SEDLACEK, Garrett | SO | GREENLEAF FRIENDS | 2 | 18:56.0 | 0:51.0 | 6:05.3 |
3 | GARVEY, Zach | FR | BORAH | 3 | 18:59.0 | 0:54.0 | 6:06.2 |
4 | EMERSON, Chandler | FR | EAGLE | 4 | 19:04.0 | 0:59.0 | 6:07.8 |
5 | WARNOCK, Cade | JR | BORAH | 5 | 19:09.0 | 1:04.0 | 6:09.5 |
6 | MCGIFF, Payton | SO | BORAH | 6 | 19:13.0 | 1:08.0 | 6:10.7 |
7 | MONAGHAN, Josha | SO | KUNA | 7 | 19:14.0 | 1:09.0 | 6:11.1 |
8 | TOMLINSON, Declan | JR | EAGLE | 8 | 19:17.0 | 1:12.0 | 6:12.0 |
9 | LEVANDOWSKY, Enoc | JR | BORAH | 9 | 19:31.0 | 1:26.0 | 6:16.5 |
10 | GREENLEE, Gibson | SR | BORAH | 10 | 19:31.1 | 1:26.1 | 6:16.6 |
11 | COOK, Skyler | SO | KUNA | 11 | 19:41.0 | 1:36.0 | 6:19.7 |
12 | BAUER, Copen | SR | BORAH | 12 | 19:44.0 | 1:39.0 | 6:20.7 |
13 | NIELSEN, Caden | JR | KUNA | 13 | 19:49.0 | 1:44.0 | 6:22.3 |
14 | COCKRUM, Brandon | JR | KUNA | 14 | 19:53.0 | 1:48.0 | 6:23.6 |
15 | SMITH, Mason | JR | BORAH | 15 | 19:57.0 | 1:52.0 | 6:24.9 |
16 | SEDLACEK, Colton | SO | GREENLEAF FRIENDS | 16 | 20:00.0 | 1:55.0 | 6:25.9 |
17 | LOWRY, Colton | SR | PAYETTE | -- | 20:00.1 | 1:55.1 | 6:25.9 |
18 | KOFOED, Nathan | FR | EAGLE | 17 | 20:05.0 | 2:00.0 | 6:27.5 |
19 | SOLICH, Cade | JR | EAGLE | 18 | 20:14.0 | 2:09.0 | 6:30.4 |
20 | SANCHEZ, Joshua | SR | KUNA | 19 | 20:17.0 | 2:12.0 | 6:31.3 |
21 | RICKARD, Michael | SR | EAGLE | 20 | 20:19.0 | 2:14.0 | 6:32.0 |
22 | WHITING, Brayden | SR | BORAH | -- | 20:19.1 | 2:14.1 | 6:32.0 |
23 | COCKRUM, Nathan | JR | KUNA | 21 | 20:22.0 | 2:17.0 | 6:32.9 |
24 | CHICK, Trever | FR | EAGLE | 22 | 20:26.0 | 2:21.0 | 6:34.2 |
25 | CARSON, Titus | FR | GREENLEAF FRIENDS | 23 | 20:38.0 | 2:33.0 | 6:38.1 |
26 | GREENLEE, Lucas | SR | BORAH | -- | 20:38.1 | 2:33.1 | 6:38.1 |
27 | WILSON, Casey | SO | GREENLEAF FRIENDS | 24 | 20:44.0 | 2:39.0 | 6:40.0 |
28 | GONZALES, Bryan | SR | BORAH | -- | 20:45.0 | 2:40.0 | 6:40.3 |
29 | ELSASSER, Rex | FR | KUNA | 25 | 20:47.0 | 2:42.0 | 6:41.0 |
30 | TRANSTRUM, Benson | FR | NORTH STAR CHARTER | -- | 20:49.0 | 2:44.0 | 6:41.6 |
31 | HOLCRAFT, Aiden | JR | EAGLE | 26 | 20:52.0 | 2:47.0 | 6:42.6 |
32 | ANDERSON, Rhett | FR | COLUMBIA | 27 | 21:00.0 | 2:55.0 | 6:45.1 |
33 | STEWART, Taylor | SR | EAGLE | -- | 21:04.0 | 2:59.0 | 6:46.4 |
34 | BEAL, Blake | FR | SKYVIEW | 28 | 21:11.0 | 3:06.0 | 6:48.7 |
35 | WINWARD, Porter | SR | KUNA | -- | 21:28.0 | 3:23.0 | 6:54.1 |
36 | CAREY, Hunter | SO | KUNA | -- | 21:41.0 | 3:36.0 | 6:58.3 |
37 | IHLI, Joe | FR | GREENLEAF FRIENDS | 29 | 21:41.1 | 3:36.1 | 6:58.4 |
38 | CARRILLO, Diego | SO | BORAH | -- | 21:44.0 | 3:39.0 | 6:59.3 |
39 | HUTTASH, Braden | SR | EAGLE | -- | 21:52.0 | 3:47.0 | 7:01.9 |
40 | HIGLEY, Will | FR | PAYETTE | -- | 21:54.0 | 3:49.0 | 7:02.5 |
41 | STEPHENS, Dawson | JR | BORAH | -- | 22:00.0 | 3:55.0 | 7:04.4 |
42 | TURNER, Andrew | FR | EAGLE | -- | 22:03.0 | 3:58.0 | 7:05.4 |
43 | SPENCER, Lincoln | SO | COLUMBIA | 30 | 22:11.0 | 4:06.0 | 7:08.0 |
44 | ADAMS, Fischer | SR | BORAH | -- | 22:15.0 | 4:10.0 | 7:09.3 |
45 | SANDQUIST, Kyler | SR | PAYETTE | -- | 22:18.0 | 4:13.0 | 7:10.2 |
46 | KNOLL, Zach | FR | EAGLE | -- | 22:18.1 | 4:13.1 | 7:10.3 |
47 | MILLS, Sterling | SO | BORAH | -- | 22:19.0 | 4:14.0 | 7:10.5 |
48 | WHIPPLE, Tyler | JR | SKYVIEW | 31 | 22:22.0 | 4:17.0 | 7:11.5 |
49 | KOTTER, Ryan | FR | COLUMBIA | 32 | 22:26.0 | 4:21.0 | 7:12.8 |
50 | DE VOE, Ty | JR | BORAH | -- | 22:30.0 | 4:25.0 | 7:14.1 |
51 | JIMENEZ, Edgar | FR | SKYVIEW | 33 | 22:31.0 | 4:26.0 | 7:14.4 |
52 | STUCKI, Abraham | FR | SKYVIEW | 34 | 22:32.0 | 4:27.0 | 7:14.7 |
53 | STEVENS, Tyler | JR | SKYVIEW | 35 | 22:37.0 | 4:32.0 | 7:16.3 |
54 | ROWLEY, Brenden | RIDGEVUE | 36 | 22:57.0 | 4:52.0 | 7:22.8 | |
55 | LEWIS, Tommy | JR | PAYETTE | -- | 22:57.1 | 4:52.1 | 7:22.8 |
56 | WOMACK, Joseph | RIDGEVUE | 37 | 22:59.0 | 4:54.0 | 7:23.4 | |
57 | COWAN, Kaden | FR | VICTORY CHARTER | -- | 23:05.0 | 5:00.0 | 7:25.3 |
58 | PERRY, Austin | SO | COLUMBIA | 38 | 23:07.0 | 5:02.0 | 7:26.0 |
59 | GISO, Miles | JR | BORAH | -- | 23:08.0 | 5:03.0 | 7:26.3 |
60 | TOONE, Ethan | FR | RIDGEVUE | 39 | 23:13.0 | 5:08.0 | 7:27.9 |
61 | WATERS, Dylan | FR | KUNA | -- | 23:13.0 | 5:08.0 | 7:27.9 |
62 | SHEEHY, Riley | FR | COLUMBIA | 40 | 23:16.0 | 5:11.0 | 7:28.9 |
63 | MERRILL, Riley | FR | EAGLE | -- | 23:19.0 | 5:14.0 | 7:29.8 |
64 | DANIELS, Evan | FR | VICTORY CHARTER | -- | 23:28.0 | 5:23.0 | 7:32.7 |
65 | PLAZIER, Brandon | SO | COLUMBIA | 41 | 23:30.0 | 5:25.0 | 7:33.4 |
66 | LOOMIS, Sheadon | FR | COLUMBIA | 42 | 23:36.0 | 5:31.0 | 7:35.3 |
67 | KINGSBURY, Jaxon | SO | KUNA | -- | 23:42.0 | 5:37.0 | 7:37.2 |
68 | SOMMERCORN, Benjamin | JR | KUNA | -- | 23:45.0 | 5:40.0 | 7:38.2 |
69 | THURGOOD, Jordan | FR | RIDGEVUE | 43 | 23:50.0 | 5:45.0 | 7:39.8 |
70 | AULTZ, Aaron | FR | RIDGEVUE | 44 | 23:55.0 | 5:50.0 | 7:41.4 |
71 | MERKLEY, Luke | FR | COLUMBIA | -- | 24:04.0 | 5:59.0 | 7:44.3 |
72 | STEWART, Jeff | FR | EAGLE | -- | 25:19.0 | 7:14.0 | 8:08.4 |
73 | BRITO, Aron | JR | SKYVIEW | 45 | 25:33.0 | 7:28.0 | 8:12.9 |
74 | PHILLIPS, John | FR | EAGLE | -- | 25:59.0 | 7:54.0 | 8:21.3 |
75 | COYLE, Gavin | JR | RIDGEVUE | 46 | 26:27.0 | 8:22.0 | 8:30.3 |
76 | SALINAS, Dominic | FR | RIDGEVUE | 47 | 26:35.0 | 8:30.0 | 8:32.9 |
77 | STEVENSON, Dawson | SO | KUNA | -- | 26:44.0 | 8:39.0 | 8:35.8 |
78 | CARPENTER, Koby | FR | KUNA | -- | 27:16.0 | 9:11.0 | 8:46.0 |
79 | GRUBBS, Avery | FR | KUNA | -- | 29:55.0 | 11:50.0 | 9:37.2 |
80 | WAITE, Isaac | FR | KUNA | -- | 34:31.0 | 16:26.0 | 11:05.9 |
Race #4
Girls JV
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | EAGLE | 15 | 1-2-3-4-5(6)(7) | 1:45:47 |
2 | KUNA | 53 | 8-9-10-12-14(16)(17) | 2:08:52 |
3 | BORAH | 76 | 11-13-15-18-19 | 2:17:35 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | CAMERON, Ellie | FR | EAGLE | 1 | 19:16.0 | --- | 6:11.7 |
2 | TANNER, Madison | JR | EAGLE | 2 | 21:15.0 | 1:59.0 | 6:50.0 |
3 | BRYSON, Brinlee | FR | EAGLE | 3 | 21:30.0 | 2:14.0 | 6:54.8 |
4 | REESE, Alayna | SR | EAGLE | 4 | 21:37.0 | 2:21.0 | 6:57.0 |
5 | LONGSON, McCall | JR | EAGLE | 5 | 22:09.0 | 2:53.0 | 7:07.3 |
6 | COWLEY, Tess | JR | EAGLE | 6 | 22:45.0 | 3:29.0 | 7:18.9 |
7 | LUEDTKE, Logan | SO | EAGLE | 7 | 22:59.0 | 3:43.0 | 7:23.4 |
8 | LERMER, Emily | JR | EAGLE | -- | 23:03.0 | 3:47.0 | 7:24.7 |
9 | GRIMSTED, Amanda | SO | EAGLE | -- | 24:15.0 | 4:59.0 | 7:47.8 |
10 | HILL, Maddie | SR | EAGLE | -- | 24:19.0 | 5:03.0 | 7:49.1 |
11 | KAYLOR, Hannah | SO | EAGLE | -- | 24:20.0 | 5:04.0 | 7:49.5 |
12 | SHOCKLEY, Sydney | JR | EAGLE | -- | 24:37.0 | 5:21.0 | 7:54.9 |
13 | HITCHCOCK, Allie | JR | EAGLE | -- | 24:38.0 | 5:22.0 | 7:55.2 |
14 | HARMAN, Sophia | SO | EAGLE | -- | 24:40.0 | 5:24.0 | 7:55.9 |
15 | CHATLIN, Aspen | JR | EAGLE | -- | 24:43.0 | 5:27.0 | 7:56.8 |
16 | BOLLSCHWEILER, Dylan | FR | KUNA | 8 | 25:26.0 | 6:10.0 | 8:10.7 |
17 | REDETZKE, Natalie | FR | KUNA | 9 | 25:27.0 | 6:11.0 | 8:11.0 |
18 | ROGERS, Tarah | JR | VICTORY CHARTER | -- | 25:29.0 | 6:13.0 | 8:11.6 |
19 | BALL, Jenessa | FR | KUNA | 10 | 25:37.0 | 6:21.0 | 8:14.2 |
20 | SORRELL, Stormi | SO | PAYETTE | -- | 25:38.0 | 6:22.0 | 8:14.5 |
21 | ANDERSON, Jessica | JR | BORAH | 11 | 25:55.0 | 6:39.0 | 8:20.0 |
22 | ESTEBAN, Gaiyla | JR | KUNA | 12 | 25:58.0 | 6:42.0 | 8:21.0 |
23 | CORPUS, Kiana | SR | BORAH | 13 | 26:22.0 | 7:06.0 | 8:28.7 |
24 | EVENS, Hailee | SO | KUNA | 14 | 26:24.0 | 7:08.0 | 8:29.3 |
25 | ANDERSON, Allysa | SR | BORAH | 15 | 26:41.0 | 7:25.0 | 8:34.8 |
26 | HINCHMAN, Annelise | FR | EAGLE | -- | 26:51.0 | 7:35.0 | 8:38.0 |
27 | STRICKLAND, Olivia | SO | KUNA | 16 | 26:59.0 | 7:43.0 | 8:40.6 |
28 | BELTRAN, Yadira | SO | KUNA | 17 | 27:02.0 | 7:46.0 | 8:41.5 |
29 | PAYNE, Shelby | SO | PAYETTE | -- | 27:05.0 | 7:49.0 | 8:42.5 |
30 | FOUTZ, Bryna | FR | KUNA | -- | 27:23.0 | 8:07.0 | 8:48.3 |
31 | KELLOGG, Rachel | SR | KUNA | -- | 27:36.0 | 8:20.0 | 8:52.5 |
32 | TERRY, Kylee | FR | KUNA | -- | 27:39.0 | 8:23.0 | 8:53.4 |
33 | SCHOENFELD, Lucy | JR | RIDGEVUE | -- | 27:39.1 | 8:23.1 | 8:53.5 |
34 | STEVENS, Danielle | JR | EAGLE | -- | 27:45.0 | 8:29.0 | 8:55.4 |
35 | MILES, Denali | JR | BORAH | 18 | 27:54.0 | 8:38.0 | 8:58.3 |
36 | RAPTOSH, Maddy | JR | VICTORY CHARTER | -- | 27:56.0 | 8:40.0 | 8:58.9 |
37 | WHINERY, Hannah | JR | EAGLE | -- | 28:03.0 | 8:47.0 | 9:01.2 |
38 | WAITE, Grace | JR | KUNA | -- | 28:13.0 | 8:57.0 | 9:04.4 |
39 | GROUNDS, Avery | SO | EAGLE | -- | 28:16.0 | 9:00.0 | 9:05.3 |
40 | REISENAUER, Ariana | SO | KUNA | -- | 28:33.0 | 9:17.0 | 9:10.8 |
41 | MEREDITH, RaeAnn | FR | KUNA | -- | 28:36.0 | 9:20.0 | 9:11.8 |
42 | JOHNSON, Sara | SR | VICTORY CHARTER | -- | 28:56.0 | 9:40.0 | 9:18.2 |
43 | KNAPP, Anna | FR | NORTH STAR CHARTER | -- | 29:03.0 | 9:47.0 | 9:20.5 |
44 | KOVICK, Demoya | JR | RIDGEVUE | -- | 29:13.0 | 9:57.0 | 9:23.7 |
45 | CHRISTENSEN, Paige | FR | KUNA | -- | 29:18.0 | 10:02.0 | 9:25.3 |
46 | FLOWERS, Becca | SR | NORTH STAR CHARTER | -- | 29:18.1 | 10:02.1 | 9:25.3 |
47 | HUTTASH, Addy | SO | EAGLE | -- | 29:33.0 | 10:17.0 | 9:30.1 |
48 | WADSWORTH, Abby | SO | COLUMBIA | -- | 29:36.0 | 10:20.0 | 9:31.1 |
49 | ELLIOTT, Maya | SO | RIDGEVUE | -- | 30:06.0 | 10:50.0 | 9:40.7 |
50 | DEVIRIES, Liz | FR | KUNA | -- | 30:18.0 | 11:02.0 | 9:44.6 |
51 | BOWERS, Lillian | JR | COLUMBIA | -- | 30:25.0 | 11:09.0 | 9:46.8 |
52 | SIDDOWAY, Amber | JR | BORAH | 19 | 30:43.0 | 11:27.0 | 9:52.6 |
53 | CARPENTER, Briana | JR | KUNA | -- | 30:51.0 | 11:35.0 | 9:55.2 |
