Hershey's Track & Field Games

Hershey's Track & Field Games

Timberline High School

Boise, ID

05/21/2014 Live Results posted as the meet is running (links will be activated as each event is posted)


Ev #1 GIRLS 7-8 50m Dash Ev #2 BOYS 7-8 50m Dash
Ev #3 GIRLS 7-8 100m Dash Ev #4 BOYS 7-8 100m Dash
Ev #5 GIRLS 7-8 200m Dash Ev #6 BOYS 7-8 200m Dash
Ev #7 GIRLS 7-8 400m Dash Ev #8 BOYS 7-8 400m Dash
Ev #9 GIRLS 7-8 800m Run Ev #10 BOYS 7-8 800m Run
Ev #11 GIRLS 7-8 1600m Run Ev #12 BOYS 7-8 1600m Run
Ev #13 GIRLS 7-8 400m Relay Ev #14 BOYS 7-8 400m Relay
Ev #15 GIRLS 7-8 Long Jump Ev #16 BOYS 7-8 Long Jump
Ev #17 GIRLS 7-8 Softball Throw Ev #18 BOYS 7-8 Softball Throw
Ev #19 GIRLS 9-10 50m Dash Ev #20 BOYS 9-10 50m Dash
Ev #21 GIRLS 9-10 100m Dash Ev #22 BOYS 9-10 100m Dash
Ev #23 GIRLS 9-10 200m Dash Ev #24 BOYS 9-10 200m Dash
Ev #25 GIRLS 9-10 400m Dash Ev #26 BOYS 9-10 400m Dash
Ev #27 GIRLS 9-10 800m Run Ev #28 BOYS 9-10 800m Run
Ev #29 GIRLS 9-10 1600m Run Ev #30 BOYS 9-10 1600m Run
Ev #31 GIRLS 9-10 400m Relay Ev #32 BOYS 9-10 400m Relay
Ev #33 GIRLS 9-10 Long Jump Ev #34 BOYS 9-10 Long Jump
Ev #35 GIRLS 9-10 Softball Throw Ev #36 BOYS 9-10 Softball Throw
Ev #37 GIRLS 11-12 50m Dash Ev #38 BOYS 11-12 50m Dash
Ev #39 GIRLS 11-12 100m Dash Ev #40 BOYS 11-12 100m Dash
Ev #41 GIRLS 11-12 200m Dash Ev #42 BOYS 11-12 200m Dash
Ev #43 GIRLS 11-12 400m Dash Ev #44 BOYS 11-12 400m Dash
Ev #45 GIRLS 11-12 800m Run Ev #46 BOYS 11-12 800m Run
Ev #47 GIRLS 11-12 1600m Run Ev #48 BOYS 11-12 1600m Run
Ev #49 GIRLS 11-12 400m Relay Ev #50 BOYS 11-12 400m Relay
Ev #51 GIRLS 11-12 Long Jump Ev #52 BOYS 11-12 Long Jump
Ev #53 GIRLS 11-12 Softball Throw Ev #54 BOYS 11-12 Softball Throw
Ev #55 GIRLS 13-14 200m Dash Ev #56 BOYS 13-14 200m Dash
Ev #57 GIRLS 13-14 100m Dash Ev #58 BOYS 13-14 100m Dash
Ev #59 GIRLS 13-14 400m Dash Ev #60 BOYS 13-14 400m Dash
Ev #61 GIRLS 13-14 800m Run Ev #62 BOYS 13-14 800m Run
Ev #63 GIRLS 13-14 1600m Run Ev #64 BOYS 13-14 1600m Run
Ev #65 GIRLS 13-14 400m Relay Ev #66 BOYS 13-14 400m Relay
Ev #67 GIRLS 13-14 Long Jump Ev #68 BOYS 13-14 Long Jump
Ev #69 GIRLS 13-14 Softball Throw Ev #70 BOYS 13-14 Softball Throw