Hershey's Track & Field Games |
Timberline High School |
Boise, ID |
Event 19 GIRLS 9-10 50m Dash |
NAME | TEAM | TIME | |
---|---|---|---|
1 Storay Ludin 9 | Hershey Track 9-10 | 8.51 | |
2 Kaila G Mederios 9 | Hershey Track 9-10 | 8.60 | |
3 Jayden McNeal 9 | Hershey Track 9-10 | 8.74 | |
4 Adrienne Russell 8 | Hershey Track 9-10 | 8.76 | |
5 Sabunoy MacHu 9 | Hershey Track 9-10 | 9.25 | |
6 Siah Wilson 8 | Hershey Track 9-10 | 9.30 | |
7 Jaida Swillie 8 | Hershey Track 9-10 | 9.37 | |
8 Brooke Fonnesbeck 8 | Hershey Track 9-10 | 9.63 | |
9 Zoey Young 8 | Hershey Track 9-10 | 9.71 | |
10 Allison Mata 9 | Hershey Track 9-10 | 9.90 | |
11 Fatem Kadhem 9 | Hershey Track 9-10 | 10.56 | |
Isabella Dickson 10 | Hershey Track 9-10 | NT | |
Lelia Hanley 9 | Hershey Track 9-10 | NT | |
Brenna M Magnuson 9 | Hershey Track 9-10 | NT | |
Kya Palmer 8 | Hershey Track 9-10 | NT | |
Autumn Shomaker 8 | Hershey Track 11-12 | NT | |
Catie (catherin Tatom 9 | Hershey Track 9-10 | NT | |
Jillian Wasko 8 | Hershey Track 9-10 | NT | |
Kaleah Gowans 9 | Hershey Track 9-10 | DNS | |
Bella Hamilton 10 | Hershey Track 9-10 | DNS | |
Ellery Otradosky 9 | Hershey Track 9-10 | DNS |
HEAT 1 |
1 Isabella Dickson 10 | Hershey Track 9-10 | NT | |
2 Autumn Shomaker 8 | Hershey Track 11-12 | NT | |
3 Brenna M Magnuson 9 | Hershey Track 9-10 | NT | |
4 Lelia Hanley 9 | Hershey Track 9-10 | NT | |
5 Kya Palmer 8 | Hershey Track 9-10 | NT | |
6 Catie (catherin Tatom 9 | Hershey Track 9-10 | NT | |
7 Jillian Wasko 8 | Hershey Track 9-10 | NT |
HEAT 2 |
1 Storay Ludin 9 | Hershey Track 9-10 | 8.51 | |
2 Jayden McNeal 9 | Hershey Track 9-10 | 8.74 | |
3 Adrienne Russell 8 | Hershey Track 9-10 | 8.76 | |
4 Sabunoy MacHu 9 | Hershey Track 9-10 | 9.25 | |
5 Jaida Swillie 8 | Hershey Track 9-10 | 9.37 | |
6 Brooke Fonnesbeck 8 | Hershey Track 9-10 | 9.63 | |
7 Ellery Otradosky 9 | Hershey Track 9-10 | DNS |
HEAT 3 |
1 Kaila G Mederios 9 | Hershey Track 9-10 | 8.60 | |
2 Siah Wilson 8 | Hershey Track 9-10 | 9.30 | |
3 Zoey Young 8 | Hershey Track 9-10 | 9.71 | |
4 Allison Mata 9 | Hershey Track 9-10 | 9.90 | |
5 Fatem Kadhem 9 | Hershey Track 9-10 | 10.56 | |
6 Kaleah Gowans 9 | Hershey Track 9-10 | DNS | |
7 Bella Hamilton 10 | Hershey Track 9-10 | DNS |
Results by 'Easy Meet Manager' from EasyWare (www.goeasyware.com) |