Hershey's Track & Field Games
Timberline High School
Boise, ID
Event 20 BOYS 9-10 50m Dash



NAME TEAM TIME
1 Dane Fidler 9 Hershey Track 9-10 8.55
2 Malakai H Martinez 10 Hershey Track 9-10 8.95
3 Nathan Palavos 8 Hershey Track 9-10 9.02
4 Gideon Jordan 8 Hershey Track 9-10 9.28
5 Soli Stands 8 Hershey Track 9-10 9.29
6 Marcus Cordova 9 Hershey Track 9-10 9.34
7 Destin Hardy 9 Hershey Track 9-10 9.56
8 Paul Anderson 9 Hershey Track 9-10 10.81
Braxton Later 8 Hershey Track 9-10 DNS
Jack Wermerskirchen 8 Hershey Track 9-10 DNS

HEAT 1
1 Dane Fidler 9 Hershey Track 9-10 8.55
2 Soli Stands 8 Hershey Track 9-10 9.29
3 Destin Hardy 9 Hershey Track 9-10 9.56
4 Ryan Beres 9 Hershey Track 9-10 SCR
5 Andrew Mgonja 9 Hershey Track 9-10 SCR

HEAT 2
1 Malakai H Martinez 10 Hershey Track 9-10 8.95
2 Nathan Palavos 8 Hershey Track 9-10 9.02
3 Gideon Jordan 8 Hershey Track 9-10 9.28
4 Marcus Cordova 9 Hershey Track 9-10 9.34
5 Paul Anderson 9 Hershey Track 9-10 10.81
6 Jack Wermerskirchen 8 Hershey Track 9-10 DNS
7 Braxton Later 8 Hershey Track 9-10 DNS

Results by 'Easy Meet Manager' from EasyWare (www.goeasyware.com)