Hershey's Track & Field Games |
Timberline High School |
Boise, ID |
Event 21 GIRLS 9-10 100m Dash |
NAME | TEAM | TIME | |
---|---|---|---|
1 Avery McBride 9 | Hershey Track 9-10 | 16.26 | |
2 Eliza Stevens 10 | Hershey Track 9-10 | 16.83 | |
3 Adrienne Russell 8 | Hershey Track 9-10 | 17.14 | |
4 Karsyn Roldan 9 | Hershey Track 9-10 | 17.15 | |
5 Jayden McNeal 9 | Hershey Track 9-10 | 17.72 | |
6 Lelia Hanley 9 | Hershey Track 9-10 | 17.75 | |
7 Kya Palmer 8 | Hershey Track 9-10 | 17.84 | |
8 Millie Bledsoe 9 | Hershey Track 9-10 | 18.53 | |
9 Brooke Fonnesbeck 8 | Hershey Track 9-10 | 19.04 | |
10 Sophie Lewis 9 | Hershey Track 9-10 | 19.88 | |
11 Tyra Cacka 9 | Hershey Track 9-10 | 20.07 | |
Storay Ludin 9 | Hershey Track 9-10 | NT | |
Sabunoy MacHu 9 | Hershey Track 9-10 | NT | |
Kaila G Mederios 9 | Hershey Track 9-10 | NT | |
Autumn Shomaker 8 | Hershey Track 11-12 | NT | |
Logan Smith 10 | Hershey Track 9-10 | NT | |
Keliah Stith 8 | Hershey Track 9-10 | NT | |
Jillian Wasko 8 | Hershey Track 9-10 | NT | |
Zoey Young 8 | Hershey Track 9-10 | DNS |
HEAT 1 |
1 Adrienne Russell 8 | Hershey Track 9-10 | 17.14 | |
2 Karsyn Roldan 9 | Hershey Track 9-10 | 17.15 | |
3 Kya Palmer 8 | Hershey Track 9-10 | 17.84 | |
4 Brooke Fonnesbeck 8 | Hershey Track 9-10 | 19.04 | |
5 Sophie Lewis 9 | Hershey Track 9-10 | 19.88 |
HEAT 2 |
1 Kaila G Mederios 9 | Hershey Track 9-10 | NT | |
2 Autumn Shomaker 8 | Hershey Track 11-12 | NT | |
3 Keliah Stith 8 | Hershey Track 9-10 | NT | |
4 Jillian Wasko 8 | Hershey Track 9-10 | NT | |
5 Storay Ludin 9 | Hershey Track 9-10 | NT | |
6 Logan Smith 10 | Hershey Track 9-10 | NT | |
7 Sabunoy MacHu 9 | Hershey Track 9-10 | NT |
HEAT 3 |
1 Avery McBride 9 | Hershey Track 9-10 | 16.26 | |
2 Eliza Stevens 10 | Hershey Track 9-10 | 16.83 | |
3 Jayden McNeal 9 | Hershey Track 9-10 | 17.72 | |
4 Lelia Hanley 9 | Hershey Track 9-10 | 17.75 | |
5 Millie Bledsoe 9 | Hershey Track 9-10 | 18.53 | |
6 Tyra Cacka 9 | Hershey Track 9-10 | 20.07 | |
7 Zoey Young 8 | Hershey Track 9-10 | DNS |
Results by 'Easy Meet Manager' from EasyWare (www.goeasyware.com) |