Hershey's Track & Field Games
Timberline High School
Boise, ID
Event 23 GIRLS 9-10 200m Dash



NAME TEAM TIME
1 Samantha Smith 8 Hershey Track 9-10 32.85
2 Avery McBride 9 Hershey Track 9-10 33.00
3 Gracie Schuler 9 Hershey Track 9-10 36.46
4 Hannah McHenry 8 Hershey Track 9-10 37.65
5 Layne French 9 Hershey Track 9-10 39.29
6 Jaida Swillie 8 Hershey Track 9-10 41.08
7 Allison Mata 9 Hershey Track 9-10 41.64
8 Aliya Butler 8 Hershey Track 9-10 43.50
9 Tyra Cacka 9 Hershey Track 9-10 44.66
Sophie Lewis 9 Hershey Track 9-10 DNS
Rose Luckey 9 Hershey Track 9-10 DNS
Hannah Price 9 Hershey Track 9-10 DNS
Siah Wilson 8 Hershey Track 9-10 DNS

HEAT 1
1 Hannah McHenry 8 Hershey Track 9-10 37.65
2 Layne French 9 Hershey Track 9-10 39.29
3 Allison Mata 9 Hershey Track 9-10 41.64
4 Siah Wilson 8 Hershey Track 9-10 DNS
5 Rose Luckey 9 Hershey Track 9-10 DNS
6 Hannah Price 9 Hershey Track 9-10 DNS

HEAT 2
1 Samantha Smith 8 Hershey Track 9-10 32.85
2 Avery McBride 9 Hershey Track 9-10 33.00
3 Gracie Schuler 9 Hershey Track 9-10 36.46
4 Jaida Swillie 8 Hershey Track 9-10 41.08
5 Aliya Butler 8 Hershey Track 9-10 43.50
6 Tyra Cacka 9 Hershey Track 9-10 44.66
7 Sophie Lewis 9 Hershey Track 9-10 DNS

Results by 'Easy Meet Manager' from EasyWare (www.goeasyware.com)