Hershey's Track & Field Games
Timberline High School
Boise, ID
Event 24 BOYS 9-10 200m Dash



NAME TEAM TIME
1 Austin Pepin 9 Hershey Track 9-10 33.39
2 Dane Fidler 9 Hershey Track 9-10 34.25
3 Matt Taylor 9 Hershey Track 9-10 34.54
4 Malakai H Martinez 10 Hershey Track 9-10 35.25
5 Reuben Manzer 10 Hershey Track 9-10 36.93
6 Jacob Bodily 8 Hershey Track 9-10 37.12
7 Mason Tutterrow 9 Hershey Track 9-10 37.27
Jj Byrne 9 Hershey Track 9-10 DNS
Charley Dodd 8 Hershey Track 9-10 DNS
Destin Hardy 9 Hershey Track 9-10 DNS

HEAT 1
1 Matt Taylor 9 Hershey Track 9-10 34.54
2 Reuben Manzer 10 Hershey Track 9-10 36.93
3 Destin Hardy 9 Hershey Track 9-10 DNS

HEAT 2
1 Austin Pepin 9 Hershey Track 9-10 33.39
2 Dane Fidler 9 Hershey Track 9-10 34.25
3 Malakai H Martinez 10 Hershey Track 9-10 35.25
4 Jacob Bodily 8 Hershey Track 9-10 37.12
5 Mason Tutterrow 9 Hershey Track 9-10 37.27
6 Jj Byrne 9 Hershey Track 9-10 DNS
7 Charley Dodd 8 Hershey Track 9-10 DNS

Results by 'Easy Meet Manager' from EasyWare (www.goeasyware.com)