Hershey's Track & Field Games
Timberline High School
Boise, ID
Event 2 BOYS 7-8 50m Dash



NAME TEAM TIME
1 Cj Chris jr Smith 8 Hershey Track 7-8 8.97
2 Kyle Atkinson 8 Hershey Track 7-8 9.12
3 Silas Martinez 8 Hershey Track 7-8 9.27
4 Ezekiel Martinez 8 Hershey Track 7-8 9.59
5 Kody Biggs 8 Hershey Track 7-8 9.89
6 Kilayatulah Safi 8 Hershey Track 7-8 10.06
7 Izak Bengoechea-Little 7 Hershey Track 7-8 10.35
8 Abraha Biruk 6 Hershey Track 7-8 10.72
9 Michael Lewis 6 Hershey Track 7-8 10.75
10 Gideon Stevens 6 Hershey Track 7-8 10.94
11 Noah McHenry 7 Hershey Track 7-8 11.06
12 Noah Rigby 7 Hershey Track 7-8 11.48
13 Layton Turrell-Williams 6 Hershey Track 7-8 12.42
Solomon Catt 8 Hershey Track 7-8 DNS
Reece Elder 8 Hershey Track 7-8 DNS
Bryce Elder 8 Hershey Track 7-8 DNS
Jackson Luckey 6 Hershey Track 7-8 DNS
Carver Martin 7 Hershey Track 7-8 DNS
Ben Price 8 Hershey Track 7-8 DNS
Mauro Rayon 7 Hershey Track 7-8 DNS

HEAT 1
1 Kyle Atkinson 8 Hershey Track 7-8 9.12
2 Silas Martinez 8 Hershey Track 7-8 9.27
3 Gideon Stevens 6 Hershey Track 7-8 10.94
4 Noah McHenry 7 Hershey Track 7-8 11.06
5 Noah Rigby 7 Hershey Track 7-8 11.48
6 Reece Elder 8 Hershey Track 7-8 DNS

HEAT 2
1 Cj Chris jr Smith 8 Hershey Track 7-8 8.97
2 Ezekiel Martinez 8 Hershey Track 7-8 9.59
3 Kody Biggs 8 Hershey Track 7-8 9.89
4 Abraha Biruk 6 Hershey Track 7-8 10.72
5 Layton Turrell-Williams 6 Hershey Track 7-8 12.42
6 Bryce Elder 8 Hershey Track 7-8 DNS
7 Solomon Catt 8 Hershey Track 7-8 DNS

HEAT 3
1 Kilayatulah Safi 8 Hershey Track 7-8 10.06
2 Izak Bengoechea-Little 7 Hershey Track 7-8 10.35
3 Michael Lewis 6 Hershey Track 7-8 10.75
4 Mauro Rayon 7 Hershey Track 7-8 DNS
5 Carver Martin 7 Hershey Track 7-8 DNS
6 Ben Price 8 Hershey Track 7-8 DNS
7 Jackson Luckey 6 Hershey Track 7-8 DNS

Results by 'Easy Meet Manager' from EasyWare (www.goeasyware.com)