Hershey's Track & Field Games
Timberline High School
Boise, ID
Event 33 GIRLS 9-10 Long Jump



NAME TEAM MARK
1 Jayden McNeal 9 Hershey Track 9-10 6'03.50"
2 Eliza Stevens 10 Hershey Track 9-10 6'03.00"
3 Brenna M Magnuson 9 Hershey Track 9-10 5'08.00"
3 Charlise Self 9 Hershey Track 11-12 5'08.00"
5 Autum Shoemaker 9 Hershey Track 11-12 5'07.00"
6 Rose Luckey 9 Hershey Track 9-10 5'04.50"
7 Sabunoy MacHu 9 Hershey Track 9-10 5'03.50"
8 Gracie Schuler 9 Hershey Track 9-10 4'11.00"
9 Keliah Stith 9 Hershey Track 11-12 4'08.00"
10 Allison Mata 9 Hershey Track 9-10 4'05.50"

FLIGHT 1
1 Allison Mata 9 Hershey Track 9-10 4'05.50"
2 Keliah Stith 9 Hershey Track 11-12 4'08.00"
3 Gracie Schuler 9 Hershey Track 9-10 4'11.00"
4 Sabunoy MacHu 9 Hershey Track 9-10 5'03.50"
5 Rose Luckey 9 Hershey Track 9-10 5'04.50"
6 Autum Shoemaker 9 Hershey Track 11-12 5'07.00"
7 Charlise Self 9 Hershey Track 11-12 5'08.00"
8 Brenna M Magnuson 9 Hershey Track 9-10 5'08.00"
9 Eliza Stevens 10 Hershey Track 9-10 6'03.00"
10 Jayden McNeal 9 Hershey Track 9-10 6'03.50"

Results by 'Easy Meet Manager' from EasyWare (www.goeasyware.com)