Hershey's Track & Field Games
Timberline High School
Boise, ID
Event 36 BOYS 9-10 Softball Throw



NAME TEAM MARK
1 Malakai H Martinez 10 Hershey Track 9-10 115'05.00"
2 Jacob Bodily 9 Hershey Track 11-12 84'07.00"
3 Timothy Rigby 10 Hershey Track 9-10 81'03.50"
4 Braxton Later 9 Hershey Track 11-12 77'05.00"
5 Soloman Stands 9 Hershey Track 11-12 70'09.50"
6 Paul Anderson 9 Hershey Track 9-10 52'05.00"
7 Paul Anderson 9 Hershey Track 11-12 50'05.00"
8 Jordon Gideon 9 Hershey Track 11-12 42'05.00"

Results by 'Easy Meet Manager' from EasyWare (www.goeasyware.com)