Hershey's Track & Field Games
Timberline High School
Boise, ID
Event 39 GIRLS 11-12 100m Dash



NAME TEAM TIME
1 Faith Calhoun 11 Hershey Track 11-12 14.52
2 Annastazia Uwingeneye 12 Hershey Track 11-12 15.21
3 Megumi Jordan 11 Hershey Track 11-12 15.30
4 Malia McColl 10 Hershey Track 11-12 15.31
5 Mea Murray 11 Hershey Track 11-12 16.24
6 Allison Gabelman 11 Hershey Track 11-12 16.46
7 Sarah-Jane Early 10 Hershey Track 11-12 16.79
8 Leelynn Huett 11 Hershey Track 11-12 17.26
9 Ayaka Tsukamoto 10 Hershey Track 11-12 17.81
10 Maddie Paporello 11 Hershey Track 11-12 18.55
11 Ariete Mugwaneza 10 Hershey Track 11-12 19.74
Sasha Beres 12 Hershey Track 11-12 DNS
Barbara Carretero 11 Hershey Track 11-12 DNS
Anjana Chuwan 11 Hershey Track 11-12 DNS
Kelly Rayon 11 Hershey Track 11-12 DNS

HEAT 1
1 Megumi Jordan 11 Hershey Track 11-12 15.30
2 Leelynn Huett 11 Hershey Track 11-12 17.26
3 Ayaka Tsukamoto 10 Hershey Track 11-12 17.81
4 Maddie Paporello 11 Hershey Track 11-12 18.55
5 Ariete Mugwaneza 10 Hershey Track 11-12 19.74
6 Kelly Rayon 11 Hershey Track 11-12 DNS
7 Barbara Carretero 11 Hershey Track 11-12 DNS

HEAT 2
1 Faith Calhoun 11 Hershey Track 11-12 14.52
2 Annastazia Uwingeneye 12 Hershey Track 11-12 15.21
3 Malia McColl 10 Hershey Track 11-12 15.31
4 Mea Murray 11 Hershey Track 11-12 16.24
5 Allison Gabelman 11 Hershey Track 11-12 16.46
6 Sarah-Jane Early 10 Hershey Track 11-12 16.79
7 Sasha Beres 12 Hershey Track 11-12 DNS
8 Anjana Chuwan 11 Hershey Track 11-12 DNS

Results by 'Easy Meet Manager' from EasyWare (www.goeasyware.com)