Hershey's Track & Field Games
Timberline High School
Boise, ID
Event 41 GIRLS 11-12 200m Dash



NAME TEAM TIME
1 Lucy Rebholtz 12 Hershey Track 11-12 31.05
2 Annastazia Uwingeneye 12 Hershey Track 11-12 31.20
3 Brooke Roldan 11 Hershey Track 11-12 32.17
4 Malia McColl 10 Hershey Track 11-12 33.22
5 Mea Murray 11 Hershey Track 11-12 33.57
6 Savannah Soper 12 Hershey Track 11-12 34.42
7 Allison Gabelman 11 Hershey Track 11-12 36.13
8 Sarah-Jane Early 10 Hershey Track 11-12 36.21
Sasha Beres 12 Hershey Track 11-12 DNS
Alexa Bradley 11 Hershey Track 11-12 DNS
Aabra Lopez 11 Hershey Track 11-12 DNS

HEAT 1
1 Annastazia Uwingeneye 12 Hershey Track 11-12 31.20
2 Malia McColl 10 Hershey Track 11-12 33.22
3 Mea Murray 11 Hershey Track 11-12 33.57
4 Sasha Beres 12 Hershey Track 11-12 DNS

HEAT 2
1 Lucy Rebholtz 12 Hershey Track 11-12 31.05
2 Brooke Roldan 11 Hershey Track 11-12 32.17
3 Savannah Soper 12 Hershey Track 11-12 34.42
4 Allison Gabelman 11 Hershey Track 11-12 36.13
5 Sarah-Jane Early 10 Hershey Track 11-12 36.21
6 Alexa Bradley 11 Hershey Track 11-12 DNS
7 Aabra Lopez 11 Hershey Track 11-12 DNS

Results by 'Easy Meet Manager' from EasyWare (www.goeasyware.com)