Hershey's Track & Field Games
Timberline High School
Boise, ID
Event 42 BOYS 11-12 200m Dash



NAME TEAM TIME
1 Magnus Hemingway 11 Hershey Track 11-12 28.11
2 Jackson Huskey 12 Hershey Track 11-12 30.69
3 Bowen R Farris 12 Hershey Track 11-12 31.15
4 Kaden Ramsey 12 Hershey Track 11-12 31.69
5 Trevor R Mederios 11 Hershey Track 11-12 32.39
6 Dieter Berriochoa 11 Hershey Track 11-12 33.75
7 Kannon Marboe 11 Hershey Track 11-12 33.82
8 Hayden Fonnesbeck 11 Hershey Track 11-12 36.41
9 Dylan Thompson 11 Hershey Track 11-12 40.90
Hussain M Kadhem 10 Hershey Track 11-12 DNS

HEAT 1
1 Magnus Hemingway 11 Hershey Track 11-12 28.11
2 Jackson Huskey 12 Hershey Track 11-12 30.69
3 Kaden Ramsey 12 Hershey Track 11-12 31.69

HEAT 2
1 Bowen R Farris 12 Hershey Track 11-12 31.15
2 Trevor R Mederios 11 Hershey Track 11-12 32.39
3 Dieter Berriochoa 11 Hershey Track 11-12 33.75
4 Kannon Marboe 11 Hershey Track 11-12 33.82
5 Hayden Fonnesbeck 11 Hershey Track 11-12 36.41
6 Dylan Thompson 11 Hershey Track 11-12 40.90
7 Hussain M Kadhem 10 Hershey Track 11-12 DNS

Results by 'Easy Meet Manager' from EasyWare (www.goeasyware.com)