Hershey's Track & Field Games
Timberline High School
Boise, ID
Event 44 BOYS 11-12 400m Dash



NAME TEAM TIME
1 Paul O'Neill 11 Hershey Track 11-12 1:08.70
2 Jacob Bingham 11 Hershey Track 11-12 1:09.77
3 Jackson Huskey 12 Hershey Track 11-12 1:09.99
4 Quinn Rodriguez 11 Hershey Track 11-12 1:10.09
5 Reagan A Manzer 11 Hershey Track 11-12 1:16.66
6 Houston Ostrom 11 Hershey Track 11-12 1:17.07
7 Nick Taylor 11 Hershey Track 11-12 1:17.83
8 Andoni Hollenbeck 10 Hershey Track 11-12 1:21.62
Daniel Iii Juarez 10 Hershey Track 11-12 DNS
Jamar Lopez 11 Hershey Track 11-12 DNS

HEAT 1
1 Paul O'Neill 11 Hershey Track 11-12 1:08.70
2 Jackson Huskey 12 Hershey Track 11-12 1:09.99
3 Reagan A Manzer 11 Hershey Track 11-12 1:16.66
4 Jamar Lopez 11 Hershey Track 11-12 DNS

HEAT 2
1 Jacob Bingham 11 Hershey Track 11-12 1:09.77
2 Quinn Rodriguez 11 Hershey Track 11-12 1:10.09
3 Houston Ostrom 11 Hershey Track 11-12 1:17.07
4 Nick Taylor 11 Hershey Track 11-12 1:17.83
5 Andoni Hollenbeck 10 Hershey Track 11-12 1:21.62
6 Daniel Iii Juarez 10 Hershey Track 11-12 DNS

Results by 'Easy Meet Manager' from EasyWare (www.goeasyware.com)