Hershey's Track & Field Games
Timberline High School
Boise, ID
Event 46 BOYS 11-12 800m Run



NAME TEAM TIME
1 Shad Jensen 12 Hershey Track 11-12 2:44.53
2 Peter Palavos 10 Hershey Track 11-12 2:45.77
3 Jacob Bingham 11 Hershey Track 11-12 2:50.79
4 Reagan A Manzer 11 Hershey Track 11-12 2:53.36
5 Isaac Villalobos 11 Hershey Track 11-12 2:59.13
6 Cooper Nixon 10 Hershey Track 11-12 3:04.18
7 Houston Ostrom 11 Hershey Track 11-12 3:04.80
8 Timothy Wong 11 Hershey Track 11-12 3:06.07
9 Andoni Hollenbeck 10 Hershey Track 11-12 3:13.84
10 Nick Taylor 11 Hershey Track 11-12 3:14.88
11 Lorenzo Lopez 12 Hershey Track 11-12 3:14.96

HEAT 1
1 Shad Jensen 12 Hershey Track 11-12 2:44.53
2 Peter Palavos 10 Hershey Track 11-12 2:45.77
3 Jacob Bingham 11 Hershey Track 11-12 2:50.79
4 Reagan A Manzer 11 Hershey Track 11-12 2:53.36
5 Isaac Villalobos 11 Hershey Track 11-12 2:59.13
6 Cooper Nixon 10 Hershey Track 11-12 3:04.18
7 Houston Ostrom 11 Hershey Track 11-12 3:04.80
8 Timothy Wong 11 Hershey Track 11-12 3:06.07
9 Andoni Hollenbeck 10 Hershey Track 11-12 3:13.84
10 Nick Taylor 11 Hershey Track 11-12 3:14.88
11 Lorenzo Lopez 12 Hershey Track 11-12 3:14.96
12 Treser Streib 10 Hershey Track 11-12 SCR

Results by 'Easy Meet Manager' from EasyWare (www.goeasyware.com)