Hershey's Track & Field Games
Timberline High School
Boise, ID
Event 4 BOYS 7-8 100m Dash



NAME TEAM TIME
1 Cj Chris jr Smith 8 Hershey Track 7-8 16.47
2 Owen McBride 8 Hershey Track 7-8 16.87
3 Ezekiel Martinez 8 Hershey Track 7-8 19.17
4 Izak Bengoechea-Little 7 Hershey Track 7-8 19.46
5 Silas Martinez 8 Hershey Track 7-8 19.62
6 Oscar Rich 7 Hershey Track 7-8 19.80
7 Wylee Rinner 8 Hershey Track 7-8 19.84
8 Kody Biggs 8 Hershey Track 7-8 20.00
9 Michael Lewis 6 Hershey Track 7-8 21.14
10 Carver Martin 7 Hershey Track 7-8 21.61
11 Frank Noayabaji 6 Hershey Track 7-8 22.32
12 Abraha Biruk 6 Hershey Track 7-8 22.51
13 Layton Turrell-Williams 6 Hershey Track 7-8 23.25
14 Gideon Stevens 6 Hershey Track 7-8 24.73
15 Noah McHenry 7 Hershey Track 7-8 25.37
Reece Elder 8 Hershey Track 7-8 DNS
Bryce Elder 8 Hershey Track 7-8 DNS
Ben Price 8 Hershey Track 7-8 DNS

HEAT 1
1 Wylee Rinner 8 Hershey Track 7-8 19.84
2 Abraha Biruk 6 Hershey Track 7-8 22.51
3 Noah McHenry 7 Hershey Track 7-8 25.37
4 Reece Elder 8 Hershey Track 7-8 DNS

HEAT 2
1 Silas Martinez 8 Hershey Track 7-8 19.62
2 Oscar Rich 7 Hershey Track 7-8 19.80
3 Kody Biggs 8 Hershey Track 7-8 20.00
4 Carver Martin 7 Hershey Track 7-8 21.61
5 Gideon Stevens 6 Hershey Track 7-8 24.73
6 Bryce Elder 8 Hershey Track 7-8 DNS
7 Ben Price 8 Hershey Track 7-8 DNS

HEAT 3
1 Cj Chris jr Smith 8 Hershey Track 7-8 16.47
2 Owen McBride 8 Hershey Track 7-8 16.87
3 Ezekiel Martinez 8 Hershey Track 7-8 19.17
4 Izak Bengoechea-Little 7 Hershey Track 7-8 19.46
5 Michael Lewis 6 Hershey Track 7-8 21.14
6 Frank Noayabaji 6 Hershey Track 7-8 22.32
7 Layton Turrell-Williams 6 Hershey Track 7-8 23.25

Results by 'Easy Meet Manager' from EasyWare (www.goeasyware.com)