Hershey's Track & Field Games
Timberline High School
Boise, ID
Event 51 GIRLS 11-12 Long Jump



NAME TEAM MARK
1 Lucy Rebholtz 12 Hershey Track 11-12 7'03.00"
2 Mea Murray 11 Hershey Track 11-12 7'01.00"
2 Brooke Roldan 11 Hershey Track 11-12 7'01.00"
4 Faith Calhoun 11 Hershey Track 11-12 7'00.00"
5 Maddie Paporello 11 Hershey Track 11-12 6'07.00"
5 Maegan Schuler 12 Hershey Track 11-12 6'07.00"
7 Malia McColl 10 Hershey Track 11-12 6'06.00"
7 Ayaka Tsokamoto 11 Hershey Track 11-12 6'06.00"
9 Allison Gabelman 11 Hershey Track 11-12 6'05.00"
9 Savannah Soper 12 Hershey Track 11-12 6'05.00"
11 Leelynn Huett 11 Hershey Track 11-12 6'01.00"
12 Madeline Carswell 12 Hershey Track 11-12 5'10.00"
13 Aabra Lopez 11 Hershey Track 11-12 5'07.50"
14 Ariele Mugwaneza 11 Hershey Track 11-12 5'01.00"

Results by 'Easy Meet Manager' from EasyWare (www.goeasyware.com)