Hershey's Track & Field Games
Timberline High School
Boise, ID
Event 52 BOYS 11-12 Long Jump



NAME TEAM MARK
1 Dieter Berriochoa 11 Hershey Track 11-12 7'07.00"
2 Bowen R Farris 12 Hershey Track 11-12 7'05.00"
3 Carl Cordova 11 Hershey Track 11-12 7'00.00"
3 Kannon Marboe 11 Hershey Track 11-12 7'00.00"
5 Tristan Barber 11 Hershey Track 11-12 6'04.00"
5 Joshua Freeman 10 Hershey Track 11-12 6'04.00"
5 Daniel Zawodny 11 Hershey Track 11-12 6'04.00"
8 Peter Pavlos 11 Hershey Track 11-12 6'03.00"
9 Hayden Fonnesbeck 11 Hershey Track 11-12 6'00.00"
9 Tim Wong 11 Hershey Track 11-12 6'00.00"
11 Faisal Zabin 11 Hershey Track 11-12 5'11.00"
12 Jordan Hennessy 11 Hershey Track 11-12 5'05.00"
12 Dylan Thompson 11 Hershey Track 11-12 5'05.00"
14 Safi Hejratullah 11 Hershey Track 11-12 5'04.50"
15 Thomas Daily 11 Hershey Track 11-12 5'03.00"

Results by 'Easy Meet Manager' from EasyWare (www.goeasyware.com)