Hershey's Track & Field Games
Timberline High School
Boise, ID
Event 53 GIRLS 11-12 Softball Throw



NAME TEAM MARK
1 Annastazia Uwingeneye 12 Hershey Track 11-12 114'01.00"
2 Ariele Mugwaneza 11 Hershey Track 11-12 86'04.00"
3 Kayla Hager 11 Hershey Track 11-12 83'05.00"
4 Cecila Butler 11 Hershey Track 11-12 83'04.00"
5 Andoni Hollenback 11 Hershey Track 11-12 79'07.00"
6 Anjana Chuwan 11 Hershey Track 11-12 73'05.00"
7 Bhumika Eautam 11 Hershey Track 11-12 58'00.00"
8 Megumi Jordan 11 Hershey Track 11-12 50'01.00"

Results by 'Easy Meet Manager' from EasyWare (www.goeasyware.com)