Hershey's Track & Field Games
Timberline High School
Boise, ID
Event 54 BOYS 11-12 Softball Throw



NAME TEAM MARK
1 Kaden Ramsey 12 Hershey Track 11-12 147'04.00"
2 Tristan Barber 11 Hershey Track 11-12 129'08.00"
3 Shad Jensen 12 Hershey Track 11-12 123'06.00"
4 Houston Ostrom 11 Hershey Track 11-12 119'00.00"
5 Quinn Rodriguez 11 Hershey Track 11-12 116'00.00"
6 Lorenzo Lopez 12 Hershey Track 11-12 112'08.00"
7 Hussain Kadhem 11 Hershey Track 11-12 105'08.00"
8 Jackson Huskey 12 Hershey Track 11-12 102'06.00"
9 Trevor R Mederios 11 Hershey Track 11-12 98'04.00"
10 Safi Hejratullah 11 Hershey Track 11-12 92'07.00"
11 Daniel Zawodny 11 Hershey Track 11-12 90'05.00"
12 Jamar Lopez 11 Hershey Track 11-12 90'00.00"
13 Timothy Wong 11 Hershey Track 11-12 57'03.00"

Results by 'Easy Meet Manager' from EasyWare (www.goeasyware.com)