Hershey's Track & Field Games
Timberline High School
Boise, ID
Event 70 BOYS 13-14 Softball Throw



NAME TEAM MARK
1 Joey Quitugua 13 Hershey Track 11-12 197'06.00"
2 Ellis Magnuson 13 Hershey Track 11-12 165'01.00"
3 Ben Irakozie 13 Hershey Track 13-14 148'02.00"
4 Kiki Ntakarutimana 14 Hershey Track 11-12 145'00.00"
5 Zach Paporello 13 Hershey Track 13-14 140'07.00"
6 Vladimir Itakhrytimana 13 Hershey Track 11-12 95'07.00"
7 Matt Thompson 13 Hershey Track 11-12 90'02.00"

Results by 'Easy Meet Manager' from EasyWare (www.goeasyware.com)