Eagle,ID
Eagle Island SP
Course Conditions: Rain showers temp mid 40s
Host: Idaho High School Activities Association
11/1/2014
Meet Director:
Julie Hammons
Meet Referee:
Jerry Klienkopf & Larry Lewis
Timing:
George Ragan
Race #1
Girls 1A/2A
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | |
---|---|---|---|---|---|---|
1 | Soda Springs | 30 | 2-3-6-8-11 (13) (22) | 1:41:42 | 20:21 | 2-3-8-11-14-16-25 |
2 | Salmon | 84 | 7-9-15-19-34 (36) (40) | 1:46:40 | 21:20 | 10-12-18-22-44-48-53 |
3 | Melba | 101 | 1-14-26-29-31 (38) (49) | 1:47:12 | 21:27 | 1-17-31-35-39-51-68 |
4 | Bear Lake | 123 | 5-10-20-42-46 (65) | 1:49:59 | 22:00 | 5-13-23-57-63-87 |
5 | Firth | 163 | 17-21-27-48-50 (51) (55) | 1:53:12 | 22:39 | 20-24-32-67-70-71-76 |
6 | West Jefferson | 170 | 24-25-28-39-54 (77) | 1:53:48 | 22:46 | 29-30-34-52-75-99 |
7 | McCall-Donnelly | 174 | 4-16-43-52-59 (64) (69) | 1:53:49 | 22:46 | 4-19-58-72-81-86-91 |
8 | Deary | 247 | 30-32-58-61-66 | 1:59:56 | 24:00 | 37-40-80-83-88 |
9 | Coeur d'Alene Charter | 253 | 18-45-53-67-70 (80) | 2:00:32 | 24:07 | 21-61-73-89-92-102 |
10 | New Plymouth | 264 | 12-57-60-63-72 (73) (76) | 2:01:53 | 24:23 | 15-78-82-85-94-95-98 |
11 | Community School | 265 | 35-37-44-71-78 | 2:05:15 | 25:03 | 47-49-60-93-100 |
12 | Wendell | 279 | 33-41-62-68-75 (79) (81) | 2:04:45 | 24:57 | 42-55-84-90-97-101-103 |
13 | Kootenai | 282 | 23-47-56-74-82 (83) | 2:09:24 | 25:53 | 28-66-77-96-104-105 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Manzer, Sierra | Melba | 1 | 19:29.21 | -- | 6:16.0 | 3:53.8 |
2 | McCullough, Kathryne | Soda Springs | 2 | 19:42.88 | 0:13.6 | 6:20.3 | 3:56.6 |
3 | White, Alexa | Soda Springs | 3 | 20:00.27 | 0:31.0 | 6:25.9 | 4:00.1 |
4 | Crawford, Laurel | McCall-Donnelly | 4 | 20:15.08 | 0:45.8 | 6:30.7 | 4:03.0 |
5 | Brogan, Megan | Bear Lake | 5 | 20:16.20 | 0:46.9 | 6:31.1 | 4:03.2 |
6 | Juarez, Claribell | Valley | -- | 20:23.54 | 0:54.3 | 6:33.4 | 4:04.7 |
7 | Dye, Megan | Logos | -- | 20:26.17 | 0:56.9 | 6:34.3 | 4:05.2 |
8 | McCullough, Genny Joe | Soda Springs | 6 | 20:28.31 | 0:59.1 | 6:35.0 | 4:05.7 |
9 | Critchfield, Abby | Oakley | -- | 20:29.57 | 1:00.3 | 6:35.4 | 4:05.9 |
10 | Stenlund, Emily | Salmon | 7 | 20:36.31 | 1:07.1 | 6:37.5 | 4:07.3 |
11 | Simmons, Kadee Jo | Soda Springs | 8 | 20:39.74 | 1:10.5 | 6:38.6 | 4:07.9 |
12 | Gebhardt, Katie Jo | Salmon | 9 | 20:40.48 | 1:11.2 | 6:38.9 | 4:08.1 |
13 | Harris, Makenzie | Bear Lake | 10 | 20:47.64 | 1:18.4 | 6:41.2 | 4:09.5 |
14 | Young, Jaycee | Soda Springs | 11 | 20:50.14 | 1:20.9 | 6:42.0 | 4:10.0 |
15 | Lysinger, Riley Jo | New Plymouth | 12 | 20:51.09 | 1:21.8 | 6:42.3 | 4:10.2 |
16 | Rasmussen, Chelsey | Soda Springs | 13 | 20:52.49 | 1:23.2 | 6:42.7 | 4:10.5 |
17 | Volkers, Cheylah | Melba | 14 | 20:53.45 | 1:24.2 | 6:43.0 | 4:10.7 |
18 | Smith, Morgan | Salmon | 15 | 21:03.28 | 1:34.0 | 6:46.2 | 4:12.7 |
19 | Danner, Bethany | McCall-Donnelly | 16 | 21:16.30 | 1:47.0 | 6:50.4 | 4:15.3 |
20 | Butler, Allie | Firth | 17 | 21:17.35 | 1:48.1 | 6:50.7 | 4:15.5 |
21 | McPhilomy, Sophie | Coeur d'Alene Charter | 18 | 21:22.39 | 1:53.1 | 6:52.3 | 4:16.5 |
22 | Burgess, Kaitlyn | Salmon | 19 | 21:31.59 | 2:02.3 | 6:55.3 | 4:18.3 |
23 | Hammond, McKenzie | Bear Lake | 20 | 21:34.85 | 2:05.6 | 6:56.4 | 4:19.0 |
24 | Leslie, Dakota | Firth | 21 | 21:36.55 | 2:07.3 | 6:56.9 | 4:19.3 |
25 | Froehlich, Kendra | Soda Springs | 22 | 21:49.48 | 2:20.2 | 7:01.1 | 4:21.9 |
26 | Bass, Kaleala | Grangeville | -- | 21:53.41 | 2:24.2 | 7:02.3 | 4:22.7 |
27 | Gibby, Talia | Declo | -- | 21:53.68 | 2:24.4 | 7:02.4 | 4:22.7 |
28 | McInturff, Katey Mae | Kootenai | 23 | 21:54.17 | 2:24.9 | 7:02.6 | 4:22.8 |
29 | Severe, Allie | West Jefferson | 24 | 22:01.59 | 2:32.3 | 7:04.9 | 4:24.3 |
30 | Newman, Kaylee | West Jefferson | 25 | 22:04.99 | 2:35.7 | 7:06.0 | 4:25.0 |
31 | Manzer, Mekenna | Melba | 26 | 22:06.80 | 2:37.5 | 7:06.6 | 4:25.4 |
32 | Pierson, McKenna | Firth | 27 | 22:11.37 | 2:42.1 | 7:08.1 | 4:26.3 |
33 | Hunter, Maren | Valley | -- | 22:11.62 | 2:42.4 | 7:08.2 | 4:26.3 |
34 | Newman, Addi | West Jefferson | 28 | 22:15.24 | 2:46.0 | 7:09.3 | 4:27.0 |
35 | Leavitt, McKelle | Melba | 29 | 22:17.72 | 2:48.5 | 7:10.1 | 4:27.5 |
36 | Kent, Erica | Richfield | -- | 22:19.58 | 2:50.3 | 7:10.7 | 4:27.9 |
37 | McManus, Maisie | Deary | 30 | 22:21.76 | 2:52.5 | 7:11.4 | 4:28.4 |
38 | Culbertson, Jillian | North Star Charter | -- | 22:22.67 | 2:53.4 | 7:11.7 | 4:28.5 |
39 | Erickson, Tia | Melba | 31 | 22:24.03 | 2:54.8 | 7:12.2 | 4:28.8 |
40 | Nelson, Sandra | Deary | 32 | 22:24.56 | 2:55.3 | 7:12.3 | 4:28.9 |
41 | Christianson, Shay | Cole Valley Christian | -- | 22:24.70 | 2:55.4 | 7:12.4 | 4:28.9 |
42 | Kelsey, Kiya | Wendell | 33 | 22:27.90 | 2:58.6 | 7:13.4 | 4:29.6 |
43 | Billings, Joy | Idaho City | -- | 22:43.84 | 3:14.6 | 7:18.5 | 4:32.8 |
44 | Tucker, Meagan | Salmon | 34 | 22:47.49 | 3:18.2 | 7:19.7 | 4:33.5 |
45 | Weeks, Melanie | Challis | -- | 22:50.13 | 3:20.9 | 7:20.6 | 4:34.0 |
46 | Hanks, Jessica | Nampa Christian | -- | 22:51.82 | 3:22.6 | 7:21.1 | 4:34.4 |
47 | Burchmore, Tara | Community School | 35 | 22:52.71 | 3:23.5 | 7:21.4 | 4:34.5 |
48 | Jackson, Emmy | Salmon | 36 | 23:00.50 | 3:31.2 | 7:23.9 | 4:36.1 |
49 | Diamond, Alyssa | Community School | 37 | 23:00.51 | 3:31.3 | 7:23.9 | 4:36.1 |
50 | Weatherford, Makenzie | Nampa Christian | -- | 23:07.93 | 3:38.7 | 7:26.3 | 4:37.6 |
51 | Smith, Megan | Melba | 38 | 23:08.90 | 3:39.6 | 7:26.6 | 4:37.8 |
52 | Pancheri, Torrie | West Jefferson | 39 | 23:09.53 | 3:40.3 | 7:26.8 | 4:37.9 |
53 | Born, Fallon | Salmon | 40 | 23:11.13 | 3:41.9 | 7:27.3 | 4:38.2 |
54 | Hale, Tansy | Oakley | -- | 23:20.70 | 3:51.4 | 7:30.4 | 4:40.1 |
55 | Kelsey, Madi | Wendell | 41 | 23:22.75 | 3:53.5 | 7:31.0 | 4:40.6 |
56 | March, Leah | The Ambrose School | -- | 23:27.45 | 3:58.2 | 7:32.6 | 4:41.5 |
57 | Smith, Loretta | Bear Lake | 42 | 23:28.80 | 3:59.5 | 7:33.0 | 4:41.8 |
58 | Shotwell, Jessica | McCall-Donnelly | 43 | 23:28.88 | 3:59.6 | 7:33.0 | 4:41.8 |
59 | Peterson, Kasidy | Liberty Charter | -- | 23:30.14 | 4:00.9 | 7:33.4 | 4:42.0 |
60 | Landis, Annika | Community School | 44 | 23:30.22 | 4:01.0 | 7:33.4 | 4:42.0 |
61 | Klein, Maddy | Coeur d'Alene Charter | 45 | 23:37.05 | 4:07.8 | 7:35.6 | 4:43.4 |
62 | Johnson, Erica | Logos | -- | 23:42.27 | 4:13.0 | 7:37.3 | 4:44.5 |
63 | Wells, Weslee | Bear Lake | 46 | 23:50.61 | 4:21.4 | 7:40.0 | 4:46.1 |
64 | Whittle, Dixie | Oakley | -- | 23:53.87 | 4:24.6 | 7:41.1 | 4:46.8 |
65 | Nygaard, Rokell | Potlatch | -- | 23:55.14 | 4:25.9 | 7:41.5 | 4:47.0 |
66 | McInturff, Grace | Kootenai | 47 | 23:56.04 | 4:26.8 | 7:41.7 | 4:47.2 |
67 | Gibson, Allie | Firth | 48 | 23:59.65 | 4:30.4 | 7:42.9 | 4:47.9 |
68 | Herman, Allie | Melba | 49 | 24:02.56 | 4:33.3 | 7:43.8 | 4:48.5 |
69 | Johnston, Jamie | Cole Valley Christian | -- | 24:04.52 | 4:35.3 | 7:44.5 | 4:48.9 |
70 | Coward, Allison | Firth | 50 | 24:06.44 | 4:37.2 | 7:45.1 | 4:49.3 |
71 | McNeely, Kursten | Firth | 51 | 24:09.37 | 4:40.1 | 7:46.0 | 4:49.9 |
72 | Ryan, Anisa | McCall-Donnelly | 52 | 24:09.71 | 4:40.5 | 7:46.1 | 4:49.9 |
73 | McCormick, Emma | Coeur d'Alene Charter | 53 | 24:10.08 | 4:40.8 | 7:46.3 | 4:50.0 |
74 | Kaschmitter, Emily | Grangeville | -- | 24:13.48 | 4:44.2 | 7:47.4 | 4:50.7 |
75 | Ball, Johanna | West Jefferson | 54 | 24:16.30 | 4:47.0 | 7:48.3 | 4:51.3 |
76 | Butler, Audrey | Firth | 55 | 24:17.71 | 4:48.5 | 7:48.7 | 4:51.5 |
77 | Goodson, Lacy | Kootenai | 56 | 24:23.24 | 4:54.0 | 7:50.5 | 4:52.6 |
78 | Wallace, Baillie | New Plymouth | 57 | 24:26.77 | 4:57.5 | 7:51.6 | 4:53.4 |
79 | Kaufman, Makayla | Highland - C | -- | 24:27.69 | 4:58.4 | 7:51.9 | 4:53.5 |
80 | Burnette, Shelby | Deary | 58 | 24:37.43 | 5:08.2 | 7:55.1 | 4:55.5 |
81 | Porter, Naomi | McCall-Donnelly | 59 | 24:38.17 | 5:08.9 | 7:55.3 | 4:55.6 |
82 | Campbell, Jenai | New Plymouth | 60 | 24:53.52 | 5:24.3 | 8:00.2 | 4:58.7 |
83 | Kinzer, Kelli | Deary | 61 | 24:57.01 | 5:27.8 | 8:01.4 | 4:59.4 |
84 | Egbert, Tiffany | Wendell | 62 | 24:57.13 | 5:27.9 | 8:01.4 | 4:59.4 |
85 | Butler, Courtney | New Plymouth | 63 | 25:10.97 | 5:41.7 | 8:05.8 | 5:02.2 |
86 | Ball, Jenna | McCall-Donnelly | 64 | 25:17.85 | 5:48.6 | 8:08.1 | 5:03.6 |
87 | Tobler, Megan | Bear Lake | 65 | 25:22.96 | 5:53.7 | 8:09.7 | 5:04.6 |
88 | Winter, Emily | Deary | 66 | 25:34.82 | 6:05.6 | 8:13.5 | 5:07.0 |
89 | Garn, Kallie | Coeur d'Alene Charter | 67 | 25:34.89 | 6:05.6 | 8:13.5 | 5:07.0 |
90 | Nelson, Tiffani | Wendell | 68 | 25:45.29 | 6:16.0 | 8:16.9 | 5:09.1 |
91 | Crawford, Heather | McCall-Donnelly | 69 | 25:45.79 | 6:16.5 | 8:17.0 | 5:09.2 |
92 | Sundahl, McKenna | Coeur d'Alene Charter | 70 | 25:47.57 | 6:18.3 | 8:17.6 | 5:09.5 |
93 | DeKlotz, Sophia | Community School | 71 | 26:04.97 | 6:35.7 | 8:23.2 | 5:13.0 |
94 | Lewis, Jessica | New Plymouth | 72 | 26:29.78 | 7:00.5 | 8:31.2 | 5:18.0 |
95 | Howe, Laurel | New Plymouth | 73 | 27:16.19 | 7:46.9 | 8:46.1 | 5:27.2 |
96 | Keogh, Cecilia | Kootenai | 74 | 27:54.60 | 8:25.3 | 8:58.5 | 5:34.9 |
97 | Chapman, Kelsey | Wendell | 75 | 28:11.15 | 8:41.9 | 9:03.8 | 5:38.2 |
98 | Nishizaki, Katie | New Plymouth | 76 | 28:22.74 | 8:53.5 | 9:07.5 | 5:40.5 |
99 | Pancheri, Tia | West Jefferson | 77 | 29:30.09 | 10:00.8 | 9:29.2 | 5:54.0 |
100 | DeKlotz, Lena | Community School | 78 | 29:46.06 | 10:16.8 | 9:34.3 | 5:57.2 |
101 | Lugo, Edith | Wendell | 79 | 30:13.16 | 10:43.9 | 9:43.0 | 6:02.6 |
102 | Russell, Taylor | Coeur d'Alene Charter | 80 | 30:23.16 | 10:53.9 | 9:46.2 | 6:04.6 |
103 | Bonawitz, Mara | Wendell | 81 | 31:00.76 | 11:31.5 | 9:58.3 | 6:12.2 |
104 | Grasham, Hope | Kootenai | 82 | 31:15.18 | 11:45.9 | 10:03.0 | 6:15.0 |
105 | Whipple, Hannah | Kootenai | 83 | 37:29.39 | 18:00.0 | 12:03.3 | 7:29.9 |
Pitman, Kiana | Deary | -- | DNF | -- | --- | --- | |
Burchmore, Tess | Community School | -- | DNF | -- | --- | --- | |
Mazzoni, Ava | Community School | -- | DNF | -- | --- | --- |
Race #2
Boys 1A/2A
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | |
---|---|---|---|---|---|---|
1 | Soda Springs | 32 | 3-5-7-8-9 (23) (29) | 1:24:54 | 16:59 | 3-5-7-8-9-26-34 |
2 | Logos | 53 | 1-11-12-14-15 (20) (24) | 1:25:31 | 17:07 | 1-11-12-14-17-23-28 |
3 | West Side | 101 | 4-17-18-28-34 (36) (38) | 1:28:28 | 17:42 | 4-20-21-33-41-43-46 |
4 | Coeur d'Alene Charter | 160 | 10-16-39-42-53 (56) (78) | 1:30:41 | 18:09 | 10-18-47-51-66-70-97 |
5 | Melba | 180 | 13-26-44-46-51 (64) (93) | 1:31:25 | 18:17 | 13-30-54-56-64-80-114 |
6 | Valley | 213 | 27-32-40-45-69 (102) (109) | 1:32:51 | 18:35 | 31-38-48-55-88-123-131 |
7 | Salmon | 241 | 2-43-47-61-88 (104) (107) | 1:32:50 | 18:34 | 2-53-57-77-109-126-129 |
8 | Nampa Christian | 264 | 21-37-63-71-72 (85) (91) | 1:34:10 | 18:50 | 24-45-79-90-91-104-112 |
9 | Firth | 280 | 35-49-54-65-77 (100) (112) | 1:34:53 | 18:59 | 42-62-67-81-96-121-135 |
10 | North Star Charter | 292 | 48-55-60-62-67 (70) (95) | 1:35:09 | 19:02 | 59-69-75-78-83-89-116 |
11 | Potlatch | 301 | 19-25-57-92-108 (113) (115) | 1:36:04 | 19:13 | 22-29-71-113-130-136-138 |
12 | Challis | 305 | 33-41-73-75-83 (94) (105) | 1:35:36 | 19:08 | 40-49-92-94-102-115-127 |
13 | Liberty Charter | 310 | 30-31-66-86-97 (106) (114) | 1:36:00 | 19:12 | 35-36-82-105-118-128-137 |
14 | Victory Charter | 311 | 6-68-74-76-87 (90) (101) | 1:35:08 | 19:02 | 6-84-93-95-106-111-122 |
15 | Ririe | 312 | 22-50-79-80-81 (89) (96) | 1:35:40 | 19:08 | 25-63-98-99-100-110-117 |
16 | Declo | 415 | 52-82-84-98-99 (110) (111) | 1:39:38 | 19:56 | 65-101-103-119-120-133-134 |
17 | Oakley | 453 | 58-59-103-116-117 (118) | 1:45:55 | 21:11 | 72-73-125-139-140-141 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Ryan, Paul | Logos | 1 | 16:08.67 | -- | 5:11.5 | 3:13.7 |
2 | Godfrey, Billy | Salmon | 2 | 16:23.38 | 0:14.7 | 5:16.2 | 3:16.7 |
3 | Balls, Joshua | Soda Springs | 3 | 16:34.24 | 0:25.6 | 5:19.7 | 3:18.8 |
4 | Baird, Carlton | West Side | 4 | 16:34.52 | 0:25.9 | 5:19.8 | 3:18.9 |
5 | Medina, Stephen | Soda Springs | 5 | 16:50.57 | 0:41.9 | 5:24.9 | 3:22.1 |
6 | Wheeler, Marshall | Victory Charter | 6 | 16:51.33 | 0:42.7 | 5:25.2 | 3:22.3 |
7 | Bowman, Josh | Soda Springs | 7 | 17:06.29 | 0:57.6 | 5:30.0 | 3:25.3 |
8 | Simmons, Riley | Soda Springs | 8 | 17:11.19 | 1:02.5 | 5:31.6 | 3:26.2 |
9 | Smith, Wyatt | Soda Springs | 9 | 17:11.41 | 1:02.8 | 5:31.6 | 3:26.3 |
10 | Emery, Dillon | Coeur d'Alene Charter | 10 | 17:15.50 | 1:06.8 | 5:33.0 | 3:27.1 |
11 | Handel, Jonny | Logos | 11 | 17:16.10 | 1:07.4 | 5:33.2 | 3:27.2 |
12 | Dickison, Jackson | Logos | 12 | 17:16.25 | 1:07.6 | 5:33.2 | 3:27.3 |
13 | Manzer, Rylan | Melba | 13 | 17:19.34 | 1:10.7 | 5:34.2 | 3:27.9 |
14 | Wintz, Levi | Logos | 14 | 17:22.57 | 1:13.9 | 5:35.2 | 3:28.5 |
15 | Spencer, Peter | Prairie | -- | 17:22.78 | 1:14.1 | 5:35.3 | 3:28.6 |
16 | Jacobson, Christopher | Bear Lake | -- | 17:24.97 | 1:16.3 | 5:36.0 | 3:29.0 |
17 | Anderson, Josiah | Logos | 15 | 17:26.94 | 1:18.3 | 5:36.6 | 3:29.4 |
18 | Graves, Michael | Coeur d'Alene Charter | 16 | 17:31.53 | 1:22.9 | 5:38.1 | 3:30.3 |
19 | Raff, Henry | Community School | -- | 17:34.45 | 1:25.8 | 5:39.1 | 3:30.9 |
20 | Clawsen, Nick | West Side | 17 | 17:38.87 | 1:30.2 | 5:40.5 | 3:31.8 |
21 | Olsen, Brandon | West Side | 18 | 17:41.33 | 1:32.7 | 5:41.3 | 3:32.3 |
22 | Hogaboam, Preston | Potlatch | 19 | 17:42.41 | 1:33.8 | 5:41.6 | 3:32.5 |
23 | Stanton, Sean | Logos | 20 | 17:43.26 | 1:34.6 | 5:41.9 | 3:32.7 |
24 | Brothers, Peyton | Nampa Christian | 21 | 17:46.54 | 1:37.9 | 5:42.9 | 3:33.3 |
25 | Anderson, Cory | Ririe | 22 | 17:51.22 | 1:42.6 | 5:44.4 | 3:34.2 |
26 | Workman, Henry | Soda Springs | 23 | 17:55.91 | 1:47.3 | 5:46.0 | 3:35.2 |
27 | Ricks, Porter | West Jefferson | -- | 17:56.26 | 1:47.6 | 5:46.1 | 3:35.3 |
28 | Plotner, Everett | Logos | 24 | 17:56.97 | 1:48.3 | 5:46.3 | 3:35.4 |
29 | Richards, Devin | Potlatch | 25 | 18:00.38 | 1:51.7 | 5:47.4 | 3:36.1 |
30 | Young, Chris | Melba | 26 | 18:04.72 | 1:56.1 | 5:48.8 | 3:36.9 |
31 | Hunter, Blake | Valley | 27 | 18:07.39 | 1:58.7 | 5:49.6 | 3:37.5 |
32 | Beyeler, Kendall | Leadore | -- | 18:08.55 | 1:59.9 | 5:50.0 | 3:37.7 |
33 | Hatch, Zach | West Side | 28 | 18:10.27 | 2:01.6 | 5:50.6 | 3:38.1 |
34 | Messerly, Joseph | Soda Springs | 29 | 18:11.31 | 2:02.7 | 5:50.9 | 3:38.3 |
35 | Flake, Troy | Liberty Charter | 30 | 18:12.68 | 2:04.0 | 5:51.3 | 3:38.5 |
36 | Flake, Tyler | Liberty Charter | 31 | 18:13.93 | 2:05.3 | 5:51.7 | 3:38.8 |
37 | Barela, Diego | Grangeville | -- | 18:14.55 | 2:05.9 | 5:51.9 | 3:38.9 |
38 | Christensen, Ben | Valley | 32 | 18:15.56 | 2:06.9 | 5:52.3 | 3:39.1 |
39 | Anderson, James | North Fremont | -- | 18:15.62 | 2:07.0 | 5:52.3 | 3:39.1 |
40 | D'Orazio, Joshua | Challis | 33 | 18:16.41 | 2:07.8 | 5:52.5 | 3:39.3 |
41 | Robinson, Colton | West Side | 34 | 18:22.46 | 2:13.8 | 5:54.5 | 3:40.5 |
42 | Bowman, Kyle | Firth | 35 | 18:22.63 | 2:14.0 | 5:54.5 | 3:40.5 |
43 | Atkin, Peter | West Side | 36 | 18:23.79 | 2:15.1 | 5:54.9 | 3:40.8 |
44 | Daily, Daniel | Hagerman | -- | 18:23.93 | 2:15.3 | 5:55.0 | 3:40.8 |
45 | Swanson, Logan | Nampa Christian | 37 | 18:24.82 | 2:16.2 | 5:55.2 | 3:41.0 |
46 | Bingham, Chase | West Side | 38 | 18:24.99 | 2:16.3 | 5:55.3 | 3:41.0 |
47 | Fredericks, Lance | Coeur d'Alene Charter | 39 | 18:28.38 | 2:19.7 | 5:56.4 | 3:41.7 |
48 | Cruz, Eddy | Valley | 40 | 18:28.46 | 2:19.8 | 5:56.4 | 3:41.7 |
49 | Redick, Ty | Challis | 41 | 18:31.09 | 2:22.4 | 5:57.3 | 3:42.2 |
50 | Polito, Max | Community School | -- | 18:32.72 | 2:24.1 | 5:57.8 | 3:42.5 |
51 | Shoup, Jacob | Coeur d'Alene Charter | 42 | 18:33.26 | 2:24.6 | 5:58.0 | 3:42.7 |
52 | Davis, Cody | New Plymouth | -- | 18:33.76 | 2:25.1 | 5:58.1 | 3:42.8 |
53 | Brewer, Dylan | Salmon | 43 | 18:34.87 | 2:26.2 | 5:58.5 | 3:43.0 |
54 | Williams, Cameron | Melba | 44 | 18:35.24 | 2:26.6 | 5:58.6 | 3:43.0 |
55 | Kincaid, Dylan | Valley | 45 | 18:37.07 | 2:28.4 | 5:59.2 | 3:43.4 |
56 | Edmiston, Devin | Melba | 46 | 18:37.28 | 2:28.6 | 5:59.3 | 3:43.5 |
57 | Tolman, Ammon | Salmon | 47 | 18:38.68 | 2:30.0 | 5:59.7 | 3:43.7 |
58 | Stuart, Blaine | The Ambrose School | -- | 18:40.26 | 2:31.6 | 6:00.2 | 3:44.1 |
59 | Fleming, Luke | North Star Charter | 48 | 18:42.65 | 2:34.0 | 6:01.0 | 3:44.5 |
60 | Bedsole, Carter | Cole Valley Christian | -- | 18:43.27 | 2:34.6 | 6:01.2 | 3:44.7 |
61 | Brownlee, Kaden | Butte County | -- | 18:45.48 | 2:36.8 | 6:01.9 | 3:45.1 |
62 | Groesbeck, Dallin | Firth | 49 | 18:45.69 | 2:37.0 | 6:02.0 | 3:45.1 |
63 | Shaw, Kaden | Ririe | 50 | 18:46.81 | 2:38.2 | 6:02.3 | 3:45.4 |
64 | Stimpson, Tristen | Melba | 51 | 18:48.24 | 2:39.6 | 6:02.8 | 3:45.6 |
65 | Baker, Jordan | Declo | 52 | 18:51.49 | 2:42.8 | 6:03.8 | 3:46.3 |
66 | Eaton, Kevin | Coeur d'Alene Charter | 53 | 18:52.09 | 2:43.4 | 6:04.0 | 3:46.4 |
67 | Leslie, Sayer | Firth | 54 | 18:53.20 | 2:44.5 | 6:04.4 | 3:46.6 |
68 | Olsen, Cole | Clearwater Valley | -- | 18:54.21 | 2:45.6 | 6:04.7 | 3:46.8 |
69 | Sager, Ethan | North Star Charter | 55 | 18:54.29 | 2:45.6 | 6:04.7 | 3:46.9 |
70 | Moehring, Joshua | Coeur d'Alene Charter | 56 | 18:58.78 | 2:50.1 | 6:06.2 | 3:47.8 |
71 | Judson, Chris | Potlatch | 57 | 19:01.20 | 2:52.5 | 6:06.9 | 3:48.2 |
72 | Warr, Heston | Oakley | 58 | 19:01.79 | 2:53.1 | 6:07.1 | 3:48.4 |
73 | Critchfield, Nathan | Oakley | 59 | 19:02.32 | 2:53.7 | 6:07.3 | 3:48.5 |
74 | Lilly, Benjen | Castleford | -- | 19:05.95 | 2:57.3 | 6:08.5 | 3:49.2 |
75 | Winegar, Colton | North Star Charter | 60 | 19:06.34 | 2:57.7 | 6:08.6 | 3:49.3 |
76 | Burton, John | New Plymouth | -- | 19:06.96 | 2:58.3 | 6:08.8 | 3:49.4 |
77 | Roylance, Cole | Salmon | 61 | 19:07.71 | 2:59.1 | 6:09.0 | 3:49.5 |
78 | Dukelow, Matt | North Star Charter | 62 | 19:09.77 | 3:01.1 | 6:09.7 | 3:50.0 |
79 | Waterman, Marcus | Nampa Christian | 63 | 19:11.48 | 3:02.8 | 6:10.3 | 3:50.3 |
80 | Svedin, Cody | Melba | 64 | 19:11.51 | 3:02.9 | 6:10.3 | 3:50.3 |
81 | Holm, Daren | Firth | 65 | 19:12.66 | 3:04.0 | 6:10.6 | 3:50.5 |
82 | Logue, Ethan | Liberty Charter | 66 | 19:14.80 | 3:06.1 | 6:11.3 | 3:51.0 |
83 | Bethel, Ryan | North Star Charter | 67 | 19:15.64 | 3:07.0 | 6:11.6 | 3:51.1 |
84 | Villa, Rafael | Victory Charter | 68 | 19:16.65 | 3:08.0 | 6:11.9 | 3:51.3 |
85 | Allred, Clay | Council | -- | 19:17.36 | 3:08.7 | 6:12.1 | 3:51.5 |
86 | Sierra, Juan | Marsing | -- | 19:19.70 | 3:11.0 | 6:12.9 | 3:51.9 |
87 | Whipple, Jesse | Kootenai | -- | 19:20.91 | 3:12.3 | 6:13.3 | 3:52.2 |
88 | Meyer, Gabe | Valley | 69 | 19:21.95 | 3:13.3 | 6:13.6 | 3:52.4 |
89 | Horan, Wyatt | North Star Charter | 70 | 19:22.13 | 3:13.5 | 6:13.7 | 3:52.4 |
90 | Bullock, Hunter | Nampa Christian | 71 | 19:22.70 | 3:14.0 | 6:13.9 | 3:52.5 |
91 | Maris, Leland | Nampa Christian | 72 | 19:23.68 | 3:15.0 | 6:14.2 | 3:52.7 |
92 | Brown, Tucker | Challis | 73 | 19:26.00 | 3:17.3 | 6:14.9 | 3:53.2 |
93 | Martin, Hunter | Victory Charter | 74 | 19:31.40 | 3:22.7 | 6:16.7 | 3:54.3 |
94 | Cogley, Devon | Challis | 75 | 19:31.63 | 3:23.0 | 6:16.7 | 3:54.3 |
95 | Davis, Caleb | Victory Charter | 76 | 19:32.44 | 3:23.8 | 6:17.0 | 3:54.5 |
96 | Gemar, Jason | Firth | 77 | 19:38.14 | 3:29.5 | 6:18.8 | 3:55.6 |
97 | Gaines, Rob | Coeur d'Alene Charter | 78 | 19:38.28 | 3:29.6 | 6:18.9 | 3:55.7 |
98 | Anderson, Patrick | Ririe | 79 | 19:38.86 | 3:30.2 | 6:19.1 | 3:55.8 |
99 | Tanner, Nathan | Ririe | 80 | 19:40.67 | 3:32.0 | 6:19.6 | 3:56.1 |
100 | Peterson, Scott | Ririe | 81 | 19:41.52 | 3:32.9 | 6:19.9 | 3:56.3 |
101 | Olsen, Riley | Declo | 82 | 19:49.44 | 3:40.8 | 6:22.5 | 3:57.9 |
102 | Shaw, Justin | Challis | 83 | 19:50.08 | 3:41.4 | 6:22.7 | 3:58.0 |
103 | Wells, Cortland | Declo | 84 | 19:50.78 | 3:42.1 | 6:22.9 | 3:58.2 |
104 | Crooks, A.J. | Nampa Christian | 85 | 19:52.36 | 3:43.7 | 6:23.4 | 3:58.5 |
105 | Boyd, Riley | Liberty Charter | 86 | 19:54.75 | 3:46.1 | 6:24.2 | 3:59.0 |
