Pocatello, ID
Portnuef Wellness Complex
10/29/2016
Race #1
Boys 1A
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | LOGOS | 59 | 3-10-11-17-18(19)(28) | 1:32:11 | 18:27 | 1:25.7 |
2 | GREENLEAF FRIENDS | 83 | 2-12-13-22-34(49)(53) | 1:33:07 | 18:38 | 2:37.4 |
3 | LIBERTY CHARTER | 111 | 5-6-20-33-47(56)(72) | 1:34:20 | 18:52 | 2:34.3 |
4 | VALLEY | 119 | 1-14-16-30-58(59)(60) | 1:34:51 | 18:59 | 4:21.1 |
5 | CASTLEFORD | 147 | 4-21-36-42-44(50) | 1:36:28 | 19:18 | 2:28.2 |
6 | NORTH STAR CHARTER | 151 | 15-26-32-38-40(48)(55) | 1:37:17 | 19:28 | 1:04.7 |
7 | CHALLIS | 175 | 7-29-35-41-63(65)(68) | 1:38:32 | 19:43 | 3:38.6 |
8 | POTLATCH | 190 | 8-25-27-64-66(69)(71) | 1:40:08 | 20:02 | 3:37.9 |
9 | TROY | 192 | 23-24-45-46-54(57)(67) | 1:39:05 | 19:49 | 1:36.2 |
10 | HIGHLAND - C | 223 | 9-31-52-61-70 | 1:43:10 | 20:38 | 4:52.2 |
11 | GRACE | 232 | 37-39-43-51-62 | 1:41:47 | 20:22 | 1:44.3 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | OLSEN, Cole | SR | CLEARWATER VALLEY | -- | 16:44.5 | --- | 5:23.0 |
2 | CHRISTENSEN, Ben | JR | VALLEY | 1 | 16:45.5 | 0:01.5 | 5:23.3 |
3 | RAFF, Henry | JR | COMMUNITY SCHOOL | -- | 16:55.5 | 0:11.5 | 5:26.5 |
4 | DIXON, Daniel | FR | GREENLEAF FRIENDS | 2 | 17:05.4 | 0:21.4 | 5:29.7 |
5 | STUART, Blaine | JR | THE AMBROSE SCHOOL | -- | 17:16.0 | 0:32.0 | 5:33.1 |
6 | VILLA, Rafael | JR | VICTORY CHARTER | -- | 17:19.5 | 0:35.5 | 5:34.2 |
7 | DICKISON, Jackson | SR | LOGOS | 3 | 17:26.7 | 0:42.7 | 5:36.5 |
8 | LILLY, Benjen | SR | CASTLEFORD | 4 | 17:38.7 | 0:54.7 | 5:40.4 |
9 | HINNENKAMP, Cole | SO | LIBERTY CHARTER | 5 | 17:39.3 | 0:55.3 | 5:40.6 |
10 | HAMBLIN, Caleb | FR | LIBERTY CHARTER | 6 | 17:53.5 | 1:09.5 | 5:45.1 |
11 | REDICK, Ty | JR | CHALLIS | 7 | 17:57.0 | 1:13.0 | 5:46.3 |
12 | CRITCHFIELD, Nathan | JR | OAKLEY | -- | 18:02.3 | 1:18.3 | 5:48.0 |
13 | RICHARDS, Devin | SR | POTLATCH | 8 | 18:14.7 | 1:30.7 | 5:52.0 |
14 | HAGENBUCH, Johnny | FR | COMMUNITY SCHOOL | -- | 18:17.1 | 1:33.1 | 5:52.8 |
15 | WEEKS, Morgan | JR | HIGHLAND - C | 9 | 18:21.8 | 1:37.8 | 5:54.2 |
16 | HANDEL, Andy | SR | LOGOS | 10 | 18:27.8 | 1:43.8 | 5:56.2 |
17 | MCCAMMON, Zach | JR | CASCADE | -- | 18:29.7 | 1:45.7 | 5:56.8 |
18 | IGIELSKI, August | SO | LOGOS | 11 | 18:31.7 | 1:47.7 | 5:57.4 |
19 | SEDLACEK, Garrett | SO | GREENLEAF FRIENDS | 12 | 18:37.7 | 1:53.7 | 5:59.4 |
20 | SEDLACEK, Colton | SO | GREENLEAF FRIENDS | 13 | 18:40.1 | 1:56.1 | 6:00.2 |
21 | RECENDEZ, Omar | JR | VALLEY | 14 | 18:42.7 | 1:58.7 | 6:01.0 |
22 | DUKELOW, Jacob | JR | NORTH STAR CHARTER | 15 | 18:49.1 | 2:05.1 | 6:03.0 |
23 | ELORRIETA, Adam | SO | VALLEY | 16 | 18:51.8 | 2:07.8 | 6:03.9 |
24 | LLOYD, Boden | SR | LOGOS | 17 | 18:52.3 | 2:08.3 | 6:04.1 |
25 | WHITLING, Miles | SR | LOGOS | 18 | 18:52.3 | 2:08.3 | 6:04.1 |
26 | PILCHARD, Drew | SR | LOGOS | 19 | 18:53.9 | 2:09.9 | 6:04.6 |
27 | DUFFY, Jacob | FR | VICTORY CHARTER | -- | 18:54.3 | 2:10.3 | 6:04.7 |
28 | ORTIZ, Eliseo | JR | LIBERTY CHARTER | 20 | 18:54.3 | 2:10.3 | 6:04.7 |
29 | SILVEIRA, Justin | SO | CASTLEFORD | 21 | 18:55.3 | 2:11.3 | 6:05.0 |
30 | CARSON, Titus | FR | GREENLEAF FRIENDS | 22 | 19:00.4 | 2:16.4 | 6:06.7 |
31 | RICHMOND, Kyle | SR | TROY | 23 | 19:03.5 | 2:19.5 | 6:07.7 |
32 | LAY, Joshua | JR | TROY | 24 | 19:03.9 | 2:19.9 | 6:07.8 |
33 | JUDSON, Chris | JR | POTLATCH | 25 | 19:08.8 | 2:24.8 | 6:09.4 |
34 | GOOD, Noah | SR | THE AMBROSE SCHOOL | -- | 19:12.3 | 2:28.3 | 6:10.5 |
35 | MORAWITZ, Keene | SR | COMMUNITY SCHOOL | -- | 19:12.7 | 2:28.7 | 6:10.6 |
36 | CULBERTSON, Gavin | SO | NORTH STAR CHARTER | 26 | 19:15.5 | 2:31.5 | 6:11.5 |
37 | JUDSON, Mackenzie | SR | POTLATCH | 27 | 19:15.6 | 2:31.6 | 6:11.6 |
38 | MACMENAMIN, Michael | SO | KAMIAH | -- | 19:15.9 | 2:31.9 | 6:11.7 |
39 | MERKLE, Knox | SR | LOGOS | 28 | 19:18.4 | 2:34.4 | 6:12.5 |
40 | DIZES, Nicholas | SO | CHALLIS | 29 | 19:19.0 | 2:35.0 | 6:12.7 |
41 | CARLQUIST, Nikoli | SO | VALLEY | 30 | 19:23.7 | 2:39.7 | 6:14.2 |
42 | SCHWARTZ, Kaden | JR | HIGHLAND - C | 31 | 19:26.8 | 2:42.8 | 6:15.2 |
43 | TRANSTRUM, Benson | FR | NORTH STAR CHARTER | 32 | 19:28.2 | 2:44.2 | 6:15.6 |
44 | JONES, Dominic | JR | HANSEN | -- | 19:34.6 | 2:50.6 | 6:17.7 |
45 | GONZALEZ, Joshua | JR | XAVIER CHARTER | -- | 19:34.7 | 2:50.7 | 6:17.7 |
46 | SMITH, Mayson | SO | ROCKLAND | -- | 19:35.3 | 2:51.3 | 6:17.9 |
47 | GARDNER, Kaden | FR | LIBERTY CHARTER | 33 | 19:39.6 | 2:55.6 | 6:19.3 |
48 | IHLI, Joe | FR | GREENLEAF FRIENDS | 34 | 19:42.7 | 2:58.7 | 6:20.3 |
49 | GIAMPEDRAGLIA, Jayce | JR | CHALLIS | 35 | 19:44.1 | 3:00.0 | 6:20.7 |
50 | KNUDSON, Isaac | FR | CASTLEFORD | 36 | 19:47.7 | 3:03.7 | 6:21.9 |
51 | ANDERSEN, Michael | FR | GRACE | 37 | 19:48.3 | 3:04.3 | 6:22.1 |
52 | REED, James | SO | NORTH STAR CHARTER | 38 | 19:49.8 | 3:05.8 | 6:22.6 |
53 | ANDERSON, Hunter | JR | GRACE | 39 | 19:50.1 | 3:06.1 | 6:22.7 |
54 | FLEMING, Luke | SR | NORTH STAR CHARTER | 40 | 19:53.7 | 3:09.7 | 6:23.8 |
55 | BROWN, Tucker | JR | CHALLIS | 41 | 19:55.8 | 3:11.8 | 6:24.5 |
56 | STANFORD, Miles | FR | COUNCIL | -- | 19:56.6 | 3:12.6 | 6:24.8 |
57 | POULSON, Shawn | SO | CASTLEFORD | 42 | 19:59.3 | 3:15.3 | 6:25.6 |
58 | ANDERSEN, AJ | SR | GRACE | 43 | 20:02.9 | 3:18.9 | 6:26.8 |
59 | CARTER, Bryan | JR | KENDRICK | -- | 20:05.2 | 3:21.2 | 6:27.5 |
60 | HERNANDEZ, Franky | SR | CASTLEFORD | 44 | 20:06.8 | 3:22.8 | 6:28.0 |
61 | PHILLIS, David | FR | TROY | 45 | 20:07.4 | 3:23.4 | 6:28.2 |
62 | GALLOWAY, Jonathan | JR | TROY | 46 | 20:10.2 | 3:26.2 | 6:29.1 |
63 | SEDRICK, Ashton | SO | LIBERTY CHARTER | 47 | 20:13.5 | 3:29.5 | 6:30.2 |
64 | MAROE, Colin | FR | NORTH STAR CHARTER | 48 | 20:15.8 | 3:31.8 | 6:30.9 |
65 | FARMER, Hunter | SR | BUTTE COUNTY | -- | 20:17.8 | 3:33.8 | 6:31.6 |
66 | TAYLOR, Cole | JR | GREENLEAF FRIENDS | 49 | 20:20.6 | 3:36.6 | 6:32.5 |
67 | AGUIRRE, Rick | SO | CASTLEFORD | 50 | 20:27.0 | 3:43.0 | 6:34.5 |
68 | MANSFIELD, Jordan | FR | GRACE | 51 | 20:32.9 | 3:48.9 | 6:36.4 |
69 | KEOGH, Justin | JR | KOOTENAI | -- | 20:33.7 | 3:49.7 | 6:36.7 |
70 | DROEGMILLER, Logan | JR | HIGHLAND - C | 52 | 20:35.8 | 3:51.8 | 6:37.4 |
71 | WILSON, Casey | SO | GREENLEAF FRIENDS | 53 | 20:36.8 | 3:52.8 | 6:37.7 |
72 | ISAAC, Gabe | FR | TROY | 54 | 20:39.7 | 3:55.7 | 6:38.6 |
73 | BETHEL, Ryan | SR | NORTH STAR CHARTER | 55 | 20:45.3 | 4:01.3 | 6:40.4 |
74 | BISTRICEANU, Greg | JR | LIBERTY CHARTER | 56 | 20:56.9 | 4:12.9 | 6:44.1 |
75 | FOOTE, Brice | JR | TROY | 57 | 21:04.9 | 4:20.9 | 6:46.7 |
76 | URIAS, Javier | JR | VALLEY | 58 | 21:06.6 | 4:22.6 | 6:47.2 |
77 | TRZYNKA, Lucas | JR | VALLEY | 59 | 21:21.5 | 4:37.5 | 6:52.0 |
78 | GEHRING, Grant | SR | PRAIRIE | -- | 21:27.4 | 4:43.4 | 6:53.9 |
79 | MEYER, Jonathan | JR | VALLEY | 60 | 21:27.6 | 4:43.6 | 6:54.0 |
80 | PENTZER, Jordan | JR | HIGHLAND - C | 61 | 21:31.7 | 4:47.7 | 6:55.3 |
81 | MURDOCH, Steven | SO | GRACE | 62 | 21:32.6 | 4:48.6 | 6:55.6 |
82 | MILLER, Charlie | JR | CHALLIS | 63 | 21:35.6 | 4:51.6 | 6:56.6 |
83 | THOMPSON, Reid | FR | POTLATCH | 64 | 21:35.6 | 4:51.6 | 6:56.6 |
84 | RIDING, Jesse | JR | CHALLIS | 65 | 21:39.8 | 4:55.8 | 6:57.9 |
85 | DOCKINS, Zachary | SR | POTLATCH | 66 | 21:52.5 | 5:08.5 | 7:02.0 |
86 | LUNDERS, Seth | SO | TROY | 67 | 21:58.4 | 5:14.4 | 7:03.9 |
87 | SHAW, Riley | SO | CHALLIS | 68 | 22:23.1 | 5:39.1 | 7:11.9 |
88 | THOMPSON, Garrett | JR | POTLATCH | 69 | 23:04.1 | 6:20.1 | 7:25.0 |
89 | BRAMMER, Trace | SR | HIGHLAND - C | 70 | 23:13.9 | 6:29.9 | 7:28.2 |
90 | LEEF, Brice | SR | POTLATCH | 71 | 24:10.8 | 7:26.8 | 7:46.5 |
91 | DARROW, Ryan | SO | LIBERTY CHARTER | 72 | 24:11.3 | 7:27.3 | 7:46.6 |
Race #2
Girls 1A
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | DEARY | 50 | 5-7-9-10-19(26)(29) | 1:57:50 | 23:34 | 1:57.8 |
2 | NORTH STAR CHARTER | 66 | 1-8-13-16-28(30)(31) | 1:58:43 | 23:45 | 3:41.5 |
3 | LIBERTY CHARTER | 68 | 2-3-6-22-35(38)(45) | 1:58:38 | 23:44 | 4:38.0 |
4 | XAVIER CHARTER | 85 | 11-14-15-21-24(27)(36) | 2:02:11 | 24:27 | 1:22.5 |
5 | PRAIRIE | 140* | 18-23-32-33-34(39)(42) | 2:08:12 | 25:39 | 1:49.9 |
6 | CASTLEFORD | 140* | 4-12-37-41-46 | 2:16:30 | 27:18 | 12:45.1 |
7 | CHALLIS | 145 | 17-20-25-40-43(44) | 2:13:21 | 26:41 | 6:47.3 |
*Tiebreakers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | HOLMBERG, Britta | FR | THE AMBROSE SCHOOL | -- | 20:56.6 | --- | 6:44.0 |
2 | EARNEST, Sage | JR | VICTORY CHARTER | -- | 21:35.2 | 0:39.2 | 6:56.5 |
3 | MAZZONI, Sophia | SO | COMMUNITY SCHOOL | -- | 21:37.5 | 0:41.5 | 6:57.2 |
4 | CULBERTSON, Karissa | FR | NORTH STAR CHARTER | 1 | 21:45.7 | 0:49.7 | 6:59.8 |
5 | HAMBLIN, Cory | JR | LIBERTY CHARTER | 2 | 21:53.9 | 0:57.9 | 7:02.5 |
6 | KENT, Erica | JR | RICHFIELD | -- | 22:08.3 | 1:12.3 | 7:07.1 |
7 | KUTHER, Jacinta | SR | NEZPERCE | -- | 22:18.6 | 1:22.6 | 7:10.4 |
8 | WASHBURN, Tess | JR | LIBERTY CHARTER | 3 | 22:21.8 | 1:25.8 | 7:11.4 |
9 | WAY, Sage | SO | CASCADE | -- | 22:30.7 | 1:34.7 | 7:14.3 |
10 | MACHADO, Elly | SR | CASTLEFORD | 4 | 22:36.0 | 1:40.0 | 7:16.0 |
11 | LEONARD, Ashauntay | FR | DEARY | 5 | 22:46.9 | 1:50.9 | 7:19.5 |
12 | HENRY, Kelsey | SO | VALLEY | -- | 22:48.7 | 1:52.7 | 7:20.1 |
13 | GARDNER, Katelyn | JR | LIBERTY CHARTER | 6 | 22:53.3 | 1:57.3 | 7:21.5 |
14 | MCMANUS, Maisie | SR | DEARY | 7 | 22:57.3 | 2:01.3 | 7:22.8 |
15 | WHITTLE, Dixie | SR | OAKLEY | -- | 22:58.6 | 2:02.6 | 7:23.3 |
16 | DANDO, Natasha | FR | BUTTE COUNTY | -- | 23:03.9 | 2:07.9 | 7:25.0 |
17 | CULBERTSON, Jillian | SR | NORTH STAR CHARTER | 8 | 23:16.0 | 2:20.0 | 7:28.8 |
18 | HENDRIX, KayLee | JR | DIETRICH | -- | 23:21.2 | 2:25.2 | 7:30.5 |
19 | MCMANUS, Meara | SO | DEARY | 9 | 23:32.5 | 2:36.5 | 7:34.2 |
20 | RICHMOND, Keri | SO | TROY | -- | 23:37.6 | 2:41.6 | 7:35.8 |
21 | MCMANUS, Tirza | FR | DEARY | 10 | 23:48.8 | 2:52.8 | 7:39.4 |
22 | BATES, Andi | FR | XAVIER CHARTER | 11 | 23:49.5 | 2:53.5 | 7:39.6 |
23 | REYNOLDS, Haddee | SR | CASTLEFORD | 12 | 23:54.4 | 2:58.4 | 7:41.2 |
24 | HORFELT, Emma | SO | NORTH STAR CHARTER | 13 | 23:55.6 | 2:59.6 | 7:41.6 |
25 | HUBER, Halle | FR | XAVIER CHARTER | 14 | 23:57.6 | 3:01.6 | 7:42.2 |
26 | RAPTOSH, Maddy | JR | VICTORY CHARTER | -- | 24:03.7 | 3:07.7 | 7:44.2 |
27 | QUINTON, Olivia | FR | XAVIER CHARTER | 15 | 24:14.4 | 3:18.4 | 7:47.6 |
28 | BANGUDU, Tosin | FR | LOGOS | -- | 24:16.0 | 3:20.0 | 7:48.2 |
29 | RIEBEEK, Gabriela | SO | NORTH STAR CHARTER | 16 | 24:18.2 | 3:22.2 | 7:48.9 |
30 | BUSCHHORN, Hannah | FR | VALLEY | -- | 24:25.5 | 3:29.5 | 7:51.2 |
31 | BARBER, Olivia | JR | IDAHO CITY | -- | 24:27.7 | 3:31.7 | 7:51.9 |
32 | SPENCE, Jamie | FR | CHALLIS | 17 | 24:28.2 | 3:32.2 | 7:52.1 |
33 | WOOD, Sarah | JR | ROCKLAND | -- | 24:28.8 | 3:32.8 | 7:52.3 |
34 | CHAFFEE, Ciara | FR | PRAIRIE | 18 | 24:29.3 | 3:33.3 | 7:52.4 |
35 | RICHMOND, Kelli | FR | TROY | -- | 24:37.6 | 3:41.6 | 7:55.1 |
36 | BURNETTE, Shelby | JR | DEARY | 19 | 24:44.7 | 3:48.7 | 7:57.4 |
37 | PILCHARD, Gracie | FR | LOGOS | -- | 24:46.9 | 3:50.9 | 7:58.1 |
38 | ALDOUS, Hannah | SO | CHALLIS | 20 | 24:50.0 | 3:54.0 | 7:59.1 |
39 | REYES, Jasmine | SO | XAVIER CHARTER | 21 | 24:57.2 | 4:01.2 | 8:01.4 |
40 | ASHTON, Hallie | SR | LIBERTY CHARTER | 22 | 24:57.3 | 4:01.3 | 8:01.4 |
41 | RAMBO, Jacey | FR | PRAIRIE | 23 | 25:03.8 | 4:07.8 | 8:03.5 |
42 | WORTHINGTON, Bayley | SR | XAVIER CHARTER | 24 | 25:12.0 | 4:16.0 | 8:06.2 |
43 | KUTHER, Mary | FR | NEZPERCE | -- | 25:17.6 | 4:21.6 | 8:08.0 |
44 | REYES, Maria | SR | CHALLIS | 25 | 25:19.5 | 4:23.5 | 8:08.6 |
45 | PROCTOR, Matteya | FR | DEARY | 26 | 25:23.6 | 4:27.6 | 8:09.9 |
46 | HADERLIE, Emmaline | FR | XAVIER CHARTER | 27 | 25:25.1 | 4:29.1 | 8:10.4 |
47 | FINKBEINER, Pauline | SR | NORTH STAR CHARTER | 28 | 25:27.1 | 4:31.1 | 8:11.0 |
48 | SWANSON, Bailee | JR | DEARY | 29 | 25:32.1 | 4:36.1 | 8:12.6 |
49 | KENT, Gloria | SR | RICHFIELD | -- | 25:44.9 | 4:48.9 | 8:16.8 |
50 | SOSA, Elizabeth | SR | NORTH STAR CHARTER | 30 | 25:54.7 | 4:58.7 | 8:19.9 |
51 | ROGERS, Tarah | JR | VICTORY CHARTER | -- | 25:58.3 | 5:02.3 | 8:21.0 |
52 | FLOWERS, Becca | SR | NORTH STAR CHARTER | 31 | 26:00.8 | 5:04.8 | 8:21.8 |
53 | DUCLOS, Kendra | SO | PRAIRIE | 32 | 26:08.2 | 5:12.2 | 8:24.2 |
54 | PERRIN, Calli | SO | PRAIRIE | 33 | 26:11.7 | 5:15.7 | 8:25.4 |
55 | SONNEN, Jessie | FR | PRAIRIE | 34 | 26:19.2 | 5:23.2 | 8:27.8 |
56 | STRINGAM, Kenna | SR | LIBERTY CHARTER | 35 | 26:31.8 | 5:35.8 | 8:31.8 |
57 | BATES, Olivia | FR | XAVIER CHARTER | 36 | 26:46.8 | 5:50.8 | 8:36.6 |
58 | POULSON, Courtney | SR | CASTLEFORD | 37 | 26:59.9 | 6:03.9 | 8:40.8 |
59 | GUTIERREZ, Mariah | SO | LIBERTY CHARTER | 38 | 27:10.6 | 6:14.6 | 8:44.3 |
60 | MCINTIRE, Hope | SO | PRAIRIE | 39 | 27:11.6 | 6:15.6 | 8:44.6 |
61 | MOORE, Savannah | SO | CHALLIS | 40 | 27:27.0 | 6:31.0 | 8:49.6 |
62 | BLAZQUEZ, Aida | SO | CASTLEFORD | 41 | 27:38.2 | 6:42.2 | 8:53.2 |
63 | TIDWELL, Kodie | SO | PRAIRIE | 42 | 30:24.9 | 9:28.9 | 9:46.8 |
64 | ELLIS, Madi | SO | CHALLIS | 43 | 31:15.5 | 10:19.5 | 10:03.0 |
65 | RIVERA, Jazmine | SO | CHALLIS | 44 | 31:58.7 | 11:02.7 | 10:16.9 |
66 | VULCAN, Ana-Maria | SO | LIBERTY CHARTER | 45 | 32:14.2 | 11:18.2 | 10:21.9 |
67 | LOMAN, Elizabeth | JR | CASTLEFORD | 46 | 35:21.0 | 14:25.0 | 11:22.0 |
Race #3
Boys 2A
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | SODA SPRINGS | 38 | 1-3-9-11-14(36)(43) | 1:29:03 | 17:49 | 1:15.5 |
2 | WEST SIDE | 42 | 4-5-6-7-20(28)(35) | 1:29:50 | 17:58 | 0:50.0 |
3 | RIRIE | 88 | 12-15-18-19-24(25)(29) | 1:32:36 | 18:32 | 0:44.2 |
4 | MELBA | 128 | 8-21-23-31-45(53)(55) | 1:34:24 | 18:53 | 1:58.9 |
5 | COLE VALLEY CHRISTIAN | 132 | 10-22-26-30-44(57)(59) | 1:34:52 | 18:59 | 1:47.4 |
6 | DECLO | 136 | 13-16-27-34-46(48)(50) | 1:35:10 | 19:02 | 1:44.0 |
7 | SALMON | 153 | 2-17-38-47-49(60)(63) | 1:35:38 | 19:08 | 2:46.8 |
8 | FIRTH | 202 | 32-37-40-41-52(56)(61) | 1:38:23 | 19:41 | 1:03.6 |
9 | NEW PLYMOUTH | 219 | 33-39-42-51-54(58)(62) | 1:39:27 | 19:54 | 1:14.5 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | PRATT, Jackson | JR | BEAR LAKE | -- | 16:21.0 | --- | 5:15.4 |
2 | SIMMONS, Riley | SR | SODA SPRINGS | 1 | 16:59.4 | 0:38.4 | 5:27.8 |
3 | GEBHARDT, Andy | FR | SALMON | 2 | 17:25.1 | 1:04.1 | 5:36.0 |
4 | WORKMAN, Henry | JR | SODA SPRINGS | 3 | 17:40.6 | 1:19.6 | 5:41.0 |
5 | BINGHAM, Chase | SR | WEST SIDE | 4 | 17:46.3 | 1:25.3 | 5:42.9 |
6 | MOFFAT, Jacob | FR | WEST SIDE | 5 | 17:47.6 | 1:26.6 | 5:43.3 |
7 | DEAN, Easton | SR | WEST SIDE | 6 | 17:48.8 | 1:27.8 | 5:43.7 |
8 | HENDERSON, Hunter | SR | WEST SIDE | 7 | 17:50.2 | 1:29.2 | 5:44.1 |
9 | JACOBSEN, Chris | SR | BEAR LAKE | -- | 17:53.0 | 1:32.0 | 5:45.0 |
10 | WILLIAMS, Cameron | JR | MELBA | 8 | 17:53.0 | 1:32.0 | 5:45.0 |
11 | MESSERLY, Joseph | JR | SODA SPRINGS | 9 | 17:57.4 | 1:36.4 | 5:46.4 |
12 | FEHRINGER, Nathanael | JR | COLE VALLEY CHRISTIAN | 10 | 18:02.3 | 1:41.3 | 5:48.0 |
13 | WONNACOTT, Adam | SO | GRANGEVILLE | -- | 18:07.8 | 1:46.8 | 5:49.8 |
14 | ARELLANO, Cade | JR | SODA SPRINGS | 11 | 18:10.7 | 1:49.7 | 5:50.7 |
15 | SHAW, Kaden | SR | RIRIE | 12 | 18:13.9 | 1:52.9 | 5:51.7 |
16 | HOOPES, Austin | FR | DECLO | 13 | 18:14.9 | 1:53.9 | 5:52.0 |
17 | HOUSLEY, Zach | SR | SODA SPRINGS | 14 | 18:14.9 | 1:53.9 | 5:52.0 |
18 | TANNER, Nathan | JR | RIRIE | 15 | 18:21.3 | 2:00.3 | 5:54.1 |
19 | WELLS, Cortland | SR | DECLO | 16 | 18:21.3 | 2:00.3 | 5:54.1 |
20 | SOMMERS, McClay | SO | SALMON | 17 | 18:22.2 | 2:01.2 | 5:54.4 |
21 | ANDERSON, Cory | SR | RIRIE | 18 | 18:29.9 | 2:08.9 | 5:56.9 |
22 | MARION, Kohl | SO | RIRIE | 19 | 18:32.6 | 2:11.6 | 5:57.7 |
23 | ASHCRAFT, Arvel | SO | WEST JEFFERSON | -- | 18:35.7 | 2:14.7 | 5:58.7 |
24 | WESTOVER, Chanden | SR | WEST SIDE | 20 | 18:36.3 | 2:15.3 | 5:58.9 |
25 | STIMPSON, Tristen | JR | MELBA | 21 | 18:38.6 | 2:17.6 | 5:59.7 |
26 | DONAHUE, Brennen | SO | COLE VALLEY CHRISTIAN | 22 | 18:39.7 | 2:18.7 | 6:00.0 |
27 | COWGER, Seth | JR | MELBA | 23 | 18:42.2 | 2:21.2 | 6:00.8 |
28 | GEBHARDS, Thomas | JR | MCCALL-DONNELLY | -- | 18:46.7 | 2:25.7 | 6:02.3 |
29 | MACHEN, Stetson | FR | RIRIE | 24 | 18:58.1 | 2:37.1 | 6:05.9 |
30 | LACY, Landon | JR | NAMPA CHRISTIAN | -- | 19:00.2 | 2:39.2 | 6:06.6 |
31 | KEARSLEY, Logan | SO | RIRIE | 25 | 19:01.7 | 2:40.7 | 6:07.1 |
32 | SMITH, Woody | JR | WENDELL | -- | 19:02.6 | 2:41.6 | 6:07.4 |
33 | SAGE, Ethan | FR | COLE VALLEY CHRISTIAN | 26 | 19:04.8 | 2:43.8 | 6:08.1 |
34 | GARNER, Wyatt | JR | DECLO | 27 | 19:13.6 | 2:52.6 | 6:10.9 |
35 | BEUTLER, Joseph | JR | WEST SIDE | 28 | 19:14.1 | 2:53.1 | 6:11.1 |
36 | GUNDERSON, Chris | SO | RIRIE | 29 | 19:14.7 | 2:53.7 | 6:11.3 |
37 | OWENS, Noah | FR | COLE VALLEY CHRISTIAN | 30 | 19:15.5 | 2:54.5 | 6:11.5 |
38 | PADGET, Devin | SO | MELBA | 31 | 19:17.9 | 2:56.9 | 6:12.3 |
39 | PARK, Kai | SO | FIRTH | 32 | 19:18.9 | 2:57.9 | 6:12.6 |
40 | BEUS, Hunter | FR | NEW PLYMOUTH | 33 | 19:19.3 | 2:58.3 | 6:12.8 |
41 | SHARP, Tegan | SR | DECLO | 34 | 19:20.7 | 2:59.7 | 6:13.2 |
42 | HOUSLEY, Will | SO | WEST SIDE | 35 | 19:22.3 | 3:01.3 | 6:13.7 |
43 | BARNES, Jacob | JR | SODA SPRINGS | 36 | 19:25.6 | 3:04.6 | 6:14.8 |
44 | GARCIA, Gerardo | SO | FIRTH | 37 | 19:28.6 | 3:07.6 | 6:15.8 |
45 | TOLMAN, Ammon | JR | SALMON | 38 | 19:31.3 | 3:10.3 | 6:16.6 |
46 | FRATES, Dale | SO | NEW PLYMOUTH | 39 | 19:34.8 | 3:13.8 | 6:17.7 |
47 | GARDNER, Isaac | SR | FIRTH | 40 | 19:35.2 | 3:14.2 | 6:17.9 |
48 | BOWMAN, Brysen | JR | FIRTH | 41 | 19:37.1 | 3:16.1 | 6:18.5 |
49 | VALDEZ, Jesus | FR | NEW PLYMOUTH | 42 | 19:39.9 | 3:18.9 | 6:19.4 |
50 | GRIFFITHS, Boyd | FR | SODA SPRINGS | 43 | 19:43.8 | 3:22.8 | 6:20.6 |
51 | LAMB, Ben | JR | COLE VALLEY CHRISTIAN | 44 | 19:49.7 | 3:28.7 | 6:22.5 |
52 | OLSEN, Parker | SO | MELBA | 45 | 19:51.8 | 3:30.8 | 6:23.2 |
53 | GERRATT, Ethan | JR | DECLO | 46 | 19:58.9 | 3:37.9 | 6:25.5 |
54 | VANDERSCHAAF, Dylan | FR | SALMON | 47 | 20:07.7 | 3:46.7 | 6:28.3 |
55 | WELLS, Chandler | SR | DECLO | 48 | 20:08.1 | 3:47.1 | 6:28.4 |
56 | STEWART, Jeffrey | SO | NAMPA CHRISTIAN | -- | 20:11.6 | 3:50.6 | 6:29.6 |
57 | BORN, Connor | SO | SALMON | 49 | 20:11.9 | 3:50.9 | 6:29.7 |
58 | DOWNEY, Kyle | SR | DECLO | 50 | 20:18.4 | 3:57.4 | 6:31.8 |
59 | RICE, Joe | JR | NEW PLYMOUTH | 51 | 20:19.4 | 3:58.4 | 6:32.1 |
60 | FIELDING, Kyle | JR | FIRTH | 52 | 20:22.4 | 4:01.4 | 6:33.0 |
61 | LITTLEDYKE, Carter | FR | MELBA | 53 | 20:23.1 | 4:02.1 | 6:33.3 |
62 | WILCOX, Hunter | FR | MCCALL-DONNELLY | -- | 20:23.2 | 4:02.2 | 6:33.3 |
63 | MOSCRIP, Andrew | SO | NEW PLYMOUTH | 54 | 20:33.7 | 4:12.7 | 6:36.7 |
