Boise,ID
Bishop Kelly HS
Course Conditions:
Host:
8/30/2014
Race #5
Citizens
Athlete | # | Team | Score | Time | |
---|---|---|---|---|---|
1 | Walker, Bob | 498 | Unattached | -- | 16:20.13 |
2 | Sutton, Andrew | 527 | Unattached | -- | 18:01.00 |
3 | Bosch, sawyer | 526 | Unattached | -- | 18:05.37 |
4 | Cramer, Jeremy | 525 | Unattached | -- | 18:29.42 |
5 | Rush, David | 534 | Unattached | -- | 24:30.22 |
6 | Harris, Rich | 508 | Unattached | -- | 26:36.01 |
7 | Browning, Sean | 530 | Unattached | -- | 27:07.89 |
8 | Stice, Cindy | 496 | Unattached | -- | 27:13.15 |
9 | Atenico, Henry | 457 | Unattached | -- | 27:13.64 |
10 | Browning, Ryan | 531 | Unattached | -- | 27:20.07 |
11 | Bantrup, Chris | 460 | Unattached | -- | 27:58.57 |
12 | Baker, Chad | 461 | Unattached | -- | 28:19.06 |
13 | Pape, Jim | 479 | Unattached | -- | 28:23.71 |
14 | Bieter, John | 465 | Unattached | -- | 28:27.74 |
15 | Fuller, Matt | 506 | Unattached | -- | 28:28.46 |
16 | Tacke, Chuck | 536 | Unattached | -- | 29:18.37 |
17 | Wargo, Brianna | 499 | Unattached | -- | 29:31.02 |
18 | Larson, Tom | 471 | Unattached | -- | 30:01.66 |
19 | Duncan, Elsa | 503 | Unattached | -- | 31:24.05 |
20 | O'Niel, Tom | 539 | Unattached | -- | 31:25.49 |
21 | Thompson, Bill | 497 | Unattached | -- | 31:28.80 |
22 | Sullivan, Daisy | 512 | Unattached | -- | 31:32.19 |
23 | Phillips, Brent | 515 | Unattached | -- | 31:34.79 |
24 | Howie, Ann | 533 | Unattached | -- | 31:45.62 |
25 | hansmeir, Amy | 521 | Unattached | -- | 31:50.24 |
26 | Souza, Jeff | 495 | Unattached | -- | 33:01.04 |
27 | Schutz, Steve | 493 | Unattached | -- | 33:18.22 |
28 | Atencio, Lucas | 458 | Unattached | -- | 33:44.44 |
29 | Hueton, Aiden | 470 | Unattached | -- | 33:44.67 |
30 | Phillips, Huston | 532 | Unattached | -- | 34:10.08 |
31 | Souza, Gabi | 494 | Unattached | -- | 34:34.87 |
32 | Mokwa, Tim | 522 | Unattached | -- | 34:49.86 |
33 | Gillis, Michael | 469 | Unattached | -- | 35:01.46 |
34 | O'Sullivan, Family | 478 | Unattached | -- | 35:09.97 |
35 | Osullivan, Greg | 511 | Unattached | -- | 35:13.62 |
36 | Phillips, becky | 483 | Unattached | -- | 35:30.03 |
37 | Schrag, Tim | 490 | Unattached | -- | 36:25.16 |
38 | Battagia, Jacob | 535 | Unattached | -- | 36:42.85 |
39 | Lamey, Brennan | 528 | Unattached | -- | 36:49.70 |
40 | Harris, Shannon | 509 | Unattached | -- | 36:50.39 |
41 | Falkner, Kelly | 505 | Unattached | -- | 37:21.42 |
42 | Schrag, Zach | 491 | Unattached | -- | 37:29.21 |
43 | Pape, Mike | 482 | Unattached | -- | 37:29.23 |
44 | Schutz, Elisa | 492 | Unattached | -- | 37:38.40 |
45 | Duncan, Liam | 504 | Unattached | -- | 37:40.89 |
46 | Pape, Laura | 481 | Unattached | -- | 37:54.68 |
47 | Pape, Josie | 480 | Unattached | -- | 37:54.77 |
48 | Newman, Family_1 | 473 | Unattached | -- | 39:08.47 |
49 | Newman, Kyan | 476 | Unattached | -- | 39:08.93 |
50 | Pape, Emily | 510 | Unattached | -- | 39:40.68 |
51 | Mokwa, Mary | 524 | Unattached | -- | 39:53.34 |
52 | Rudin, Mia | 519 | Unattached | -- | 40:04.32 |
53 | Nourse, Mary Ellen | 477 | Unattached | -- | 40:34.45 |
54 | Phillips, Natalie | 486 | Unattached | -- | 43:36.51 |
55 | Ducan, Cecilla | 502 | Unattached | -- | 43:42.65 |
56 | Fuller, Molly | 507 | Unattached | -- | 43:50.04 |
57 | Bank, Natalie | 459 | Unattached | -- | 44:04.53 |
58 | Rudin, Elizabeth | 516 | Unattached | -- | 44:53.86 |
59 | Rudin, Izzy | 517 | Unattached | -- | 45:17.01 |
60 | Rudin, Mark | 518 | Unattached | -- | 45:24.77 |
61 | Mokwa, Carol | 523 | Unattached | -- | 46:48.58 |
62 | O'Sullivan, Marijke | 514 | Unattached | -- | 48:54.79 |
Race #1
Varsity Boys
Final Standings | Score | |
---|---|---|
1 | Vallivue | 49 |
2 | Capital | 53 |
3 | Boise | 67 |
4 | Rocky Mountain | 71 |
5 | Bishop Kelly | 101 |
6 | Centennial | 182 |
7 | Ontario | 213 |
8 | Fruitland | 249 |
9 | Weiser | 263 |
Athlete | # | Team | Score | Time | |
---|---|---|---|---|---|
1 | Sewall, Matt | 163 | Boise | 1 | 15:57.71 |
2 | Hamilton, Nick | 427 | Vallivue | 2 | 16:00.95 |
3 | Wiberg, Zach | 216 | Capital | 3 | 16:03.26 |
4 | Schultz, Drew | 215 | Capital | 4 | 16:13.65 |
5 | Slagowski, Michael | 378 | Rocky Mountain | 5 | 16:13.73 |
6 | Plant, Garrett | 371 | Rocky Mountain | 6 | 16:18.22 |
7 | Davis, Jacob | 195 | Capital | 7 | 16:30.38 |
8 | DeLeon, Jesus | 421 | Vallivue | 8 | 16:31.84 |
9 | Babbel, Jonah | 417 | Vallivue | 9 | 16:33.21 |
10 | Thieme, Evan | 382 | Rocky Mountain | 10 | 16:36.83 |
11 | Elia, Daniel | 68 | Bishop Kelly | 11 | 16:40.62 |
12 | Brill, Jackson | 127 | Boise | 12 | 16:44.96 |
13 | Page, Paul | 436 | Vallivue | 13 | 16:55.18 |
14 | Cervantes, Marcos | 63 | Bishop Kelly | 14 | 16:59.58 |
15 | Kirk, Graf | 142 | Boise | 15 | 17:01.36 |
16 | Jensen, Eli | 140 | Boise | 16 | 17:01.69 |
17 | Wilkes, Porter | 441 | Vallivue | 17 | 17:02.75 |
18 | Grover, Joe | 70 | Bishop Kelly | 18 | 17:04.38 |
19 | Mullener, Joe | 207 | Capital | 19 | 17:14.18 |
20 | Williams, Corbin | 217 | Capital | 20 | 17:16.45 |
21 | Weedn, Jake | 264 | Centennial | 21 | 17:17.26 |
22 | Groner, Vincent | 426 | Vallivue | 22 | 17:21.65 |
23 | Marshall, Nate | 146 | Boise | 23 | 17:25.44 |
24 | Thieme, Jackson | 383 | Rocky Mountain | 24 | 17:28.52 |
25 | Faulks, Micah | 425 | Vallivue | 25 | 17:31.28 |
26 | Inwards, Lane | 362 | Rocky Mountain | 26 | 17:31.69 |
27 | Russell, Jacob | 91 | Bishop Kelly | 27 | 17:33.41 |
28 | Poole, Harper | 159 | Boise | 28 | 17:33.57 |
29 | Phillips, Taylor | 368 | Rocky Mountain | 29 | 17:34.26 |
30 | Pollock, Tanner | 372 | Rocky Mountain | 30 | 17:37.58 |
31 | Hendershott, Jack | 72 | Bishop Kelly | 31 | 17:44.60 |
32 | Mickelson, Jeff | 205 | Capital | 32 | 17:52.88 |
33 | Ndihokubwayo, Joseph | 256 | Centennial | 33 | 17:54.15 |
34 | Clement, Harrison | 64 | Bishop Kelly | 34 | 17:54.45 |
35 | Ball, Collin | 282 | Ontario | 35 | 17:55.39 |
36 | Martello, Luke | 147 | Boise | 36 | 17:56.94 |
37 | Lewis, Levi | 286 | Ontario | 37 | 18:11.69 |
38 | DenHartog, Drake | 197 | Capital | 38 | 18:13.98 |
39 | Sanchez, Rigo | 289 | Ontario | 39 | 18:23.02 |
40 | Anaya, Israel | 273 | Fruitland | 40 | 18:26.57 |
41 | Maurer, Tanner | 252 | Centennial | 41 | 18:28.20 |
42 | Richins, Joshua | 277 | Fruitland | 42 | 18:32.14 |
43 | Maxfield, Chase | 253 | Centennial | 43 | 18:38.26 |
44 | Njilayi, Russell | 257 | Centennial | 44 | 18:44.24 |
45 | Browning, Phillip | 62 | Bishop Kelly | 45 | 19:27.47 |
46 | Cabinaw, Kayden | 243 | Centennial | 46 | 19:51.30 |
47 | Jackson, Jake | 249 | Centennial | 47 | 19:57.11 |
48 | Leathers, Patrick | 285 | Ontario | 48 | 20:02.98 |
49 | Richins, Jacob | 276 | Fruitland | 49 | 20:42.87 |
50 | Shaber, Jonathon | 455 | Weiser | 50 | 20:42.94 |
51 | Chandler, Russell | 450 | Weiser | 51 | 21:00.42 |
52 | Lopez, Isaac | 452 | Weiser | 52 | 21:10.01 |
53 | Tolman, Jarren | 537 | Weiser | 53 | 21:26.48 |
54 | Wilson, Jake | 293 | Ontario | 54 | 21:40.53 |
55 | Martinez, Szel | 287 | Ontario | 55 | 22:07.82 |
56 | Susuki, Keegan | 291 | Ontario | 56 | 22:17.90 |
57 | Davies, Mikel | 451 | Weiser | 57 | 22:48.27 |
58 | Ward, Andrew | 274 | Fruitland | 58 | 22:49.71 |
59 | Ruth, Samuel | 454 | Weiser | 59 | 22:51.41 |
60 | Lloyd, Parker | 275 | Fruitland | 60 | 23:29.33 |
61 | Soulen, Philip | 456 | Weiser | 61 | 23:29.83 |
62 | Cole, Gabriel | 589 | Fruitland | 62 | 24:15.16 |
Race #3
JV Boys
Final Standings | Score | |
---|---|---|
1 | Rocky Mountain | 40 |
2 | Boise | 43 |
3 | Vallivue | 68 |
4 | Capital | 98 |
5 | Bishop Kelly | 123 |
6 | Centennial | 144 |
7 | Parma | 208 |
8 | Ontario | 250 |
Athlete | # | Team | Score | Time | |
---|---|---|---|---|---|
1 | Fritz, Josh | 131 | Boise | 1 | 17:34.16 |
2 | Yoneda, Brady | 387 | Rocky Mountain | 2 | 17:44.95 |
3 | Strauss, Nolan | 166 | Boise | 3 | 17:47.19 |
4 | Roach, Paul | 439 | Vallivue | 4 | 17:59.68 |
5 | Roark, Tanner | 376 | Rocky Mountain | 5 | 18:02.31 |
6 | Castaneda, Mark | 418 | Vallivue | 6 | 18:04.84 |
7 | Starita, Micah | 381 | Rocky Mountain | 7 | 18:05.19 |
8 | Glass, Elliott | 136 | Boise | 8 | 18:06.63 |
9 | Dayton, Braden | 196 | Capital | 9 | 18:10.92 |
10 | Kosche, Reuben | 143 | Boise | 10 | 18:13.71 |
11 | Davis, Matt | 354 | Rocky Mountain | 11 | 18:19.47 |
12 | Kreslin, Sam | 77 | Bishop Kelly | 12 | 18:20.06 |
13 | Lewis, Hayden | 432 | Vallivue | 13 | 18:20.71 |
14 | Jackson, Sam | 429 | Vallivue | 14 | 18:22.97 |
15 | Slemp, Zachary | 379 | Rocky Mountain | 15 | 18:27.06 |
16 | Davis, Ethan | 353 | Rocky Mountain | 16 | 18:32.76 |
17 | Howie, Tallon | 74 | Bishop Kelly | 17 | 18:33.82 |
18 | Hahn, Tanner | 199 | Capital | 18 | 18:33.85 |
19 | Ihling, Matt | 202 | Capital | 19 | 18:33.95 |
20 | Jensen, Mitch | 247 | Centennial | 20 | 18:35.21 |
21 | Peterson, Andrew | 157 | Boise | 21 | 18:41.59 |
22 | Martello, Michael | 148 | Boise | 22 | 18:41.93 |
23 | Plant, Carson | 370 | Rocky Mountain | 23 | 18:44.16 |
24 | Turner, Sam | 168 | Boise | 24 | 18:49.32 |
25 | Hiatt, Drew | 360 | Rocky Mountain | -- | 18:52.45 |
26 | Preinitz, Damien | 210 | Capital | 25 | 18:56.16 |
27 | Clark, Tylor | 351 | Rocky Mountain | -- | 18:58.75 |
28 | Larson, Clay | 80 | Bishop Kelly | 26 | 18:59.14 |
29 | Brown, Noah | 128 | Boise | -- | 19:01.50 |
30 | Reading, Maxwell | 212 | Capital | 27 | 19:02.82 |
31 | Martinez, Josh | 149 | Boise | -- | 19:03.79 |
32 | Ostrowski, Xavier | 156 | Boise | -- | 19:14.33 |
33 | Wantulok, Kobi | 263 | Centennial | 28 | 19:16.72 |
34 | Mullens, Ian | 153 | Boise | -- | 19:17.12 |
35 | Jones, Blake | 250 | Centennial | 29 | 19:23.09 |
36 | Hamner, Caleb | 313 | Parma | 30 | 19:23.83 |
37 | Preston, Cameron | 437 | Vallivue | 31 | 19:24.81 |
38 | Jones, Blake | 75 | Bishop Kelly | 32 | 19:33.23 |
39 | Shea, Cooper | 164 | Boise | -- | 19:35.43 |
40 | Church, Brandon | 245 | Centennial | 33 | 19:42.51 |
41 | Fulfer, Max | 132 | Boise | -- | 19:42.78 |
42 | Yorgason, Nathan | 388 | Rocky Mountain | -- | 19:43.19 |
43 | Blaser, Mark | 240 | Centennial | 34 | 19:43.86 |
44 | Marshall, Joey | 365 | Rocky Mountain | -- | 19:49.40 |
45 | Williams, Michael | 218 | Capital | 35 | 19:52.78 |
46 | Smith, Kobe | 95 | Bishop Kelly | 36 | 19:56.75 |
47 | Rusher, Derick | 377 | Rocky Mountain | -- | 20:00.80 |
48 | Piscione, Michael | 369 | Rocky Mountain | -- | 20:04.76 |
49 | Dingel, Jake | 129 | Boise | -- | 20:06.87 |
50 | Renfro, Joey | 317 | Parma | 37 | 20:08.23 |
51 | Miller, Ty | 206 | Capital | 38 | 20:08.84 |
52 | Kropf, Samuel | 364 | Rocky Mountain | -- | 20:12.16 |
53 | Ibarra, Antonio | 361 | Rocky Mountain | -- | 20:19.59 |
54 | McMillan, Brandon | 204 | Capital | -- | 20:21.46 |
55 | Porter, Brennen | 373 | Rocky Mountain | -- | 20:23.71 |
56 | Olsen-Smith, Owen | 155 | Boise | -- | 20:25.50 |
57 | Morris, Taylor | 255 | Centennial | 39 | 20:25.84 |
58 | Lamey, Luke | 79 | Bishop Kelly | 40 | 20:26.44 |
59 | Cahoun, Riley | 244 | Centennial | 41 | 20:26.79 |
60 | Pachner, Jack | 84 | Bishop Kelly | 42 | 20:27.50 |
61 | Holcomb, Jason | 201 | Capital | -- | 20:30.84 |
62 | Jones, Dylan | 76 | Bishop Kelly | -- | 20:30.92 |
63 | Hamlin, David | 137 | Boise | -- | 20:32.19 |
64 | Saunders, Spencer | 92 | Bishop Kelly | -- | 20:32.23 |
65 | Southern, Joseph | 96 | Bishop Kelly | -- | 20:35.93 |
66 | Kearsley, Jacob | 251 | Centennial | -- | 20:37.41 |
67 | Susuki, Quinn | 292 | Ontario | 43 | 20:38.18 |
68 | Case, Hunter | 350 | Rocky Mountain | -- | 20:38.95 |
69 | Hill, Ryan | 139 | Boise | -- | 20:39.25 |
70 | Quinn, Justin | 374 | Rocky Mountain | -- | 20:47.17 |
71 | Hardy, Aidan | 357 | Rocky Mountain | -- | 20:48.78 |
72 | Johnson, Evan | 141 | Boise | -- | 20:48.95 |
73 | Dial, Jackson | 422 | Vallivue | 44 | 20:52.05 |
74 | McCannon, Derek | 81 | Bishop Kelly | -- | 20:52.70 |
75 | Wheeling, Ryan | 265 | Centennial | -- | 20:53.85 |
76 | Herndon, TJ | 428 | Vallivue | 45 | 20:56.03 |
77 | Estrada, David | 424 | Vallivue | -- | 20:56.40 |
78 | Willnerd, Luke | 171 | Boise | -- | 20:58.57 |
79 | Stockett, Grant | 318 | Parma | 46 | 20:59.46 |
80 | Piotrowski, Marshall | 158 | Boise | -- | 21:05.35 |
81 | Moeller, Jacob | 254 | Centennial | -- | 21:07.19 |
82 | Young, Scott | 267 | Centennial | -- | 21:14.92 |
83 | Blaser, Tyler | 241 | Centennial | -- | 21:15.99 |
84 | Vinals Lacalle, Esteve | 169 | Boise | -- | 21:17.37 |
85 | Battaglia, Zach | 59 | Bishop Kelly | -- | 21:21.50 |
86 | Cotner, Matt | 246 | Centennial | -- | 21:22.11 |
87 | Jackson, Ian | 363 | Rocky Mountain | -- | 21:29.89 |
88 | Jones, Ryan | 203 | Capital | -- | 21:32.18 |
89 | Montague, Dallin | 316 | Parma | 47 | 21:32.78 |
90 | Lane, Carson | 430 | Vallivue | -- | 21:34.65 |
91 | Lee, Josh | 431 | Vallivue | -- | 21:36.79 |
92 | Spelliscy, Joseph | 380 | Rocky Mountain | -- | 21:37.54 |
93 | Oldham, Forrest | 435 | Vallivue | -- | 21:38.81 |
94 | Reed, Thomas | 88 | Bishop Kelly | -- | 21:39.33 |
95 | Atkinson, Hayden | 303 | Parma | 48 | 21:39.35 |
96 | Atencio, Jaycob | 58 | Bishop Kelly | -- | 21:39.97 |
97 | Odencrantz, Andoni | 83 | Bishop Kelly | -- | 21:41.77 |
98 | Stubbs, Ethan | 261 | Centennial | -- | 21:44.01 |
99 | Price, Josh | 211 | Capital | -- | 21:48.15 |
100 | Wissenbach, Brent | 386 | Rocky Mountain | -- | 21:56.28 |
101 | Dickenson, Charles | 198 | Capital | -- | 21:59.86 |
102 | Taylor, Zach | 262 | Centennial | -- | 22:00.59 |
103 | Wolbach, Caleb | 97 | Bishop Kelly | -- | 22:00.77 |
104 | Rose, Andrew | 440 | Vallivue | -- | 22:01.30 |
105 | Gallegos, Antonio | 312 | Parma | 49 | 22:02.13 |
106 | Reyes, Gregory | 453 | Weiser | -- | 22:02.83 |
107 | Hill, Tyler | 248 | Centennial | -- | 22:11.76 |
108 | Morrison, Jack | 82 | Bishop Kelly | -- | 22:23.58 |
109 | Crump, Kaemen | 65 | Bishop Kelly | -- | 22:28.37 |
110 | Harmon, Taylor | 358 | Rocky Mountain | -- | 22:32.24 |
111 | Broadhead, Bryce | 242 | Centennial | -- | 22:33.48 |
112 | Savoie, Jayden | 259 | Centennial | -- | 22:33.92 |
113 | Arocha, Alex | 281 | Ontario | 50 | 22:36.08 |
114 | Kaatz, Jason | 284 | Ontario | 51 | 22:36.17 |
115 | Pinson, Colton | 288 | Ontario | 52 | 22:41.60 |
116 | Rothwell, Colton | 213 | Capital | -- | 22:43.30 |
117 | Murdock, Kyle | 433 | Vallivue | -- | 22:45.93 |
118 | Murphy, Austin | 208 | Capital | -- | 23:05.41 |
119 | Richards, Clayton | 161 | Boise | -- | 23:07.59 |
120 | Knickerbocker, Afton | 315 | Parma | 53 | 23:21.50 |
121 | Rudin, Noah | 90 | Bishop Kelly | -- | 23:33.47 |
122 | Schrag, Gabriel | 93 | Bishop Kelly | -- | 23:36.28 |
123 | Widener, Ben | 266 | Centennial | -- | 23:37.44 |
124 | Jackson, Jensen | 538 | Weiser | -- | 23:52.25 |
125 | Snyder, Tyler | 290 | Ontario | 54 | 23:54.25 |
126 | Porter, Gabriel | 87 | Bishop Kelly | -- | 23:59.08 |
127 | Binyon, Jett | 304 | Parma | -- | 24:36.66 |
128 | Phillips, Hayden | 86 | Bishop Kelly | -- | 24:44.38 |
129 | Condie, Calvin | 308 | Parma | -- | 24:45.02 |
130 | Diaz, Hernan | 66 | Bishop Kelly | -- | 24:50.72 |
131 | Compas, Benjamin | 307 | Parma | -- | 24:53.64 |
132 | Schutz, Peter | 94 | Bishop Kelly | -- | 25:00.60 |
133 | Pennow, Louis | 367 | Rocky Mountain | -- | 25:05.33 |
134 | Hardenbrook, Scott | 71 | Bishop Kelly | -- | 25:10.79 |
135 | Pugel, David | 258 | Centennial | -- | 26:41.57 |
136 | Kusic, Joseph | 78 | Bishop Kelly | -- | 26:56.10 |
137 | Rivera, Robert | 438 | Vallivue | -- | 27:37.09 |
138 | Lawler, Casimir | 144 | Boise | -- | 28:37.55 |
139 | Armstrong, Blair | 57 | Bishop Kelly | -- | 28:41.40 |
Race #2
Varsity Girls
Final Standings | Score | |
---|---|---|
1 | Boise | 26 |
2 | Capital | 55 |
3 | Bishop Kelly | 82 |
4 | Vallivue | 85 |
5 | Centennial | 120 |
6 | Fruitland | 168 |
Athlete | # | Team | Score | Time | |
---|---|---|---|---|---|
1 | Hamlin, Emily | 108 | Boise | 1 | 18:13.10 |
2 | Malaspina, Mikayla | 407 | Vallivue | 2 | 19:08.10 |
3 | Rustad, Audrey | 123 | Boise | 3 | 19:27.00 |
4 | Taylor, Kari | 190 | Capital | 4 | 19:30.10 |
5 | Corpus, Carli | 327 | Rocky Mountain | -- | 19:43.20 |
6 | Dilmore, Faith | 329 | Rocky Mountain | -- | 20:06.00 |
7 | Dingel, Audrey | 102 | Boise | 5 | 20:12.80 |
8 | Haener, Maggie | 21 | Bishop Kelly | 6 | 20:14.50 |
9 | Konecni, Olivia | 183 | Capital | 7 | 20:27.50 |
10 | Sorrell, Harlie | 301 | Parma | -- | 20:28.90 |
11 | Wilding, Brittany | 348 | Rocky Mountain | -- | 20:30.80 |
12 | Loutzenheiser, Jackie | 116 | Boise | 8 | 20:37.60 |
13 | Perotto, Tia | 121 | Boise | 9 | 20:47.80 |
14 | Lung, Madison | 117 | Boise | 10 | 20:50.30 |
15 | Baca, Emily | 2 | Bishop Kelly | 11 | 20:51.80 |
16 | Pfannmuller, Kirsten | 337 | Rocky Mountain | -- | 20:54.00 |
17 | Taylor, Sydney | 191 | Capital | 12 | 21:03.10 |
18 | Hammons, Emily | 402 | Vallivue | 13 | 21:21.50 |
19 | Galinat, Megan | 104 | Boise | 14 | 21:30.90 |
20 | Krishnek, Chloe | 184 | Capital | 15 | 21:42.10 |
21 | Kreslins, Anna | 28 | Bishop Kelly | 16 | 21:46.60 |
22 | Johnson, Kendell | 182 | Capital | 17 | 21:50.50 |
23 | Hillam, Lauren | 269 | Fruitland | 18 | 21:53.50 |
24 | VanLith, Danielle | 416 | Vallivue | 19 | 21:56.00 |
25 | Tristan, Kira | 415 | Vallivue | 20 | 21:57.50 |
26 | Taylor, Tiana | 235 | Centennial | 21 | 21:59.90 |
27 | Padour, Kaylee | 233 | Centennial | 22 | 22:00.30 |
28 | Madison, Victoria | 228 | Centennial | 23 | 22:01.00 |
29 | Petty, Michaela | 44 | Bishop Kelly | 24 | 22:06.20 |
30 | Morris, Madison | 36 | Bishop Kelly | 25 | 22:09.20 |
31 | Stadtlander, Abigail | 234 | Centennial | 26 | 22:11.60 |
32 | Cole, Lexi | 175 | Capital | 27 | 22:17.40 |
33 | Hansen, Rachel | 225 | Centennial | 28 | 22:38.50 |
34 | Beck, Madison | 294 | Parma | -- | 22:41.50 |
35 | Rebholtz, Madalyn | 50 | Bishop Kelly | 29 | 22:54.40 |
36 | Brown, Ellie | 222 | Centennial | 30 | 22:54.70 |
37 | Hamilton, Annalisa | 401 | Vallivue | 31 | 22:55.90 |
38 | Harmon, Olivia | 23 | Bishop Kelly | 32 | 23:22.60 |
39 | DeLoera, Esmeralda | 397 | Vallivue | 33 | 23:39.60 |
40 | Root, Morgan | 299 | Parma | -- | 24:11.50 |
41 | Hansen, Morgan | 224 | Centennial | 34 | 24:40.80 |
42 | Lowe, Makayla | 186 | Capital | 35 | 25:38.50 |
43 | Nelson, Shaylie | 272 | Fruitland | 36 | 27:54.20 |
44 | Chavez, Skylar | 442 | Weiser | -- | 28:08.10 |
45 | Lowham, Kendra | 270 | Fruitland | 37 | 28:10.50 |
46 | Anaya, Abril | 268 | Fruitland | 38 | 28:23.70 |
47 | Rasmussen, Alexys | 448 | Weiser | -- | 28:55.70 |
48 | Navarro, Demmy | 445 | Weiser | -- | 30:35.70 |
49 | Perez, Itzel | 447 | Weiser | -- | 30:35.80 |
50 | Myers, Lexi | 271 | Fruitland | 39 | 33:19.40 |
Race #4
JV Girls
Final Standings | Score | |
---|---|---|
1 | Boise | 29 |
2 | Bishop Kelly | 53 |
3 | Rocky Mountain | 63 |
4 | Capital | 77 |
5 | Vallivue | 148 |
6 | Centennial | 169 |
Athlete | # | Team | Score | Time | |
---|---|---|---|---|---|
1 | Fratusco, Payton | 330 | Rocky Mountain | 1 | 20:31.27 |
2 | Jamboretz, Ada | 110 | Boise | 2 | 21:17.23 |
3 | Cantrill, Loren | 326 | Rocky Mountain | 3 | 21:28.35 |
4 | Keeley, Abygail | 112 | Boise | 4 | 21:53.94 |
5 | Berryman, Sierra | 173 | Capital | 5 | 21:54.13 |
6 | Mortimer, Brooke | 118 | Boise | 6 | 21:54.65 |
7 | Robison, Abigail | 122 | Boise | 7 | 22:03.60 |
8 | Bantrup, Danielle | 3 | Bishop Kelly | 8 | 22:21.87 |
9 | Bidaburu, Matea | 7 | Bishop Kelly | 9 | 22:31.05 |
10 | Bohlscheid, Isabel | 99 | Boise | 10 | 22:38.56 |
11 | Parry, Ann | 43 | Bishop Kelly | 11 | 22:41.82 |
12 | Mokwa, Sarah | 34 | Bishop Kelly | 12 | 22:42.28 |
13 | Nist, Caroline | 40 | Bishop Kelly | 13 | 22:43.15 |
14 | Jensen, Megan | 181 | Capital | 14 | 22:46.32 |
15 | Brandecker, Kristen | 8 | Bishop Kelly | 15 | 22:49.44 |
16 | Rackleff, McKenna | 48 | Bishop Kelly | 16 | 23:03.93 |
17 | Goul, Harley | 179 | Capital | 17 | 23:20.74 |
18 | Wentland, Hannah | 346 | Rocky Mountain | 18 | 23:20.87 |
19 | Phillips, Abigail | 338 | Rocky Mountain | 19 | 23:20.99 |
20 | Funk, Tori | 178 | Capital | 20 | 23:38.65 |
21 | DenHartog, Martel | 177 | Capital | 21 | 23:40.64 |
22 | Callis, Savannah | 325 | Rocky Mountain | 22 | 23:42.52 |
23 | Trautman, Ashton | 414 | Vallivue | 23 | 23:53.53 |
24 | Willison, Savannah | 125 | Boise | 24 | 24:01.04 |
25 | Kerr, Emma | 113 | Boise | 25 | 24:03.51 |
26 | Escobedo, Stephanie | 399 | Vallivue | 26 | 24:08.34 |
27 | Covert, Brittany | 395 | Vallivue | 27 | 24:08.52 |
28 | Rebholtz, Elena | 49 | Bishop Kelly | -- | 24:12.43 |
29 | Stark, Alanna | 280 | Ontario | -- | 24:21.01 |
30 | Dougherty, Conor | 103 | Boise | -- | 24:23.21 |
31 | Nichols, Amaia | 119 | Boise | -- | 24:31.86 |
32 | Rusher, Emma | 341 | Rocky Mountain | 28 | 24:34.76 |
33 | Miller, Aurora | 230 | Centennial | 29 | 24:41.34 |
34 | Nielson, Emiline | 335 | Rocky Mountain | 30 | 24:42.58 |
35 | Kochaver, Jessica | 114 | Boise | -- | 25:00.53 |
36 | Brown, Melissa | 322 | Rocky Mountain | -- | 25:02.13 |
37 | Burleigh, Devon | 100 | Boise | -- | 25:03.25 |
38 | Moore, Lauren | 35 | Bishop Kelly | -- | 25:04.72 |
39 | Brown, Brittany | 321 | Rocky Mountain | -- | 25:05.35 |
40 | Godina, Connie | 297 | Parma | -- | 25:07.10 |
41 | Boyum, Jessica | 295 | Parma | -- | 25:07.82 |
42 | Herrera, Victoria | 26 | Bishop Kelly | -- | 25:09.45 |
43 | Miller, Sami | 33 | Bishop Kelly | -- | 25:10.18 |
44 | Williams, Samantha | 193 | Capital | 31 | 25:11.18 |
45 | Weese, Sarah | 345 | Rocky Mountain | -- | 25:14.14 |
46 | Jussel, Claire | 111 | Boise | -- | 25:21.98 |
47 | Drauszewski, Noa | 13 | Bishop Kelly | -- | 25:25.47 |
48 | D'Souza, Brittany | 14 | Bishop Kelly | -- | 25:27.56 |
49 | Compton, Amaia | 9 | Bishop Kelly | -- | 25:27.94 |
50 | Lukasik, Melissa | 32 | Bishop Kelly | -- | 25:28.42 |
51 | Hanousek, Ellie | 22 | Bishop Kelly | -- | 25:31.93 |
52 | Berriochoa, Adrianna | 6 | Bishop Kelly | -- | 25:35.47 |
53 | Grodi, Catie | 400 | Vallivue | 32 | 25:35.50 |
54 | Wright, Courtney | 238 | Centennial | 33 | 25:39.48 |
55 | Toone, McKenna | 236 | Centennial | 34 | 25:40.86 |
56 | Marvin, Cassie | 187 | Capital | 35 | 25:48.55 |
57 | Gregg, Madeline | 107 | Boise | -- | 25:55.18 |
58 | Novak, Ana | 120 | Boise | -- | 26:00.69 |
59 | Stephenson, Alle | 54 | Bishop Kelly | -- | 26:01.11 |
60 | Ruxton, Alex | 342 | Rocky Mountain | -- | 26:01.56 |
61 | Wilcox, Iris | 347 | Rocky Mountain | -- | 26:02.12 |
62 | Bachman, Kristin | 98 | Boise | -- | 26:02.72 |
63 | Basham, Syler | 219 | Centennial | 36 | 26:03.09 |
64 | Millward, Callie | 232 | Centennial | 37 | 26:03.97 |
65 | Demaree, Alora | 328 | Rocky Mountain | -- | 26:04.61 |
