Boise,ID
Bishop Kelly HS
8/27/2016
Race #1
Varsity Boys
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | |
---|---|---|---|---|---|---|
1 | Rocky Mounta | 63 | 9-12-13-14-15 (20) (21) | 1:26:32 | 17:19 | 9-12-13-14-15-20-21 |
2 | Mountain Vie | 76 | 2-5-11-28-30 (31) | 1:26:54 | 17:23 | 2-5-11-28-30-31 |
3 | Timberline ( | 83 | 6-7-19-25-26 (35) (36) | 1:28:05 | 17:37 | 6-7-19-25-26-35-36 |
4 | Lewiston | 104 | 1-4-17-29-53 (58) | 1:28:18 | 17:40 | 1-4-17-29-53-58 |
5 | Capital | 120 | 8-18-23-32-39 (40) (47) | 1:29:44 | 17:57 | 8-18-23-32-39-40-47 |
6 | Bishop Kelly | 147 | 3-22-37-41-44 (45) (50) | 1:30:32 | 18:07 | 3-22-37-41-44-45-50 |
7 | Vallivue | 191 | 10-16-42-59-64 | 1:34:13 | 18:51 | 10-16-42-59-64 |
8 | Centennial | 208 | 33-38-43-46-48 (51) (54) | 1:33:55 | 18:47 | 33-38-43-46-48-51-54 |
9 | Nampa | 218 | 24-34-49-55-56 (57) (61) | 1:35:48 | 19:10 | 24-34-49-55-56-57-61 |
10 | The Ambrose | 303 | 27-62-69-71-74 | 1:47:33 | 21:31 | 27-62-69-71-74 |
11 | Fruitland | 306 | 52-60-63-65-66 (67) (77) | 1:41:51 | 20:23 | 52-60-63-65-66-67-77 |
12 | Weiser | 358 | 68-70-72-73-75 (76) | 1:55:28 | 23:06 | 68-70-72-73-75-76 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Byrer, Austin | Lewiston | 1 | 16:07.0 | -- | 8:39.8 | 5:22.3 |
2 | Paul, Charles | Mountain Vie | 2 | 16:09.7 | 0:02.7 | 8:41.3 | 5:23.2 |
3 | Brennan, Amy | Bishop Kelly | 3 | 16:18.1 | 0:11.1 | 8:45.8 | 5:26.0 |
4 | Perez, Joey | Lewiston | 4 | 16:47.8 | 0:40.8 | 9:01.8 | 5:35.9 |
5 | Walker, Brandon | Mountain Vie | 5 | 16:55.5 | 0:48.5 | 9:06.0 | 5:38.5 |
6 | Swanson, Robie | Timberline ( | 6 | 17:00.5 | 0:53.5 | 9:08.7 | 5:40.2 |
7 | Ruehrwein, Ries | Timberline ( | 7 | 17:01.5 | 0:54.5 | 9:09.2 | 5:40.5 |
8 | DenHartog, Drake | Capital | 8 | 17:02.8 | 0:55.8 | 9:09.9 | 5:40.9 |
9 | Phillips, Taylor | Rocky Mounta | 9 | 17:03.4 | 0:56.4 | 9:10.2 | 5:41.1 |
10 | Groner, Vincent | Vallivue | 10 | 17:07.9 | 1:00.9 | 9:12.6 | 5:42.6 |
11 | Stark, Matt | Mountain Vie | 11 | 17:15.2 | 1:08.2 | 9:16.6 | 5:45.1 |
12 | Ghiorso, Anthony | Rocky Mounta | 12 | 17:16.4 | 1:09.4 | 9:17.2 | 5:45.5 |
13 | Thieme, Evan | Rocky Mounta | 13 | 17:19.6 | 1:12.6 | 9:18.9 | 5:46.5 |
14 | Pollock, Gavin | Rocky Mounta | 14 | 17:22.9 | 1:15.9 | 9:20.7 | 5:47.6 |
15 | Siwek, Ashton | Rocky Mounta | 15 | 17:29.8 | 1:22.8 | 9:24.4 | 5:49.9 |
16 | Castaneda, Mark | Vallivue | 16 | 17:32.4 | 1:25.4 | 9:25.8 | 5:50.8 |
17 | Turpin, Connor | Lewiston | 17 | 17:33.5 | 1:26.5 | 9:26.4 | 5:51.2 |
18 | Ihling, Matt | Capital | 18 | 17:36.9 | 1:29.9 | 9:28.2 | 5:52.3 |
19 | Stamper, Caleb | Timberline ( | 19 | 17:44.9 | 1:37.9 | 9:32.5 | 5:54.9 |
20 | Jones, Sheldon | Rocky Mounta | 20 | 17:50.5 | 1:43.5 | 9:35.5 | 5:56.8 |
21 | Hiatt, Drew | Rocky Mounta | 21 | 17:55.9 | 1:48.9 | 9:38.4 | 5:58.6 |
22 | Russell, Jacob | Bishop Kelly | 22 | 17:58.8 | 1:51.8 | 9:40.0 | 5:59.6 |
23 | Capps, Wesley | Capital | 23 | 18:00.8 | 1:53.8 | 9:41.1 | 6:00.3 |
24 | Lopez, Pablo | Nampa | 24 | 18:07.0 | 2:00.0 | 9:44.4 | 6:02.3 |
25 | Knoll, Theo | Timberline ( | 25 | 18:07.8 | 2:00.8 | 9:44.8 | 6:02.6 |
26 | Wilson, Keaton | Timberline ( | 26 | 18:10.4 | 2:03.4 | 9:46.2 | 6:03.5 |
27 | Stuart, Blaine | The Ambrose | 27 | 18:14.5 | 2:07.5 | 9:48.4 | 6:04.8 |
28 | Maupin, Ben | Mountain Vie | 28 | 18:14.9 | 2:07.9 | 9:48.7 | 6:05.0 |
29 | Woodbury, Sakti | Lewiston | 29 | 18:16.2 | 2:09.2 | 9:49.3 | 6:05.4 |
30 | Lowry, Jorgen | Mountain Vie | 30 | 18:18.0 | 2:11.0 | 9:50.3 | 6:06.0 |
31 | Simpson, Ben | Mountain Vie | 31 | 18:19.3 | 2:12.3 | 9:51.0 | 6:06.4 |
32 | Mickelson, Jeff | Capital | 32 | 18:21.5 | 2:14.5 | 9:52.2 | 6:07.2 |
33 | Keetch, Austin | Centennial | 33 | 18:22.4 | 2:15.4 | 9:52.7 | 6:07.5 |
34 | Zavala, Antonio | Nampa | 34 | 18:24.4 | 2:17.4 | 9:53.7 | 6:08.1 |
35 | Bennett, Eddie | Timberline ( | 35 | 18:24.8 | 2:17.8 | 9:54.0 | 6:08.3 |
36 | Frelly, Adam | Timberline ( | 36 | 18:25.3 | 2:18.3 | 9:54.2 | 6:08.4 |
37 | Kreslin, Sam | Bishop Kelly | 37 | 18:34.3 | 2:27.3 | 9:59.1 | 6:11.4 |
38 | McMurray, Matthew | Centennial | 38 | 18:35.7 | 2:28.7 | 9:59.8 | 6:11.9 |
39 | Hahn, Tanner | Capital | 39 | 18:41.6 | 2:34.6 | 10:03.0 | 6:13.8 |
40 | Dayton, Braden | Capital | 40 | 18:41.7 | 2:34.7 | 10:03.0 | 6:13.9 |
41 | Flerchinger, Brett | Bishop Kelly | 41 | 18:43.9 | 2:36.9 | 10:04.2 | 6:14.6 |
42 | Deleon, Anthony | Vallivue | 42 | 18:50.9 | 2:43.9 | 10:08.0 | 6:17.0 |
43 | Cahoon, Riley | Centennial | 43 | 18:51.3 | 2:44.3 | 10:08.2 | 6:17.1 |
44 | Milburn, Abi | Bishop Kelly | 44 | 18:56.9 | 2:49.9 | 10:11.2 | 6:19.0 |
45 | Pachner, Jack | Bishop Kelly | 45 | 18:58.0 | 2:51.0 | 10:11.8 | 6:19.3 |
46 | Osman, Yasin | Centennial | 46 | 19:00.3 | 2:53.3 | 10:13.0 | 6:20.1 |
47 | McMillan, Brandon | Capital | 47 | 19:01.0 | 2:54.0 | 10:13.4 | 6:20.3 |
48 | Kearsley, Jacob | Centennial | 48 | 19:05.3 | 2:58.3 | 10:15.7 | 6:21.8 |
49 | Eledesma, Adan | Nampa | 49 | 19:18.4 | 3:11.4 | 10:22.8 | 6:26.1 |
50 | Lamey, Luke | Bishop Kelly | 50 | 19:19.7 | 3:12.7 | 10:23.5 | 6:26.6 |
51 | Jones, Blake | Centennial | 51 | 19:27.3 | 3:20.3 | 10:27.5 | 6:29.1 |
52 | Stice, Jayden | Fruitland | 52 | 19:31.4 | 3:24.4 | 10:29.8 | 6:30.5 |
53 | Ahlers, Layton | Lewiston | 53 | 19:33.5 | 3:26.5 | 10:30.9 | 6:31.1 |
54 | Brown, Trent | Centennial | 54 | 19:34.5 | 3:27.5 | 10:31.4 | 6:31.5 |
55 | Griffin, Sebastian | Nampa | 55 | 19:58.9 | 3:51.9 | 10:44.6 | 6:39.6 |
56 | Homer, Isaiah | Nampa | 56 | 19:59.1 | 3:52.1 | 10:44.7 | 6:39.7 |
57 | Surber, Ethan | Nampa | 57 | 20:01.3 | 3:54.3 | 10:45.8 | 6:40.4 |
58 | Simmons, Dale | Lewiston | 58 | 20:04.0 | 3:57.0 | 10:47.3 | 6:41.3 |
59 | Sutton, Cooper | Vallivue | 59 | 20:05.8 | 3:58.8 | 10:48.3 | 6:41.9 |
60 | Davis, Weston | Fruitland | 60 | 20:06.6 | 3:59.6 | 10:48.7 | 6:42.2 |
61 | Martinez, Sammy | Nampa | 61 | 20:15.5 | 4:08.5 | 10:53.5 | 6:45.2 |
62 | Good, Noah | The Ambrose | 62 | 20:25.1 | 4:18.1 | 10:58.6 | 6:48.3 |
63 | Galloway, Brendon | Fruitland | 63 | 20:33.6 | 4:26.6 | 11:03.2 | 6:51.2 |
64 | Avila, Marcos | Vallivue | 64 | 20:35.3 | 4:28.3 | 11:04.1 | 6:51.8 |
65 | Christensen, Caleb | Fruitland | 65 | 20:45.9 | 4:38.9 | 11:09.8 | 6:55.3 |
66 | Nelson, Connor | Fruitland | 66 | 20:53.2 | 4:46.2 | 11:13.7 | 6:57.7 |
67 | Ward, Andrew | Fruitland | 67 | 21:16.9 | 5:09.9 | 11:26.5 | 7:05.6 |
68 | Soulen, Philip | Weiser | 68 | 21:54.5 | 5:47.5 | 11:46.7 | 7:18.1 |
69 | Tupper, Nathan | The Ambrose | 69 | 22:23.3 | 6:16.3 | 12:02.2 | 7:27.8 |
70 | Davies, Mikel | Weiser | 70 | 22:29.2 | 6:22.2 | 12:05.3 | 7:29.7 |
71 | Thompson, Dylan | The Ambrose | 71 | 22:47.1 | 6:40.1 | 12:15.0 | 7:35.7 |
72 | Bittinger, Edward | Weiser | 72 | 23:09.6 | 7:02.6 | 12:27.1 | 7:43.2 |
73 | Chandler, Russell | Weiser | 73 | 23:42.7 | 7:35.7 | 12:44.9 | 7:54.2 |
74 | Yenor, Paul | The Ambrose | 74 | 23:42.8 | 7:35.8 | 12:44.9 | 7:54.3 |
75 | Rivera, Esteban | Weiser | 75 | 24:12.2 | 8:05.2 | 13:00.7 | 8:04.1 |
76 | Grant, Dustin | Weiser | 76 | 24:12.9 | 8:05.9 | 13:01.1 | 8:04.3 |
77 | Hardy, Jacob | Fruitland | 77 | 24:13.5 | 8:06.5 | 13:01.4 | 8:04.5 |
Race #2
Varsity Girls
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | |
---|---|---|---|---|---|---|
1 | Mountain Vie | 20 | 1-2-4-6-7 (10) (12) | 1:36:52 | 19:23 | 1-2-4-6-7-10-12 |
2 | Rocky Mounta | 54 | 5-8-9-15-17 (20) (28) | 1:44:43 | 20:57 | 5-8-9-18-21-25-34 |
3 | Capital | 70 | 3-13-14-18-22 (24) (39) | 1:46:34 | 21:19 | 3-13-14-22-28-30-47 |
4 | Timberline ( | 120 | 11-21-27-30-31 (36) | 1:51:50 | 22:22 | 11-27-33-36-37-44 |
5 | Bishop Kelly | 122 | 16-23-25-26-32 (34) | 1:52:37 | 22:32 | 19-29-31-32-38-42 |
6 | Nampa | 178 | 29-33-35-40-41 | 2:01:00 | 24:12 | 35-41-43-48-50 |
7 | Fruitland | 197 | 19-37-42-49-50 | 2:17:36 | 27:32 | 23-45-51-58-59 |
8 | The Ambrose | 216 | 38-43-44-45-46 (47) (48) | 2:14:44 | 26:57 | 46-52-53-54-55-56-57 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Halladay, Lexy | Mountain Vie | 1 | 18:25.9 | -- | 9:54.6 | 6:08.6 |
2 | Badger, Reagan | Mountain Vie | 2 | 18:40.6 | 0:14.7 | 10:02.5 | 6:13.5 |
3 | Taylor, Kari | Capital | 3 | 19:08.4 | 0:42.5 | 10:17.4 | 6:22.8 |
4 | Lowry, Kortlyn | Mountain Vie | 4 | 19:24.4 | 0:58.5 | 10:26.0 | 6:28.1 |
5 | Dilmore, Faith | Rocky Mounta | 5 | 19:52.9 | 1:27.0 | 10:41.3 | 6:37.6 |
6 | Rosin, Adelynn | Mountain Vie | 6 | 20:04.8 | 1:38.9 | 10:47.7 | 6:41.6 |
7 | Pritchard, Camryn | Mountain Vie | 7 | 20:16.0 | 1:50.1 | 10:53.8 | 6:45.3 |
8 | Fratusco, Payton | Rocky Mounta | 8 | 20:29.4 | 2:03.5 | 11:00.9 | 6:49.8 |
9 | Ghiorso, Arianna | Rocky Mounta | 9 | 20:32.8 | 2:06.9 | 11:02.8 | 6:50.9 |
10 | Porter, McKenzie | Mountain Vie | 10 | 20:38.5 | 2:12.6 | 11:05.8 | 6:52.8 |
11 | Roldan, Presley | Timberline ( | 11 | 20:50.9 | 2:25.0 | 11:12.5 | 6:56.9 |
12 | Stauter, Breanna | Mountain Vie | 12 | 21:06.8 | 2:40.9 | 11:21.1 | 7:02.3 |
13 | McKinnon, Lauren | Capital | 13 | 21:20.3 | 2:54.4 | 11:28.3 | 7:06.7 |
14 | Reeder, Robyn | Capital | 14 | 21:30.8 | 3:04.9 | 11:34.0 | 7:10.3 |
15 | Blume, Kaitlyn | Lewiston | -- | 21:38.0 | 3:12.1 | 11:37.8 | 7:12.7 |
16 | Shirts, Abbey | Weiser | -- | 21:40.2 | 3:14.3 | 11:39.0 | 7:13.4 |
17 | Wantulok, Kobi | Centennial | -- | 21:42.4 | 3:16.5 | 11:40.2 | 7:14.1 |
18 | Johnson, Callie | Rocky Mounta | 15 | 21:48.6 | 3:22.7 | 11:43.5 | 7:16.2 |
19 | Seastrand, Tatum | Bishop Kelly | 16 | 21:48.7 | 3:22.8 | 11:43.6 | 7:16.2 |
20 | Stadtlander, Abigail | Centennial | -- | 21:55.5 | 3:29.6 | 11:47.2 | 7:18.5 |
21 | Boals, Megan | Rocky Mounta | 17 | 21:59.1 | 3:33.2 | 11:49.1 | 7:19.7 |
22 | Johnson, Kendell | Capital | 18 | 22:08.3 | 3:42.4 | 11:54.1 | 7:22.8 |
23 | Hillam, Lauren | Fruitland | 19 | 22:09.4 | 3:43.5 | 11:54.7 | 7:23.1 |
24 | Hamilton, Annalisa | Vallivue | -- | 22:10.9 | 3:45.0 | 11:55.5 | 7:23.6 |
25 | Martin, Sage | Rocky Mounta | 20 | 22:15.6 | 3:49.7 | 11:58.0 | 7:25.2 |
26 | Harris, Ashley | Vallivue | -- | 22:21.0 | 3:55.1 | 12:01.0 | 7:27.0 |
27 | Duff, Charlie | Timberline ( | 21 | 22:24.5 | 3:58.6 | 12:02.8 | 7:28.1 |
28 | Taylor, Jessi | Capital | 22 | 22:26.2 | 4:00.3 | 12:03.7 | 7:28.7 |
29 | Anewalt, Sara | Bishop Kelly | 23 | 22:28.9 | 4:03.0 | 12:05.2 | 7:29.6 |
30 | Zickefoose, Julia | Capital | 24 | 22:30.3 | 4:04.4 | 12:05.9 | 7:30.1 |
31 | Wakefield, Maize | Bishop Kelly | 25 | 22:33.8 | 4:07.9 | 12:07.8 | 7:31.2 |
32 | Knoelk, Sydney | Bishop Kelly | 26 | 22:35.9 | 4:10.0 | 12:09.0 | 7:32.0 |
33 | Wait, Rebecca | Timberline ( | 27 | 22:40.4 | 4:14.5 | 12:11.4 | 7:33.5 |
34 | Wardle, Bailey | Rocky Mounta | 28 | 22:44.4 | 4:18.5 | 12:13.5 | 7:34.8 |
35 | Mitchell, Alexis | Nampa | 29 | 22:51.9 | 4:26.0 | 12:17.6 | 7:37.3 |
36 | Gustafuson, Brooke | Timberline ( | 30 | 22:52.5 | 4:26.6 | 12:17.9 | 7:37.5 |
37 | McDougal, Chloe | Timberline ( | 31 | 23:01.2 | 4:35.3 | 12:22.5 | 7:40.4 |
38 | Petty, Michaela | Bishop Kelly | 32 | 23:09.1 | 4:43.2 | 12:26.8 | 7:43.0 |
39 | Basham, Skyler | Centennial | -- | 23:13.8 | 4:47.9 | 12:29.3 | 7:44.6 |
40 | Padour, Kaylee | Centennial | -- | 23:15.7 | 4:49.8 | 12:30.3 | 7:45.2 |
41 | Lippert, Kylie | Nampa | 33 | 23:19.5 | 4:53.6 | 12:32.4 | 7:46.5 |
42 | Bodine, Rebecca | Bishop Kelly | 34 | 23:23.7 | 4:57.8 | 12:34.6 | 7:47.9 |
43 | Lerdall, Whitney | Nampa | 35 | 23:36.8 | 5:10.9 | 12:41.7 | 7:52.3 |
44 | Sudac, Maddi | Timberline ( | 36 | 23:41.7 | 5:15.8 | 12:44.3 | 7:53.9 |
45 | Concidine, Addison | Fruitland | 37 | 23:49.6 | 5:23.7 | 12:48.6 | 7:56.5 |
46 | Holmberg, Britta | The Ambrose | 38 | 24:05.0 | 5:39.1 | 12:56.9 | 8:01.7 |
47 | Goul, Harley | Capital | 39 | 24:25.8 | 5:59.9 | 13:08.1 | 8:08.6 |
48 | Prindle, Chandler | Nampa | 40 | 25:10.8 | 6:44.9 | 13:32.2 | 8:23.6 |
49 | Ruedas, Savannah | Vallivue | -- | 25:11.8 | 6:45.9 | 13:32.7 | 8:23.9 |
50 | Ramm, Emily | Nampa | 41 | 26:00.7 | 7:34.8 | 13:59.1 | 8:40.2 |
51 | Hillam, Ashley | Fruitland | 42 | 26:21.4 | 7:55.5 | 14:10.2 | 8:47.1 |
52 | Goodwin, Elise | The Ambrose | 43 | 27:09.3 | 8:43.4 | 14:35.9 | 9:03.1 |
53 | Boockholdt, Karis | The Ambrose | 44 | 27:18.2 | 8:52.3 | 14:40.7 | 9:06.1 |
54 | Arnold, Brooke | The Ambrose | 45 | 27:27.5 | 9:01.6 | 14:45.7 | 9:09.1 |
55 | Stuart, Kendall | The Ambrose | 46 | 28:44.2 | 10:18.3 | 15:27.0 | 9:34.7 |
56 | Fedorchuk, Sarah | The Ambrose | 47 | 30:05.2 | 11:39.3 | 16:10.5 | 10:01.7 |
57 | Good, Malia | The Ambrose | 48 | 30:42.1 | 12:16.2 | 16:30.3 | 10:14.0 |
58 | Stephens, Milayni | Fruitland | 49 | 31:46.8 | 13:20.9 | 17:05.2 | 10:35.6 |
59 | Lowham, Kendra | Fruitland | 50 | 33:28.5 | 15:02.6 | 17:59.8 | 11:09.5 |
Race #3
Boys JV
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | |
---|---|---|---|---|---|---|
1 | Rocky Mountain | 18 | 1-2-4-5-6 (7) (8) | 1:30:58 | 18:12 | 2-3-5-6-7-8-9 |
2 | Capital | 78 | 11-13-17-18-19 (49) (54) | 1:34:30 | 18:54 | 12-14-19-20-21-60-73 |
3 | Bishop Kelly | 97 | 9-15-22-25-26 (27) (44) | 1:35:52 | 19:11 | 10-17-26-29-30-31-50 |
4 | Parma | 110 | 3-10-28-30-39 (50) (64) | 1:35:49 | 19:10 | 4-11-32-34-43-61-124 |
5 | Mountain View (ID) | 123 | 16-20-24-31-32 (51) (53) | 1:37:12 | 19:27 | 18-24-28-35-36-62-66 |
6 | Timberline (Boise) | 130 | 14-21-23-34-38 (40) (43) | 1:37:17 | 19:28 | 16-25-27-38-42-44-48 |
7 | Centennial | 186 | 29-35-36-41-45 (48) (52) | 1:39:17 | 19:52 | 33-39-40-46-52-57-63 |
8 | Nampa | 204 | 12-37-42-55-58 (60) (63) | 1:40:50 | 20:10 | 13-41-47-93-103-114-123 |
9 | Vale | 271 | 46-47-56-57-65 (66) (68) | 1:45:14 | 21:03 | 54-56-100-101-144-148-172 |
10 | Vallivue | 282 | 33-59-61-62-67 (69) (70) | 1:47:02 | 21:25 | 37-104-119-121-151-173-208 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Byrer, Caden | Lewiston | -- | 17:55.2 | -- | 9:38.0 | 5:58.4 |
2 | Tolman, Joey | Rocky Mountain | 1 | 17:59.5 | 0:04.3 | 9:40.4 | 5:59.8 |
3 | Murray, Camden | Rocky Mountain | 2 | 18:06.3 | 0:11.1 | 9:44.0 | 6:02.1 |
4 | Peterson, Alex | Parma | 3 | 18:13.1 | 0:17.9 | 9:47.7 | 6:04.3 |
5 | Kohler, Seth | Rocky Mountain | 4 | 18:16.6 | 0:21.4 | 9:49.5 | 6:05.5 |
6 | Scoresby, Hunter | Rocky Mountain | 5 | 18:17.3 | 0:22.1 | 9:49.9 | 6:05.7 |
7 | Piscione, Michael | Rocky Mountain | 6 | 18:17.7 | 0:22.5 | 9:50.1 | 6:05.9 |
8 | Ibarra, Antonio | Rocky Mountain | 7 | 18:20.0 | 0:24.8 | 9:51.4 | 6:06.7 |
9 | Heath, Braden | Rocky Mountain | 8 | 18:20.5 | 0:25.3 | 9:51.6 | 6:06.8 |
10 | Navorro, Isaiah | Bishop Kelly | 9 | 18:21.0 | 0:25.8 | 9:51.9 | 6:07.0 |
11 | Beck, Colby | Parma | 10 | 18:26.6 | 0:31.4 | 9:54.9 | 6:08.9 |
12 | Wurster, CF | Capital | 11 | 18:28.6 | 0:33.4 | 9:56.0 | 6:09.5 |
13 | Heiner, Kace | Nampa | 12 | 18:42.9 | 0:47.7 | 10:03.7 | 6:14.3 |
14 | West, Jake | Capital | 13 | 18:51.2 | 0:56.0 | 10:08.1 | 6:17.0 |
15 | Roark, Tanner | Rocky Mountain | -- | 18:53.2 | 0:58.0 | 10:09.2 | 6:17.7 |
16 | Packwood, Jacob | Timberline (Boise) | 14 | 18:59.1 | 1:03.9 | 10:12.4 | 6:19.7 |
17 | Hermes, Ben | Bishop Kelly | 15 | 19:01.0 | 1:05.8 | 10:13.4 | 6:20.3 |
18 | Neely, Matt | Mountain View (ID) | 16 | 19:02.0 | 1:06.8 | 10:13.9 | 6:20.6 |
19 | Steiger, James | Capital | 17 | 19:02.3 | 1:07.1 | 10:14.1 | 6:20.8 |
20 | Preinitz, Damien | Capital | 18 | 19:02.7 | 1:07.5 | 10:14.3 | 6:20.9 |
21 | Williams, Michael | Capital | 19 | 19:05.0 | 1:09.8 | 10:15.5 | 6:21.6 |
22 | Hardy, Aidan | Rocky Mountain | -- | 19:07.5 | 1:12.3 | 10:16.9 | 6:22.5 |
23 | Buhrley, Mitch | Rocky Mountain | -- | 19:08.9 | 1:13.7 | 10:17.7 | 6:23.0 |
24 | Ogden, Kyler | Mountain View (ID) | 20 | 19:09.2 | 1:14.0 | 10:17.8 | 6:23.1 |
25 | Russell, Noah | Timberline (Boise) | 21 | 19:11.6 | 1:16.4 | 10:19.1 | 6:23.8 |
26 | Battaglia, Zach | Bishop Kelly | 22 | 19:17.9 | 1:22.7 | 10:22.5 | 6:26.0 |
27 | Bostrom, Eric | Timberline (Boise) | 23 | 19:33.7 | 1:38.5 | 10:31.0 | 6:31.2 |
28 | Duvall, Tommy | Mountain View (ID) | 24 | 19:34.2 | 1:39.0 | 10:31.3 | 6:31.4 |
29 | Mullin, Brian | Bishop Kelly | 25 | 19:34.6 | 1:39.4 | 10:31.5 | 6:31.5 |
30 | Reed, Thomas | Bishop Kelly | 26 | 19:37.1 | 1:41.9 | 10:32.8 | 6:32.4 |
31 | Kreslin, Max | Bishop Kelly | 27 | 19:37.6 | 1:42.4 | 10:33.1 | 6:32.5 |
32 | Stockett, Grant | Parma | 28 | 19:40.0 | 1:44.8 | 10:34.4 | 6:33.3 |
33 | Morris, Taylor | Centennial | 29 | 19:40.6 | 1:45.4 | 10:34.7 | 6:33.5 |
34 | Beus, Stetson | Parma | 30 | 19:41.3 | 1:46.1 | 10:35.1 | 6:33.7 |
35 | Ashby, Ian | Mountain View (ID) | 31 | 19:42.0 | 1:46.8 | 10:35.5 | 6:34.0 |
36 | Biason, Zane | Mountain View (ID) | 32 | 19:44.2 | 1:49.0 | 10:36.6 | 6:34.7 |
37 | Babbel, Seth | Vallivue | 33 | 19:44.7 | 1:49.5 | 10:36.9 | 6:34.9 |
38 | Farnsworth, Colton | Timberline (Boise) | 34 | 19:45.3 | 1:50.1 | 10:37.2 | 6:35.1 |
39 | Scherer, Zach | Centennial | 35 | 19:45.8 | 1:50.6 | 10:37.5 | 6:35.3 |
40 | Hedges, Branson | Centennial | 36 | 19:46.5 | 1:51.3 | 10:37.9 | 6:35.5 |
41 | Ames, Trevor | Nampa | 37 | 19:47.2 | 1:52.0 | 10:38.3 | 6:35.7 |
42 | Verschoor, Matt | Timberline (Boise) | 38 | 19:47.5 | 1:52.3 | 10:38.4 | 6:35.8 |
43 | Renfro, Joey | Parma | 39 | 19:48.0 | 1:52.8 | 10:38.7 | 6:36.0 |
44 | Ogden, Ernie | Timberline (Boise) | 40 | 19:53.4 | 1:58.2 | 10:41.6 | 6:37.8 |
45 | Harris, Joshua | Rocky Mountain | -- | 19:55.4 | 2:00.2 | 10:42.6 | 6:38.4 |
46 | Young, Scott | Centennial | 41 | 19:58.6 | 2:03.4 | 10:44.4 | 6:39.5 |
47 | Campbell, Ben | Nampa | 42 | 19:58.9 | 2:03.7 | 10:44.5 | 6:39.6 |
48 | Gibson, tyler | Timberline (Boise) | 43 | 20:01.9 | 2:06.7 | 10:46.1 | 6:40.6 |
49 | Harris, David | Rocky Mountain | -- | 20:02.5 | 2:07.3 | 10:46.5 | 6:40.8 |
50 | Beckner, Peter | Bishop Kelly | 44 | 20:03.2 | 2:08.0 | 10:46.8 | 6:41.0 |
51 | Everist, Elias | Rocky Mountain | -- | 20:03.5 | 2:08.3 | 10:47.0 | 6:41.2 |
52 | Storm, Cameron | Centennial | 45 | 20:04.9 | 2:09.7 | 10:47.8 | 6:41.6 |
53 | Geary, Jayce | Fruitland | -- | 20:07.7 | 2:12.5 | 10:49.3 | 6:42.6 |
54 | Wenger, Dan | Vale | 46 | 20:08.8 | 2:13.6 | 10:49.9 | 6:42.9 |
55 | Fite, Ethan | Timberline (Boise) | -- | 20:09.5 | 2:14.3 | 10:50.2 | 6:43.2 |
56 | Smith, Devin | Vale | 47 | 20:10.2 | 2:15.0 | 10:50.6 | 6:43.4 |
57 | Wyatt, Ben | Centennial | 48 | 20:12.1 | 2:16.9 | 10:51.6 | 6:44.0 |
58 | Christensen, Michael | Timberline (Boise) | -- | 20:13.1 | 2:17.9 | 10:52.2 | 6:44.3 |
59 | Froshiesar, Tyler | Rocky Mountain | -- | 20:13.4 | 2:18.2 | 10:52.3 | 6:44.4 |
60 | Prouty, Tom | Capital | 49 | 20:13.8 | 2:18.6 | 10:52.5 | 6:44.6 |
61 | Atkinson, Hayden | Parma | 50 | 20:14.1 | 2:18.9 | 10:52.7 | 6:44.7 |
62 | Thomas, Jackson | Mountain View (ID) | 51 | 20:16.3 | 2:21.1 | 10:53.9 | 6:45.4 |
63 | Bendele, Tyler | Centennial | 52 | 20:19.5 | 2:24.3 | 10:55.6 | 6:46.5 |
64 | Busch, Jackson | Timberline (Boise) | -- | 20:19.7 | 2:24.5 | 10:55.7 | 6:46.5 |
65 | Hentges, Luke | Bishop Kelly | -- | 20:20.9 | 2:25.7 | 10:56.4 | 6:46.9 |
66 | Westover, Dallin | Mountain View (ID) | 53 | 20:21.3 | 2:26.1 | 10:56.6 | 6:47.1 |
67 | Jones, Hayden | Rocky Mountain | -- | 20:21.8 | 2:26.6 | 10:56.8 | 6:47.2 |
68 | Bawden, Conner | Bishop Kelly | -- | 20:22.1 | 2:26.9 | 10:57.0 | 6:47.4 |
69 | Slaughter, Dawson | Timberline (Boise) | -- | 20:22.5 | 2:27.3 | 10:57.2 | 6:47.5 |
70 | Tetrault, Gavin | Centennial | -- | 20:24.8 | 2:29.6 | 10:58.5 | 6:48.3 |
71 | Elliston, Brodie | Bishop Kelly | -- | 20:28.3 | 2:33.1 | 11:00.3 | 6:49.4 |
