Men's 100 Meters Results
Final
PL | Athlete | Team | Final | HPL |
1 | Oswalt, Jacob | Northwest Nazarene | 11.40 | 3(1) |
2 | Whitfield, Malik | College of Idaho | 11.52 | 3(2) |
3 | Gonzalez, Isaac | College of Idaho | 11.57 | 3(3) |
4 | Herrera, Sal | Eastern Oregon | 11.61 | 3(4) |
5 | Fronk, John | College of Idaho | 11.66 | 3(5) |
6 | say, Darryn | UNAT-Treasure Valley CC | 11.74 | 1(1) |
7 | Kamstra, Mitch | Northwest Nazarene | 11.83 | 3(6) |
8 | Bertram, Andrew | Northwest Nazarene | 11.86 | 2(1) |
9 | bailey, Keith | UNAT-Treasure Valley CC | 11.87 | 1(2) |
10 | Johnson, Nolan | Treasure Valley CC | 12.00 | 3(7) |
11 | Wirtz, Alex | College of Idaho | 12.02 | 2(2) |
12 | Hatfield, Zac | Treasure Valley CC | 12.09 | 2(3) |
13 | Butler, Thomas | Treasure Valley CC | 12.10 | 1(3) |
14 | Williams, Shevon | UNAT-Treasure Valley CC | 12.15 | 2(4) |
15 | Andersen, Kerby | Eastern Oregon | 12.26 | 1(4) |
16 | Dursunov, Ravshan | Treasure Valley CC | 12.34 | 1(5) |
17 | Gonzales, Ronnie | Treasure Valley CC | 12.39 | 1(6) |
18 | Jackson, DeAndre | Treasure Valley CC | 12.45 | 1(7) |
19 | Williams, Tyler | Treasure Valley CC | 12.53 | 2(5) |
| England, Eric | Treasure Valley CC | DNS | 1() |
| Ochoa, Isaac | Christ life | DNS | 2() |
| Hershey, Evan | College of Idaho | DNS | 2() |
| Busby, Charlie | Eastern Oregon | DNS | 2() |
| Henderson, Cody | Northwest Nazarene | DNS | 3() |
Final Section: 1 Wind: -2.3
Final Section: 2 Wind: -2.7
Final Section: 3 Wind: -2.2