Boys' 100 Meters (13-14) Results
Prelim
PL | Athlete | Team | Prelim | HPL |
1 | Klassen, Matthew | Unattached | 11.70 | 1(1) |
2 | Lahti, Chad | YMCA Team Idaho | 12.10 | 1(2) |
3 | Hernandez, Nick | Pocatello Track Club | 12.50 | 1(3) |
4 | Hewatt, Kason | Pocatello Track Club | 13.24 | 2(1) |
5 | Campos, Jacob | Pocatello Track Club | 13.40 | 1(4) |
5 | Orr, Alex | Pocatello Track Club | 13.40 | 1(4) |
7 | Bothwell, Jaren | Idaho Ice TC | 13.82 | 2(2) |
8 | Bair, Peyton | Unattached | 13.90 | 2(3) |
9 | Rodriguez, William | YMCA Team Idaho | 14.52 | 2(4) |
Prelim Heat: 1 Wind: -1.0
PL | HPL | Athlete | Team | Prelim |
1 | 1 | Klassen, Matthew | Unattached | 11.70 |
2 | 2 | Lahti, Chad | YMCA Team Idaho | 12.10 |
3 | 3 | Hernandez, Nick | Pocatello Track Club | 12.50 |
5 | 4 | Campos, Jacob | Pocatello Track Club | 13.40 |
5 | 4 | Orr, Alex | Pocatello Track Club | 13.40 |
Prelim Heat: 2 Wind: -2.1
PL | HPL | Athlete | Team | Prelim |
4 | 1 | Hewatt, Kason | Pocatello Track Club | 13.24 |
7 | 2 | Bothwell, Jaren | Idaho Ice TC | 13.82 |
8 | 3 | Bair, Peyton | Unattached | 13.90 |
9 | 4 | Rodriguez, William | YMCA Team Idaho | 14.52 |