Boys' 200 Meters (13-14) Results
Prelim
PL | Athlete | Team | Prelim | HPL |
1 | Wendrowski, Cole | YMCA Team Idaho | 26.10 | 1(1) |
2 | Klassen, Matthew | Unattached | 26.90 | 1(2) |
2 | Hewatt, Kason | Pocatello Track Club | 26.90 | 1(2) |
4 | Lahti, Chad | YMCA Team Idaho | 27.90 | 1(4) |
5 | Hernandez, Nick | Pocatello Track Club | 28.20 | 1(5) |
6 | Bothwell, Jaren | Idaho Ice TC | 28.50 | 2(1) |
7 | Cecil, Henry | YMCA Team Idaho | 28.60 | 2(2) |
8 | Rodriguez, William | YMCA Team Idaho | 30.30 | 2(3) |
9 | Michener, James | YMCA Team Idaho | 31.30 | 2(4) |
Prelim Heat: 1 Wind: -4.5
PL | HPL | Athlete | Team | Prelim |
1 | 1 | Wendrowski, Cole | YMCA Team Idaho | 26.10 |
2 | 2 | Klassen, Matthew | Unattached | 26.90 |
2 | 2 | Hewatt, Kason | Pocatello Track Club | 26.90 |
4 | 4 | Lahti, Chad | YMCA Team Idaho | 27.90 |
5 | 5 | Hernandez, Nick | Pocatello Track Club | 28.20 |
Prelim Heat: 2 Wind: -2.8
PL | HPL | Athlete | Team | Prelim |
6 | 1 | Bothwell, Jaren | Idaho Ice TC | 28.50 |
7 | 2 | Cecil, Henry | YMCA Team Idaho | 28.60 |
8 | 3 | Rodriguez, William | YMCA Team Idaho | 30.30 |
9 | 4 | Michener, James | YMCA Team Idaho | 31.30 |