Girls' 200 Meters (13-14) Results
Prelim
PL | Athlete | Team | Prelim | HPL |
1 | Michener, Lilly | YMCA Team Idaho | 29.20 | 2(1) |
2 | King-Hutton, Dakota | Idaho Ice TC | 29.40 | 2(2) |
3 | Whitmer, Ally | Pocatello Track Club | 29.60 | 2(3) |
4 | Calhoun, Ashtin | YMCA Team Idaho | 29.80 | 1(1) |
5 | Eddington, Sadie | Pocatello Track Club | 31.00 | 2(4) |
6 | Knoelk, Katie | Idaho Dash Track Club | 31.10 | 1(2) |
7 | Christensen, Maele | Pocatello Track Club | 31.80 | 2(5) |
8 | Cormier, Ashlyn | Idaho Dash Track Club | 32.10 | 1(3) |
9 | Pham, Christine | YMCA Team Idaho | 33.20 | 1(4) |
10 | Lassos, Dena | YMCA Team Idaho | 35.00 | 2(6) |
Prelim Heat: 1 Wind: -4.0
PL | HPL | Athlete | Team | Prelim |
4 | 1 | Calhoun, Ashtin | YMCA Team Idaho | 29.80 |
6 | 2 | Knoelk, Katie | Idaho Dash Track Club | 31.10 |
8 | 3 | Cormier, Ashlyn | Idaho Dash Track Club | 32.10 |
9 | 4 | Pham, Christine | YMCA Team Idaho | 33.20 |
Prelim Heat: 2 Wind: -1.8
PL | HPL | Athlete | Team | Prelim |
1 | 1 | Michener, Lilly | YMCA Team Idaho | 29.20 |
2 | 2 | King-Hutton, Dakota | Idaho Ice TC | 29.40 |
3 | 3 | Whitmer, Ally | Pocatello Track Club | 29.60 |
5 | 4 | Eddington, Sadie | Pocatello Track Club | 31.00 |
7 | 5 | Christensen, Maele | Pocatello Track Club | 31.80 |
10 | 6 | Lassos, Dena | YMCA Team Idaho | 35.00 |