Boys' 400 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Calhoun, Garrett | Timberline (Boise) | 53.58 | 5 | 2(1) |
2 | Vice, Eric | Timberline (Boise) | 53.98 | 3 | 1(1) |
3 | Page, Paul | Vallivue | 54.07 | 2 | 1(2) |
4 | Rodriguez, Randy | Vallivue | 55.01 | 1 | 1(3) |
5 | Brown, Adam | Eagle | 57.16 | | 1(4) |
6 | Zadar, nicholas | Timberline (Boise) | 58.10 | | 1(5) |
7 | Ruminski, Daniel | Eagle | 58.76 | | 2(2) |
8 | Batson, Eric | Vallivue | 58.90 | | 2(3) |
9 | Rangel, Samuel | Vallivue | 59.27 | | 1(6) |
10 | Banks, Tristan | Timberline (Boise) | 59.53 | | 2(4) |
11 | Caimi, Devon | Vallivue | 1:00.55 | | 1(7) |
12 | Radloff, Chad | Vallivue | 1:00.60 | | 2(5) |
13 | Wirick, Devin | Timberline (Boise) | 1:01.70 | | 2(6) |
14 | Kovick, Hunter | Vallivue | 1:03.94 | | 2(7) |
15 | Arreola, Apolonia | Vallivue | 1:04.27 | | 2(8) |
| Henkel, Kyle | Vallivue | DNS | | 1() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
2 | 1 | Vice, Eric | Timberline (Boise) | 53.98 | 3 |
3 | 2 | Page, Paul | Vallivue | 54.07 | 2 |
4 | 3 | Rodriguez, Randy | Vallivue | 55.01 | 1 |
5 | 4 | Brown, Adam | Eagle | 57.16 | |
6 | 5 | Zadar, nicholas | Timberline (Boise) | 58.10 | |
9 | 6 | Rangel, Samuel | Vallivue | 59.27 | |
11 | 7 | Caimi, Devon | Vallivue | 1:00.55 | |
| | Henkel, Kyle | Vallivue | DNS | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Calhoun, Garrett | Timberline (Boise) | 53.58 | 5 |
7 | 2 | Ruminski, Daniel | Eagle | 58.76 | |
8 | 3 | Batson, Eric | Vallivue | 58.90 | |
10 | 4 | Banks, Tristan | Timberline (Boise) | 59.53 | |
12 | 5 | Radloff, Chad | Vallivue | 1:00.60 | |
13 | 6 | Wirick, Devin | Timberline (Boise) | 1:01.70 | |
14 | 7 | Kovick, Hunter | Vallivue | 1:03.94 | |
15 | 8 | Arreola, Apolonia | Vallivue | 1:04.27 | |