Girls' 200 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Dustin, Maddy | Eagle | 27.53 | 5 | 1(1) |
2 | Gonzales, Kyra | Vallivue | 28.07 | 3 | 5(1) |
3 | Cox, Jenny | Vallivue | 28.09 | 2 | 1(2) |
4 | Hemmert, Baylee | Vallivue | 28.99 | 1 | 1(3) |
5 | Elliot, Taylor | Eagle | 29.06 | | 1(4) |
6 | Hevner, Hallie | Eagle | 29.46 | | 2(1) |
7 | Dustin, McKenna | Eagle | 29.78 | | 1(5) |
8 | Mitchell, Amberly | Eagle | 29.89 | | 2(2) |
9 | Muller, Gabi | Vallivue | 29.93 | | 4(1) |
10 | Bauer, Anna | Eagle | 30.04 | | 5(2) |
11 | Davidian, Danelle | Eagle | 30.27 | | 1(6) |
12 | Clark, McKenzie | Eagle | 30.46 | | 2(3) |
13 | Hill, Kate | Eagle | 30.52 | | 4(2) |
14 | Trumble, Mary | Eagle | 30.66 | | 1(7) |
15 | Couvillier, Erica | Vallivue | 30.83 | | 3(1) |
16 | Barnhill, Taylor | Timberline (Boise) | 31.39 | | 3(2) |
17 | Fisk, Pilar | Eagle | 31.73 | | 5(3) |
18 | Dunn, Lindsay | Eagle | 32.12 | | 5(4) |
19 | Moss, Taylor | Eagle | 32.18 | | 2(4) |
20 | Waggoner, Dez | Vallivue | 32.97 | | 2(5) |
21 | Sauceda, Diana | Vallivue | 33.09 | | 2(6) |
22 | Huelse, Abby | Eagle | 33.17 | | 4(3) |
23 | Johnson, Kaytlin | Vallivue | 33.19 | | 5(5) |
24 | Nelson, Kaylee | Vallivue | 33.39 | | 5(6) |
25 | Reed, Amity | Vallivue | 33.40 | | 3(3) |
26 | Jenkins, Dania | Vallivue | 33.72 | | 4(4) |
27 | Mendez, Alexandrina | Eagle | 33.99 | | 4(5) |
28 | Bendall, Shayla | Vallivue | 34.12 | | 3(4) |
29 | Arreola, Ana | Vallivue | 34.28 | | 2(7) |
30 | Felix, Katie | Vallivue | 34.85 | | 3(5) |
31 | Lawrenz, Morgan | Eagle | 34.90 | | 5(7) |
32 | Glaser, Kayla | Vallivue | 36.56 | | 5(8) |
33 | Davis, Sarah | Vallivue | 36.98 | | 4(6) |
34 | Goodson, Michelle | Vallivue | 37.96 | | 3(6) |
| Kalpakjian, Carissa | Timberline (Boise) | DNS | | 1() |
| Munro, Camille | Timberline (Boise) | DNS | | 3() |
| Mickelsen, Andrea | Vallivue | DNS | | 3() |
| Funk, Ruth Ann | Vallivue | DNS | | 4() |
| Brown, Marissa | Eagle | DNS | | 4() |
| Strong, Anna | Eagle | DNS | | 6() |
| Namer, Murphy | Eagle | DNS | | 6() |
| McNabb, Hallie | Eagle | DNS | | 6() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Dustin, Maddy | Eagle | 27.53 | 5 |
3 | 2 | Cox, Jenny | Vallivue | 28.09 | 2 |
4 | 3 | Hemmert, Baylee | Vallivue | 28.99 | 1 |
5 | 4 | Elliot, Taylor | Eagle | 29.06 | |
7 | 5 | Dustin, McKenna | Eagle | 29.78 | |
11 | 6 | Davidian, Danelle | Eagle | 30.27 | |
14 | 7 | Trumble, Mary | Eagle | 30.66 | |
| | Kalpakjian, Carissa | Timberline (Boise) | DNS | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
6 | 1 | Hevner, Hallie | Eagle | 29.46 | |
8 | 2 | Mitchell, Amberly | Eagle | 29.89 | |
12 | 3 | Clark, McKenzie | Eagle | 30.46 | |
19 | 4 | Moss, Taylor | Eagle | 32.18 | |
20 | 5 | Waggoner, Dez | Vallivue | 32.97 | |
21 | 6 | Sauceda, Diana | Vallivue | 33.09 | |
29 | 7 | Arreola, Ana | Vallivue | 34.28 | |
Final Section: 3
PL | HPL | Athlete | Team | Final | Pts |
15 | 1 | Couvillier, Erica | Vallivue | 30.83 | |
16 | 2 | Barnhill, Taylor | Timberline (Boise) | 31.39 | |
25 | 3 | Reed, Amity | Vallivue | 33.40 | |
28 | 4 | Bendall, Shayla | Vallivue | 34.12 | |
30 | 5 | Felix, Katie | Vallivue | 34.85 | |
34 | 6 | Goodson, Michelle | Vallivue | 37.96 | |
| | Munro, Camille | Timberline (Boise) | DNS | |
| | Mickelsen, Andrea | Vallivue | DNS | |
Final Section: 4
PL | HPL | Athlete | Team | Final | Pts |
9 | 1 | Muller, Gabi | Vallivue | 29.93 | |
13 | 2 | Hill, Kate | Eagle | 30.52 | |
22 | 3 | Huelse, Abby | Eagle | 33.17 | |
26 | 4 | Jenkins, Dania | Vallivue | 33.72 | |
27 | 5 | Mendez, Alexandrina | Eagle | 33.99 | |
33 | 6 | Davis, Sarah | Vallivue | 36.98 | |
| | Funk, Ruth Ann | Vallivue | DNS | |
| | Brown, Marissa | Eagle | DNS | |
Final Section: 5
PL | HPL | Athlete | Team | Final | Pts |
2 | 1 | Gonzales, Kyra | Vallivue | 28.07 | 3 |
10 | 2 | Bauer, Anna | Eagle | 30.04 | |
17 | 3 | Fisk, Pilar | Eagle | 31.73 | |
18 | 4 | Dunn, Lindsay | Eagle | 32.12 | |
23 | 5 | Johnson, Kaytlin | Vallivue | 33.19 | |
24 | 6 | Nelson, Kaylee | Vallivue | 33.39 | |
31 | 7 | Lawrenz, Morgan | Eagle | 34.90 | |
32 | 8 | Glaser, Kayla | Vallivue | 36.56 | |
Final Section: 6
PL | HPL | Athlete | Team | Final | Pts |
| | Strong, Anna | Eagle | DNS | |
| | Namer, Murphy | Eagle | DNS | |
| | McNabb, Hallie | Eagle | DNS | |