Boys' 200 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Herink, Kellen | Eagle | 24.70 | 5 | 4(1) |
2 | Varner, John | Eagle | 24.97 | 3 | 1(1) |
3 | Brown, Adam | Eagle | 25.04 | 2 | 5(1) |
4 | Krc, Zack | Vallivue | 25.12 | 1 | 1(2) |
5 | Shankel, Ethan | Timberline (Boise) | 25.47 | | 5(2) |
6 | Cervantes, Cristian | Vallivue | 25.52 | | 3(1) |
7 | Spigner, Marcus | Vallivue | 25.59 | | 2(1) |
8 | Sterk, Jake | Eagle | 25.84 | | 1(3) |
9 | Hansanan, Gio | Vallivue | 26.05 | | 1(4) |
10 | Ruminski, Daniel | Eagle | 26.29 | | 2(2) |
11 | Uria, Ryan | Timberline (Boise) | 26.30 | | 1(5) |
12 | Martinez, Andrew | Vallivue | 26.37 | | 4(2) |
13 | Micak, Brock | Eagle | 26.38 | | 5(3) |
14 | Husseini, Said | Timberline (Boise) | 26.47 | | 3(2) |
15 | Prince, Tyson | Timberline (Boise) | 26.61 | | 4(3) |
16 | Kettlering, Kevin | Eagle | 26.64 | | 4(4) |
17 | Craig, Jesse | Timberline (Boise) | 26.88 | | 2(3) |
18 | Rangel, Samuel | Vallivue | 26.92 | | 5(4) |
19 | Caimi, Devon | Vallivue | 27.11 | | 1(6) |
20 | Zadar, nicholas | Timberline (Boise) | 27.27 | | 3(3) |
21 | Ba, Andrew | Timberline (Boise) | 27.28 | | 1(7) |
22 | Ogunrinola, Dele | Vallivue | 27.34 | | 3(4) |
23 | Beard, Jordan | Eagle | 27.82 | | 3(5) |
24 | Reed, Trace | Vallivue | 27.86 | | 2(4) |
25 | Watts, Cory | Eagle | 27.89 | | 3(6) |
26 | Mitchell, Lawrence | Timberline (Boise) | 28.21 | | 2(5) |
27 | Pietras, Alex | Eagle | 28.34 | | 2(6) |
28 | Bourne, Bryce | Vallivue | 28.48 | | 2(7) |
29 | Culver, Trevor | Vallivue | 29.10 | | 3(7) |
30 | Ramos, Xzavier | Vallivue | 30.62 | | 4(5) |
30 | Rivera, Isaac | Vallivue | 30.62 | | 4(5) |
| Ramey, Brady | Vallivue | DNS | | 1() |
| Black, Nick | Timberline (Boise) | DNS | | 2() |
| Grange, Mackay | Eagle | DNS | | 3() |
| Phanmaha, Brandon | Timberline (Boise) | DNS | | 4() |
| Lesterberg, Ethan | Eagle | DNS | | 4() |
| Baucom-Morris, Sean | Eagle | DNS | | 5() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
2 | 1 | Varner, John | Eagle | 24.97 | 3 |
4 | 2 | Krc, Zack | Vallivue | 25.12 | 1 |
8 | 3 | Sterk, Jake | Eagle | 25.84 | |
9 | 4 | Hansanan, Gio | Vallivue | 26.05 | |
11 | 5 | Uria, Ryan | Timberline (Boise) | 26.30 | |
19 | 6 | Caimi, Devon | Vallivue | 27.11 | |
21 | 7 | Ba, Andrew | Timberline (Boise) | 27.28 | |
| | Ramey, Brady | Vallivue | DNS | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
7 | 1 | Spigner, Marcus | Vallivue | 25.59 | |
10 | 2 | Ruminski, Daniel | Eagle | 26.29 | |
17 | 3 | Craig, Jesse | Timberline (Boise) | 26.88 | |
24 | 4 | Reed, Trace | Vallivue | 27.86 | |
26 | 5 | Mitchell, Lawrence | Timberline (Boise) | 28.21 | |
27 | 6 | Pietras, Alex | Eagle | 28.34 | |
28 | 7 | Bourne, Bryce | Vallivue | 28.48 | |
| | Black, Nick | Timberline (Boise) | DNS | |
Final Section: 3
PL | HPL | Athlete | Team | Final | Pts |
6 | 1 | Cervantes, Cristian | Vallivue | 25.52 | |
14 | 2 | Husseini, Said | Timberline (Boise) | 26.47 | |
20 | 3 | Zadar, nicholas | Timberline (Boise) | 27.27 | |
22 | 4 | Ogunrinola, Dele | Vallivue | 27.34 | |
23 | 5 | Beard, Jordan | Eagle | 27.82 | |
25 | 6 | Watts, Cory | Eagle | 27.89 | |
29 | 7 | Culver, Trevor | Vallivue | 29.10 | |
| | Grange, Mackay | Eagle | DNS | |
Final Section: 4
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Herink, Kellen | Eagle | 24.70 | 5 |
12 | 2 | Martinez, Andrew | Vallivue | 26.37 | |
15 | 3 | Prince, Tyson | Timberline (Boise) | 26.61 | |
16 | 4 | Kettlering, Kevin | Eagle | 26.64 | |
30 | 5 | Ramos, Xzavier | Vallivue | 30.62 | |
30 | 5 | Rivera, Isaac | Vallivue | 30.62 | |
| | Phanmaha, Brandon | Timberline (Boise) | DNS | |
| | Lesterberg, Ethan | Eagle | DNS | |
Final Section: 5
PL | HPL | Athlete | Team | Final | Pts |
3 | 1 | Brown, Adam | Eagle | 25.04 | 2 |
5 | 2 | Shankel, Ethan | Timberline (Boise) | 25.47 | |
13 | 3 | Micak, Brock | Eagle | 26.38 | |
18 | 4 | Rangel, Samuel | Vallivue | 26.92 | |
| | Baucom-Morris, Sean | Eagle | DNS | |