Boys' Shot Put Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Choate, Marcus | Vallivue | 51' 9.50" | 5 | 1(1) |
2 | Kettlering, Kevin | Eagle | 46' 10" | 3 | 1(2) |
3 | Leonnig, Luke | Eagle | 45' 5" | 2 | 1(3) |
4 | Love, John | Eagle | 44' 1" | 1 | 2(1) |
5 | Radloff, Doug | Vallivue | 43' 8" | | 1(4) |
6 | Arguello, Patrick | Vallivue | 38' 11" | | 1(5) |
7 | Ermert, Michael | Vallivue | 38' 6" | | 1(6) |
8 | Yasinski, Colton | Vallivue | 37' 3.50" | | 1(7) |
9 | Martin, Dakota | Eagle | 36' 5" | | 1(8) |
10 | Herrera, Alexx | Vallivue | 35' 7" | | 1(9) |
11 | Kuzmack, Alec | Eagle | 35' 6" | | 2(2) |
11 | Knight, Riley | Timberline (Boise) | 35' 6" | | 2(2) |
13 | Carpenter, Cody | Vallivue | 34' 11.50" | | 2(4) |
14 | Medina-Cuenca, Briam | Eagle | 34' 10" | | 1(10) |
15 | Black, Nick | Timberline (Boise) | 33' 6" | | 2(5) |
16 | Reichel, Jared | Timberline (Boise) | 33' 4" | | 1(11) |
17 | McMahon, Griffin | Timberline (Boise) | 30' 4.50" | | 2(6) |
18 | Buffenbarger, Dylan | Timberline (Boise) | 27' 8" | | 2(7) |
19 | Coyle, Conner | Timberline (Boise) | 22' 11" | | 2(8) |
| Quevedo, Manuel | Timberline (Boise) | DNS | | 2() |
| Kuzmack, Nick | Eagle | DNS | | 2() |
Final Flight: 1
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Choate, Marcus | Vallivue | 51' 9.50" | 5 |
2 | 2 | Kettlering, Kevin | Eagle | 46' 10" | 3 |
3 | 3 | Leonnig, Luke | Eagle | 45' 5" | 2 |
5 | 4 | Radloff, Doug | Vallivue | 43' 8" | |
6 | 5 | Arguello, Patrick | Vallivue | 38' 11" | |
7 | 6 | Ermert, Michael | Vallivue | 38' 6" | |
8 | 7 | Yasinski, Colton | Vallivue | 37' 3.50" | |
9 | 8 | Martin, Dakota | Eagle | 36' 5" | |
10 | 9 | Herrera, Alexx | Vallivue | 35' 7" | |
14 | 10 | Medina-Cuenca, Briam | Eagle | 34' 10" | |
16 | 11 | Reichel, Jared | Timberline (Boise) | 33' 4" | |
Final Flight: 2
PL | HPL | Athlete | Team | Final | Pts |
4 | 1 | Love, John | Eagle | 44' 1" | 1 |
11 | 2 | Kuzmack, Alec | Eagle | 35' 6" | |
11 | 2 | Knight, Riley | Timberline (Boise) | 35' 6" | |
13 | 4 | Carpenter, Cody | Vallivue | 34' 11.50" | |
15 | 5 | Black, Nick | Timberline (Boise) | 33' 6" | |
17 | 6 | McMahon, Griffin | Timberline (Boise) | 30' 4.50" | |
18 | 7 | Buffenbarger, Dylan | Timberline (Boise) | 27' 8" | |
19 | 8 | Coyle, Conner | Timberline (Boise) | 22' 11" | |
| | Quevedo, Manuel | Timberline (Boise) | DNS | |
| | Kuzmack, Nick | Eagle | DNS | |