Girls' 100 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Dustin, Maddy | Eagle | 13.91 | 5 | 1(1) |
2 | McNabb, Hallie | Eagle | 14.07 | 3 | 6(1) |
3 | Hemmert, Baylee | Vallivue | 14.22 | 2 | 1(2) |
4 | Mayo, Karly | Timberline (Boise) | 14.24 | 1 | 1(3) |
5 | Elliot, Taylor | Eagle | 14.30 | | 3(1) |
6 | Wheless, Erin | Eagle | 14.45 | | 5(1) |
7 | Bauer, Anna | Eagle | 14.50 | | 5(2) |
8 | Muller, Gabi | Vallivue | 14.67 | | 1(4) |
9 | Brown, Marissa | Eagle | 14.74 | | 5(3) |
10 | Smith, Morgan | Timberline (Boise) | 14.78 | | 1(5) |
11 | Trumble, Mary | Eagle | 14.82 | | 4(1) |
12 | Hevner, Hallie | Eagle | 14.88 | | 1(6) |
13 | Davidian, Danelle | Eagle | 15.00 | | 1(7) |
14 | Mitchell, Amberly | Eagle | 15.06 | | 2(1) |
15 | Hill, Kate | Eagle | 15.07 | | 4(2) |
16 | Stevens, Jenny | Eagle | 15.08 | | 5(4) |
16 | Namer, Murphy | Eagle | 15.08 | | 6(2) |
18 | Couvillier, Erica | Vallivue | 15.35 | | 4(3) |
19 | Chandler, sydney | Timberline (Boise) | 15.43 | | 2(2) |
20 | Strong, Anna | Eagle | 15.51 | | 6(3) |
21 | Sliman, Stephanie | Vallivue | 15.56 | | 2(3) |
22 | Cameron, Claire | Eagle | 15.61 | | 2(4) |
23 | McCauley, Savanna | Eagle | 15.75 | | 5(5) |
24 | Neal, Abby | Vallivue | 15.77 | | 2(5) |
25 | Fisk, Pilar | Eagle | 15.96 | | 6(4) |
26 | Ramos, Viktoria | Vallivue | 15.98 | | 2(6) |
27 | Sauceda, Diana | Vallivue | 16.03 | | 3(2) |
28 | Huelse, Abby | Eagle | 16.08 | | 4(4) |
29 | Gonzales, Kyra | Vallivue | 16.21 | | 2(7) |
29 | Mechner, Summer | Vallivue | 16.21 | | 5(6) |
31 | Waggoner, Dez | Vallivue | 16.26 | | 3(3) |
32 | Nelson, Kaylee | Vallivue | 16.27 | | 5(7) |
33 | Jenkins, Dania | Vallivue | 16.48 | | 3(4) |
34 | Mendez, Alexandrina | Eagle | 16.49 | | 6(5) |
35 | Arreola, Ana | Vallivue | 16.54 | | 5(8) |
36 | Hall, Ashlee | Vallivue | 16.65 | | 4(5) |
37 | Osiychuk, Natalya | Vallivue | 16.68 | | 2(8) |
38 | Bendall, Shayla | Vallivue | 16.95 | | 3(5) |
39 | Doxey, Megan | Vallivue | 17.05 | | 4(6) |
40 | Baehler, Yessica | Vallivue | 17.37 | | 6(6) |
41 | Goodson, Michelle | Vallivue | 18.63 | | 3(6) |
42 | Lawrenz, Morgan | Eagle | 18.83 | | 4(7) |
| Antrim, Madeline | Vallivue | DNS | | 1() |
| Theisen, Ally | Timberline (Boise) | DNS | | 3() |
| Morgan, taylor | Timberline (Boise) | DNS | | 3() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Dustin, Maddy | Eagle | 13.91 | 5 |
3 | 2 | Hemmert, Baylee | Vallivue | 14.22 | 2 |
4 | 3 | Mayo, Karly | Timberline (Boise) | 14.24 | 1 |
8 | 4 | Muller, Gabi | Vallivue | 14.67 | |
10 | 5 | Smith, Morgan | Timberline (Boise) | 14.78 | |
12 | 6 | Hevner, Hallie | Eagle | 14.88 | |
13 | 7 | Davidian, Danelle | Eagle | 15.00 | |
| | Antrim, Madeline | Vallivue | DNS | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
14 | 1 | Mitchell, Amberly | Eagle | 15.06 | |
19 | 2 | Chandler, sydney | Timberline (Boise) | 15.43 | |
21 | 3 | Sliman, Stephanie | Vallivue | 15.56 | |
22 | 4 | Cameron, Claire | Eagle | 15.61 | |
24 | 5 | Neal, Abby | Vallivue | 15.77 | |
26 | 6 | Ramos, Viktoria | Vallivue | 15.98 | |
29 | 7 | Gonzales, Kyra | Vallivue | 16.21 | |
37 | 8 | Osiychuk, Natalya | Vallivue | 16.68 | |
Final Section: 3
PL | HPL | Athlete | Team | Final | Pts |
5 | 1 | Elliot, Taylor | Eagle | 14.30 | |
27 | 2 | Sauceda, Diana | Vallivue | 16.03 | |
31 | 3 | Waggoner, Dez | Vallivue | 16.26 | |
33 | 4 | Jenkins, Dania | Vallivue | 16.48 | |
38 | 5 | Bendall, Shayla | Vallivue | 16.95 | |
41 | 6 | Goodson, Michelle | Vallivue | 18.63 | |
| | Theisen, Ally | Timberline (Boise) | DNS | |
| | Morgan, taylor | Timberline (Boise) | DNS | |
Final Section: 4
PL | HPL | Athlete | Team | Final | Pts |
11 | 1 | Trumble, Mary | Eagle | 14.82 | |
15 | 2 | Hill, Kate | Eagle | 15.07 | |
18 | 3 | Couvillier, Erica | Vallivue | 15.35 | |
28 | 4 | Huelse, Abby | Eagle | 16.08 | |
36 | 5 | Hall, Ashlee | Vallivue | 16.65 | |
39 | 6 | Doxey, Megan | Vallivue | 17.05 | |
42 | 7 | Lawrenz, Morgan | Eagle | 18.83 | |
Final Section: 5
PL | HPL | Athlete | Team | Final | Pts |
6 | 1 | Wheless, Erin | Eagle | 14.45 | |
7 | 2 | Bauer, Anna | Eagle | 14.50 | |
9 | 3 | Brown, Marissa | Eagle | 14.74 | |
16 | 4 | Stevens, Jenny | Eagle | 15.08 | |
23 | 5 | McCauley, Savanna | Eagle | 15.75 | |
29 | 6 | Mechner, Summer | Vallivue | 16.21 | |
32 | 7 | Nelson, Kaylee | Vallivue | 16.27 | |
35 | 8 | Arreola, Ana | Vallivue | 16.54 | |
Final Section: 6
PL | HPL | Athlete | Team | Final | Pts |
2 | 1 | McNabb, Hallie | Eagle | 14.07 | 3 |
16 | 2 | Namer, Murphy | Eagle | 15.08 | |
20 | 3 | Strong, Anna | Eagle | 15.51 | |
25 | 4 | Fisk, Pilar | Eagle | 15.96 | |
34 | 5 | Mendez, Alexandrina | Eagle | 16.49 | |
40 | 6 | Baehler, Yessica | Vallivue | 17.37 | |