Boys' 100 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Zimmerman, Tyus | Timberline (Boise) | 12.06 | 5 | 4(1) |
2 | Moss, Reno | Timberline (Boise) | 12.22 | 3 | 1(1) |
3 | Baucom-Morris, Devyn | Eagle | 12.25 | 2 | 6(1) |
4 | Henkel, Kyle | Vallivue | 12.43 | 1 | 1(2) |
5 | Mitchell, Cody | Vallivue | 12.47 | | 1(3) |
6 | Vidrio, Abraham | Timberline (Boise) | 12.54 | | 1(4) |
7 | Rodriguez, Randy | Vallivue | 12.56 | | 1(5) |
7 | Draper, Brandon | Vallivue | 12.56 | | 5(1) |
7 | Dunn, Taylor | Eagle | 12.56 | | 7(1) |
10 | Varner, John | Eagle | 12.57 | | 2(1) |
11 | Shankel, Ethan | Timberline (Boise) | 12.60 | | 4(2) |
12 | Phanmaha, Brandon | Timberline (Boise) | 12.68 | | 1(6) |
12 | Lesterberg, Ethan | Eagle | 12.68 | | 6(2) |
14 | Arce, Rafael | Vallivue | 12.75 | | 5(2) |
15 | Cook, Jeff | Vallivue | 12.80 | | 5(3) |
16 | Martinez, Andrew | Vallivue | 12.94 | | 2(2) |
16 | Burnett, Damion | Vallivue | 12.94 | | 7(2) |
18 | Spigner, Marcus | Vallivue | 12.98 | | 1(7) |
19 | Resler, Galen | Eagle | 13.01 | | 6(3) |
20 | Reeve, Mitch | Eagle | 13.03 | | 6(4) |
21 | Uria, Ryan | Timberline (Boise) | 13.13 | | 2(3) |
21 | Banks, Tristan | Timberline (Boise) | 13.13 | | 4(3) |
21 | Thorson, Caleb | Timberline (Boise) | 13.13 | | 6(5) |
24 | Mitchell, Lawrence | Timberline (Boise) | 13.14 | | 3(1) |
25 | Craig, Jesse | Timberline (Boise) | 13.16 | | 2(4) |
26 | Wirick, Devin | Timberline (Boise) | 13.26 | | 5(4) |
27 | Hansanan, Gio | Vallivue | 13.28 | | 2(5) |
28 | Micak, Brock | Eagle | 13.29 | | 4(4) |
29 | Ba, Andrew | Timberline (Boise) | 13.51 | | 2(6) |
30 | Pietras, Alex | Eagle | 13.57 | | 3(2) |
31 | Beard, Jordan | Eagle | 13.65 | | 5(5) |
32 | Watts, Cory | Eagle | 13.74 | | 5(6) |
33 | Bourne, Bryce | Vallivue | 13.80 | | 3(3) |
33 | Grange, Mackay | Eagle | 13.80 | | 3(3) |
33 | Ogunrinola, Dele | Vallivue | 13.80 | | 4(5) |
36 | Folwell, Cooper | Vallivue | 14.00 | | 2(7) |
37 | Magee, Michael | Vallivue | 14.05 | | 3(5) |
38 | Bridgewater, Andrew | Timberline (Boise) | 14.14 | | 5(7) |
39 | Berg, Tristan | Timberline (Boise) | 14.27 | | 3(6) |
40 | Bly, Aaron | Vallivue | 14.36 | | 4(6) |
41 | Dittenber, Jonah | Vallivue | 14.60 | | 3(7) |
42 | Ramos, Xzavier | Vallivue | 14.61 | | 5(8) |
43 | Rivera, Isaac | Vallivue | 14.70 | | 3(8) |
44 | Coyle, Conner | Timberline (Boise) | 16.84 | | 4(7) |
| Zimmerman, Terek | Timberline (Boise) | DNS | | 1() |
| Caimi, Devon | Vallivue | DNS | | 2() |
| Collett, Brent | Eagle | DNS | | 4() |
| Nelson, John | Vallivue | DNS | | 6() |
| King, Daunte | Vallivue | DNS | | 6() |
| Baucom-Morris, Sean | Eagle | DNS | | 6() |
| Cervantes, Cristian | Vallivue | DNS | | 7() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
2 | 1 | Moss, Reno | Timberline (Boise) | 12.22 | 3 |
4 | 2 | Henkel, Kyle | Vallivue | 12.43 | 1 |
5 | 3 | Mitchell, Cody | Vallivue | 12.47 | |
6 | 4 | Vidrio, Abraham | Timberline (Boise) | 12.54 | |
7 | 5 | Rodriguez, Randy | Vallivue | 12.56 | |
12 | 6 | Phanmaha, Brandon | Timberline (Boise) | 12.68 | |
18 | 7 | Spigner, Marcus | Vallivue | 12.98 | |
| | Zimmerman, Terek | Timberline (Boise) | DNS | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
10 | 1 | Varner, John | Eagle | 12.57 | |
16 | 2 | Martinez, Andrew | Vallivue | 12.94 | |
21 | 3 | Uria, Ryan | Timberline (Boise) | 13.13 | |
25 | 4 | Craig, Jesse | Timberline (Boise) | 13.16 | |
27 | 5 | Hansanan, Gio | Vallivue | 13.28 | |
29 | 6 | Ba, Andrew | Timberline (Boise) | 13.51 | |
36 | 7 | Folwell, Cooper | Vallivue | 14.00 | |
| | Caimi, Devon | Vallivue | DNS | |
Final Section: 3
PL | HPL | Athlete | Team | Final | Pts |
24 | 1 | Mitchell, Lawrence | Timberline (Boise) | 13.14 | |
30 | 2 | Pietras, Alex | Eagle | 13.57 | |
33 | 3 | Bourne, Bryce | Vallivue | 13.80 | |
33 | 3 | Grange, Mackay | Eagle | 13.80 | |
37 | 5 | Magee, Michael | Vallivue | 14.05 | |
39 | 6 | Berg, Tristan | Timberline (Boise) | 14.27 | |
41 | 7 | Dittenber, Jonah | Vallivue | 14.60 | |
43 | 8 | Rivera, Isaac | Vallivue | 14.70 | |
Final Section: 4
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Zimmerman, Tyus | Timberline (Boise) | 12.06 | 5 |
11 | 2 | Shankel, Ethan | Timberline (Boise) | 12.60 | |
21 | 3 | Banks, Tristan | Timberline (Boise) | 13.13 | |
28 | 4 | Micak, Brock | Eagle | 13.29 | |
33 | 5 | Ogunrinola, Dele | Vallivue | 13.80 | |
40 | 6 | Bly, Aaron | Vallivue | 14.36 | |
44 | 7 | Coyle, Conner | Timberline (Boise) | 16.84 | |
| | Collett, Brent | Eagle | DNS | |
Final Section: 5
PL | HPL | Athlete | Team | Final | Pts |
7 | 1 | Draper, Brandon | Vallivue | 12.56 | |
14 | 2 | Arce, Rafael | Vallivue | 12.75 | |
15 | 3 | Cook, Jeff | Vallivue | 12.80 | |
26 | 4 | Wirick, Devin | Timberline (Boise) | 13.26 | |
31 | 5 | Beard, Jordan | Eagle | 13.65 | |
32 | 6 | Watts, Cory | Eagle | 13.74 | |
38 | 7 | Bridgewater, Andrew | Timberline (Boise) | 14.14 | |
42 | 8 | Ramos, Xzavier | Vallivue | 14.61 | |
Final Section: 6
PL | HPL | Athlete | Team | Final | Pts |
3 | 1 | Baucom-Morris, Devyn | Eagle | 12.25 | 2 |
12 | 2 | Lesterberg, Ethan | Eagle | 12.68 | |
19 | 3 | Resler, Galen | Eagle | 13.01 | |
20 | 4 | Reeve, Mitch | Eagle | 13.03 | |
21 | 5 | Thorson, Caleb | Timberline (Boise) | 13.13 | |
| | Nelson, John | Vallivue | DNS | |
| | King, Daunte | Vallivue | DNS | |
| | Baucom-Morris, Sean | Eagle | DNS | |
Final Section: 7
PL | HPL | Athlete | Team | Final | Pts |
7 | 1 | Dunn, Taylor | Eagle | 12.56 | |
16 | 2 | Burnett, Damion | Vallivue | 12.94 | |
| | Cervantes, Cristian | Vallivue | DNS | |