Weiser,ID
Rolling Hills GC
9/11/2014
Race #1
JV Girls
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Bishop Kelly | 21 | 1-3-4-6-7 (9) (11) | 1:57:47 | 23:34 | 1-3-4-6-7-9-11 | 1:21.0 |
2 | Kuna | 55 | 2-5-12-16-20 (22) (25) | 2:07:31 | 25:31 | 2-5-16-25-37-43-48 | 4:44.0 |
3 | Skyview | 86 | 10-13-15-17-31 | 2:22:11 | 28:27 | 10-21-24-28-81 | 12:16.0 |
4 | Melba | 99 | 8-14-23-24-30 | 2:18:10 | 27:38 | 8-22-46-47-54 | 5:14.0 |
5 | Vallivue | 111 | 18-19-21-26-27 (28) (29) | 2:21:35 | 28:19 | 35-36-39-49-51-52-53 | 1:46.0 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Engelhardt, Sydney | Bishop Kelly | 1 | 22:49.0 | -- | 7:20.2 | 4:33.8 |
2 | Strickland, Abbey | Kuna | 2 | 23:13.0 | 0:24.0 | 7:27.9 | 4:38.6 |
3 | Rackleff, McKenna | Bishop Kelly | 3 | 23:18.0 | 0:29.0 | 7:29.5 | 4:39.6 |
4 | Rebholtz, Madalyn | Bishop Kelly | 4 | 23:33.0 | 0:44.0 | 7:34.3 | 4:42.6 |
5 | Richards, Addie | Kuna | 5 | 23:48.0 | 0:59.0 | 7:39.2 | 4:45.6 |
6 | Sabala, Betsy | Bishop Kelly | 6 | 23:57.0 | 1:08.0 | 7:42.1 | 4:47.4 |
7 | Moore, Lauren | Bishop Kelly | 7 | 24:10.0 | 1:21.0 | 7:46.2 | 4:50.0 |
8 | Monson, Morgan | Melba | 8 | 24:24.0 | 1:35.0 | 7:50.7 | 4:52.8 |
9 | Sabala, Emma | Bishop Kelly | 9 | 24:33.0 | 1:44.0 | 7:53.6 | 4:54.6 |
10 | Gray, Alexa | Skyview | 10 | 24:57.0 | 2:08.0 | 8:01.4 | 4:59.4 |
11 | Drauszewski, Noa | Bishop Kelly | 11 | 25:02.0 | 2:13.0 | 8:03.0 | 5:00.4 |
12 | Harmon, Olivia | Bishop Kelly | -- | 25:06.0 | 2:17.0 | 8:04.2 | 5:01.2 |
13 | Bartlett, Emily | Bishop Kelly | -- | 25:33.0 | 2:44.0 | 8:12.9 | 5:06.6 |
14 | Hanousek, Ellie | Bishop Kelly | -- | 25:40.0 | 2:51.0 | 8:15.2 | 5:08.0 |
15 | Mapes, Emma | Victory Charter | -- | 25:51.0 | 3:02.0 | 8:18.7 | 5:10.2 |
16 | Ahlefeld, Victoria | Kuna | 12 | 25:57.0 | 3:08.0 | 8:20.6 | 5:11.4 |
17 | Little, Natalie | Bishop Kelly | -- | 26:11.0 | 3:22.0 | 8:25.1 | 5:14.2 |
18 | Compton, Amaia | Bishop Kelly | -- | 26:17.0 | 3:28.0 | 8:27.1 | 5:15.4 |
19 | Anderson, KC | Bishop Kelly | -- | 26:20.0 | 3:31.0 | 8:28.0 | 5:16.0 |
20 | Thomas, Olivia | Payette | -- | 26:23.0 | 3:34.0 | 8:29.0 | 5:16.6 |
21 | Freeman, Katie | Skyview | 13 | 26:26.0 | 3:37.0 | 8:30.0 | 5:17.2 |
22 | Rea, Jana | Melba | 14 | 26:27.0 | 3:38.0 | 8:30.3 | 5:17.4 |
23 | D'Souza, Brittany | Bishop Kelly | -- | 26:29.0 | 3:40.0 | 8:30.9 | 5:17.8 |
24 | Petzinger, Hannah | Skyview | 15 | 26:35.1 | 3:46.1 | 8:32.9 | 5:19.0 |
25 | Kirkpatrick, Sandra | Kuna | 16 | 26:36.0 | 3:47.0 | 8:33.2 | 5:19.2 |
26 | Herrera, Victoria | Bishop Kelly | -- | 26:37.0 | 3:48.0 | 8:33.5 | 5:19.4 |
27 | Lukasik, Melissa | Bishop Kelly | -- | 26:38.0 | 3:49.0 | 8:33.8 | 5:19.6 |
28 | Mark, Ysabel | Skyview | 17 | 26:59.0 | 4:10.0 | 8:40.6 | 5:23.8 |
29 | Navarro, Alice | Bishop Kelly | -- | 27:00.0 | 4:11.0 | 8:40.9 | 5:24.0 |
30 | Miller, Sami | Bishop Kelly | -- | 27:01.0 | 4:12.0 | 8:41.2 | 5:24.2 |
31 | Berriochoa, Adrianna | Bishop Kelly | -- | 27:03.0 | 4:14.0 | 8:41.9 | 5:24.6 |
32 | Dykus, Abby | Bishop Kelly | -- | 27:25.0 | 4:36.0 | 8:48.9 | 5:29.0 |
33 | Degan, Lauren | Bishop Kelly | -- | 27:29.0 | 4:40.0 | 8:50.2 | 5:29.8 |
34 | Falkner, Jenny | Bishop Kelly | -- | 27:32.0 | 4:43.0 | 8:51.2 | 5:30.4 |
35 | Baehler, Yessica | Vallivue | 18 | 27:37.0 | 4:48.0 | 8:52.8 | 5:31.4 |
36 | Walton, Lola | Vallivue | 19 | 27:42.0 | 4:53.0 | 8:54.4 | 5:32.4 |
37 | Fisher, Rachael | Kuna | 20 | 27:57.0 | 5:08.0 | 8:59.2 | 5:35.4 |
38 | Pape, Megan | Bishop Kelly | -- | 27:57.1 | 5:08.1 | 8:59.2 | 5:35.4 |
39 | Alvarado, Liliana | Vallivue | 21 | 27:59.0 | 5:10.0 | 8:59.9 | 5:35.8 |
40 | Morrison, Kelly | Bishop Kelly | -- | 28:03.0 | 5:14.0 | 9:01.2 | 5:36.6 |
41 | Pearce, Ashley | New Plymouth | -- | 28:14.0 | 5:25.0 | 9:04.7 | 5:38.8 |
42 | Nelson, Shaylie | Fruitland | -- | 28:19.0 | 5:30.0 | 9:06.3 | 5:39.8 |
43 | Corson, Emily | Kuna | 22 | 28:21.0 | 5:32.0 | 9:06.9 | 5:40.2 |
44 | Lowham, Kendra | Fruitland | -- | 28:28.0 | 5:39.0 | 9:09.2 | 5:41.6 |
45 | Anaya, Abril | Fruitland | -- | 28:40.0 | 5:51.0 | 9:13.1 | 5:44.0 |
46 | Besendorfer, Aspyn | Melba | 23 | 28:49.0 | 6:00.0 | 9:15.9 | 5:45.8 |
47 | Rosenlund, Kaylee | Melba | 24 | 28:52.0 | 6:03.0 | 9:16.9 | 5:46.4 |
48 | Esteban, Gaiyla | Kuna | 25 | 28:53.0 | 6:04.0 | 9:17.2 | 5:46.6 |
49 | Stowe, Emily | Vallivue | 26 | 28:54.0 | 6:05.0 | 9:17.6 | 5:46.8 |
50 | Martinez, Autum | Kuna | -- | 29:22.0 | 6:33.0 | 9:26.6 | 5:52.4 |
51 | Silvers, McKenna | Vallivue | 27 | 29:23.0 | 6:34.0 | 9:26.9 | 5:52.6 |
52 | Johnson, Kaytlin | Vallivue | 28 | 29:26.0 | 6:37.0 | 9:27.8 | 5:53.2 |
53 | Ebert, Kaidree | Vallivue | 29 | 29:34.0 | 6:45.0 | 9:30.4 | 5:54.8 |
54 | Draper, Makenna | Melba | 30 | 29:38.0 | 6:49.0 | 9:31.7 | 5:55.6 |
55 | Storkel, Megan | Emmett | -- | 29:51.0 | 7:02.0 | 9:35.9 | 5:58.2 |
56 | MacDonald, Brielle | Victory Charter | -- | 30:08.0 | 7:19.0 | 9:41.4 | 6:01.6 |
57 | Raptosh, Maddy | Victory Charter | -- | 30:11.0 | 7:22.0 | 9:42.3 | 6:02.2 |
58 | Montabaun, Vicky | Victory Charter | -- | 30:14.0 | 7:25.0 | 9:43.3 | 6:02.8 |
59 | Kovick, Demi | Vallivue | -- | 30:37.0 | 7:48.0 | 9:50.7 | 6:07.4 |
60 | Eager, Matalynn | New Plymouth | -- | 30:45.0 | 7:56.0 | 9:53.2 | 6:09.0 |
61 | Christensen, Emma | Vallivue | -- | 30:47.0 | 7:58.0 | 9:53.9 | 6:09.4 |
62 | Durfee, Deseree | New Plymouth | -- | 30:52.0 | 8:03.0 | 9:55.5 | 6:10.4 |
63 | Marcom, Hailey | Vallivue | -- | 30:53.0 | 8:04.0 | 9:55.8 | 6:10.6 |
64 | Hopkins, Alli | Fruitland | -- | 31:12.0 | 8:23.0 | 10:01.9 | 6:14.4 |
65 | Muller, Gabbi | Vallivue | -- | 31:16.0 | 8:27.0 | 10:03.2 | 6:15.2 |
66 | Rodriquez, Juliette | Vallivue | -- | 31:29.0 | 8:40.0 | 10:07.4 | 6:17.8 |
67 | Lara, Vanessa | Vallivue | -- | 31:46.0 | 8:57.0 | 10:12.9 | 6:21.2 |
68 | Nuffer, Challis | Council | -- | 31:52.0 | 9:03.0 | 10:14.8 | 6:22.4 |
69 | Skogsberg, Amanda | Vallivue | -- | 32:10.0 | 9:21.0 | 10:20.6 | 6:26.0 |
70 | Thompson, Mary | Bishop Kelly | -- | 32:46.0 | 9:57.0 | 10:32.2 | 6:33.2 |
71 | Bryson, Hannah | Council | -- | 32:58.0 | 10:09.0 | 10:36.0 | 6:35.6 |
72 | Curtis, Micheala | Vallivue | -- | 33:39.0 | 10:50.0 | 10:49.2 | 6:43.8 |
73 | Phillips, Hannah | Bishop Kelly | -- | 33:40.0 | 10:51.0 | 10:49.5 | 6:44.0 |
74 | Newman, Mady | Bishop Kelly | -- | 34:02.0 | 11:13.0 | 10:56.6 | 6:48.4 |
75 | Lechtenburg, Katie | Kuna | -- | 34:13.0 | 11:24.0 | 11:00.1 | 6:50.6 |
76 | Borge, Keona | Emmett | -- | 34:24.0 | 11:35.0 | 11:03.7 | 6:52.8 |
77 | Knickrem, Jessie | Bishop Kelly | -- | 34:54.0 | 12:05.0 | 11:13.3 | 6:58.8 |
78 | Carpenter, Briana | Kuna | -- | 35:44.0 | 12:55.0 | 11:29.4 | 7:08.8 |
79 | Jewkes, Kaitlyn | Emmett | -- | 35:59.0 | 13:10.0 | 11:34.2 | 7:11.8 |
80 | Sutherland, Miranda | Vallivue | -- | 37:00.0 | 14:11.0 | 11:53.8 | 7:24.0 |
81 | Parkinson, Jayden | Skyview | 31 | 37:13.0 | 14:24.0 | 11:58.0 | 7:26.6 |
82 | Alvarado, Andrea | Vallivue | -- | 37:16.0 | 14:27.0 | 11:59.0 | 7:27.2 |
83 | Cline, Olivia | New Plymouth | -- | 42:56.0 | 20:07.0 | 13:48.3 | 8:35.2 |
84 | Leis, Jillian | Bishop Kelly | -- | 43:12.0 | 20:23.0 | 13:53.4 | 8:38.4 |
Race #2
Varsity Boys
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Vallivue | 45 | 4-6-10-11-14 (15) | 1:30:37 | 18:08 | 4-6-10-11-14-15 | 1:01.9 |
2 | Kuna | 63 | 2-9-13-19-20 (24) (25) | 1:31:25 | 18:17 | 2-9-13-20-21-25-26 | 1:52.2 |
3 | Skyview | 67 | 1-8-17-18-23 (33) (40) | 1:31:49 | 18:22 | 1-8-17-19-24-35-42 | 2:27.7 |
4 | Emmett | 122 | 12-21-22-29-38 (53) | 1:38:00 | 19:36 | 12-22-23-30-40-56 | 2:21.6 |
5 | Melba | 125 | 5-26-27-32-35 (44) (51) | 1:38:22 | 19:41 | 5-27-28-34-37-46-54 | 2:49.2 |
6 | Victory Charter | 143 | 3-28-34-36-42 (47) (48) | 1:39:48 | 19:58 | 3-29-36-38-44-49-50 | 3:41.6 |
7 | Fruitland | 166 | 7-16-43-46-54 (57) | 1:42:30 | 20:30 | 7-16-45-48-58-61 | 4:50.7 |
8 | New Plymouth | 210 | 30-31-41-52-56 | 1:47:07 | 21:26 | 31-33-43-55-60 | 2:51.8 |
9 | Weiser | 220 | 37-39-45-49-50 (55) (58) | 1:47:56 | 21:36 | 39-41-47-52-53-59-62 | 1:30.0 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Christensen, Ammon | Skyview | 1 | 16:58.1 | -- | 5:27.4 | 3:23.6 |
2 | Day, Caleb | Kuna | 2 | 17:04.4 | 0:06.3 | 5:29.4 | 3:24.9 |
3 | Wheeler, Marshall | Victory Charter | 3 | 17:27.1 | 0:29.0 | 5:36.7 | 3:29.4 |
4 | Groner, Vincent | Vallivue | 4 | 17:30.5 | 0:32.4 | 5:37.8 | 3:30.1 |
5 | Manzer, Rylan | Melba | 5 | 17:45.8 | 0:47.7 | 5:42.7 | 3:33.2 |
6 | Faulks, Micah | Vallivue | 6 | 17:50.0 | 0:51.9 | 5:44.0 | 3:34.0 |
7 | Anaya, Israel | Fruitland | 7 | 17:55.1 | 0:57.0 | 5:45.7 | 3:35.0 |
8 | Frey, Josh | Skyview | 8 | 17:55.9 | 0:57.8 | 5:45.9 | 3:35.2 |
9 | Mills, Ty | Kuna | 9 | 18:03.8 | 1:05.7 | 5:48.5 | 3:36.8 |
10 | Castaneda, Mark | Vallivue | 10 | 18:20.2 | 1:22.1 | 5:53.7 | 3:40.0 |
11 | Roach, Paul | Vallivue | 11 | 18:24.1 | 1:26.0 | 5:55.0 | 3:40.8 |
12 | Bassett, Kenny | Emmett | 12 | 18:25.4 | 1:27.3 | 5:55.4 | 3:41.1 |
13 | Lytle, Myles | Kuna | 13 | 18:25.9 | 1:27.8 | 5:55.6 | 3:41.2 |
14 | Lewis, Hayden | Vallivue | 14 | 18:32.4 | 1:34.3 | 5:57.7 | 3:42.5 |
15 | Jackson, Sam | Vallivue | 15 | 18:37.2 | 1:39.1 | 5:59.2 | 3:43.4 |
16 | Richins, Joshua | Fruitland | 16 | 18:37.8 | 1:39.7 | 5:59.4 | 3:43.6 |
17 | Lords, Tristin | Skyview | 17 | 18:39.1 | 1:41.0 | 5:59.8 | 3:43.8 |
18 | Ponce, Isaiah | Marsing | -- | 18:45.6 | 1:47.5 | 6:01.9 | 3:45.1 |
19 | Calley, Spencer | Skyview | 18 | 18:50.2 | 1:52.1 | 6:03.4 | 3:46.0 |
20 | Mills, Wyatt | Kuna | 19 | 18:54.4 | 1:56.3 | 6:04.8 | 3:46.9 |
21 | Hill, Bryce | Kuna | 20 | 18:56.5 | 1:58.4 | 6:05.4 | 3:47.3 |
22 | Bassett, Jon | Emmett | 21 | 19:18.7 | 2:20.6 | 6:12.6 | 3:51.7 |
23 | Crawford, Corbin | Emmett | 22 | 19:22.6 | 2:24.5 | 6:13.8 | 3:52.5 |
24 | Lewis, Devin | Skyview | 23 | 19:25.8 | 2:27.7 | 6:14.8 | 3:53.2 |
25 | Hill, Zach | Kuna | 24 | 19:29.6 | 2:31.5 | 6:16.1 | 3:53.9 |
26 | Hellewell, JJ | Kuna | 25 | 19:37.3 | 2:39.2 | 6:18.5 | 3:55.4 |
27 | Svedin, Cody | Melba | 26 | 19:44.7 | 2:46.6 | 6:20.9 | 3:56.9 |
28 | Williams, Cameron | Melba | 27 | 19:53.4 | 2:55.3 | 6:23.7 | 3:58.7 |
29 | Villa, Rafael | Victory Charter | 28 | 20:00.2 | 3:02.1 | 6:25.9 | 4:00.0 |
30 | Briscoe, Logan | Emmett | 29 | 20:06.2 | 3:08.1 | 6:27.8 | 4:01.2 |
31 | Davis, Cody | New Plymouth | 30 | 20:12.0 | 3:13.9 | 6:29.7 | 4:02.4 |
32 | Allred, Clay | Council | -- | 20:15.8 | 3:17.7 | 6:30.9 | 4:03.1 |
33 | Ramsey, Nate | New Plymouth | 31 | 20:20.2 | 3:22.1 | 6:32.3 | 4:04.0 |
34 | Stimpson, Tristen | Melba | 32 | 20:23.0 | 3:24.9 | 6:33.2 | 4:04.6 |
35 | Freeman, Jeff | Skyview | 33 | 20:25.4 | 3:27.3 | 6:34.0 | 4:05.1 |
36 | Martin, Hunter | Victory Charter | 34 | 20:30.9 | 3:32.8 | 6:35.8 | 4:06.2 |
37 | Edmiston, Devin | Melba | 35 | 20:35.0 | 3:36.9 | 6:37.1 | 4:07.0 |
38 | Davis, Caleb | Victory Charter | 36 | 20:40.4 | 3:42.3 | 6:38.8 | 4:08.1 |
39 | Shaber, Jonathon | Weiser | 37 | 20:46.6 | 3:48.5 | 6:40.8 | 4:09.3 |
40 | Nicholson, Kaleb | Emmett | 38 | 20:47.0 | 3:48.9 | 6:41.0 | 4:09.4 |
41 | Lopez, Isaac | Weiser | 39 | 20:48.1 | 3:50.0 | 6:41.3 | 4:09.6 |
42 | Kettering, Hunter | Skyview | 40 | 20:48.7 | 3:50.6 | 6:41.5 | 4:09.7 |
43 | Baxter, Riley | New Plymouth | 41 | 20:57.0 | 3:58.9 | 6:44.2 | 4:11.4 |
44 | Erickson, Easton | Victory Charter | 42 | 21:08.7 | 4:10.6 | 6:47.9 | 4:13.7 |
45 | Richins, Jacob | Fruitland | 43 | 21:18.0 | 4:19.9 | 6:50.9 | 4:15.6 |
46 | Bromgard, Beau | Melba | 44 | 21:37.5 | 4:39.4 | 6:57.2 | 4:19.5 |
47 | Tolman, Jaren | Weiser | 45 | 21:48.3 | 4:50.2 | 7:00.6 | 4:21.6 |
48 | Ward, Andrew | Fruitland | 46 | 21:53.2 | 4:55.1 | 7:02.2 | 4:22.6 |
49 | Duffy, Jayson | Victory Charter | 47 | 21:55.1 | 4:57.0 | 7:02.8 | 4:23.0 |
50 | Delay, Jarod | Victory Charter | 48 | 22:08.2 | 5:10.1 | 7:07.1 | 4:25.6 |
51 | Heidt, Alexandre | Marsing | -- | 22:12.2 | 5:14.1 | 7:08.3 | 4:26.4 |
52 | Reyes, Gregory | Weiser | 49 | 22:16.0 | 5:17.9 | 7:09.6 | 4:27.2 |
53 | Davies, Mikel | Weiser | 50 | 22:16.5 | 5:18.4 | 7:09.7 | 4:27.3 |
54 | Young, Devin | Melba | 51 | 22:23.7 | 5:25.6 | 7:12.1 | 4:28.7 |
55 | Clark, Shayne | New Plymouth | 52 | 22:33.7 | 5:35.6 | 7:15.3 | 4:30.7 |
56 | Winegar, Landon | Emmett | 53 | 22:36.3 | 5:38.2 | 7:16.1 | 4:31.3 |
57 | Marcail, Adam | Marsing | -- | 22:36.8 | 5:38.7 | 7:16.3 | 4:31.4 |
58 | Mendez, Isaac | Fruitland | 54 | 22:45.8 | 5:47.7 | 7:19.1 | 4:33.1 |
59 | Ruth, Samuel | Weiser | 55 | 22:47.8 | 5:49.7 | 7:19.8 | 4:33.6 |
60 | Goodman, Ty | New Plymouth | 56 | 23:03.8 | 6:05.7 | 7:24.9 | 4:36.8 |
61 | Cole, Gabriel | Fruitland | 57 | 23:51.5 | 6:53.4 | 7:40.3 | 4:46.3 |
62 | Chandler, Russell | Weiser | 58 | 25:01.8 | 8:03.7 | 8:02.9 | 5:00.4 |
Race #3
Varsity Girls
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Skyview | 37 | 3-6-7-9-12 (16) | 1:56:47 | 23:22 | 5-9-10-13-18-23 | 1:46.0 |
2 | Melba | 39 | 1-5-8-11-14 (15) (17) | 1:54:57 | 23:00 | 1-8-12-17-21-22-24 | 4:51.0 |
3 | Vallivue | 71 | 4-10-18-19-20 | 2:04:47 | 24:58 | 7-16-26-27-29 | 4:04.0 |
4 | New Plymouth | 83 | 2-13-21-23-24 (29) (30) | 2:09:04 | 25:49 | 3-20-30-32-33-38-39 | 5:41.0 |
5 | Weiser | 128 | 22-25-26-27-28 | 2:21:07 | 28:14 | 31-34-35-36-37 | 0:58.0 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Manzer, Sierra | Melba | 1 | 19:44.0 | -- | 6:20.7 | 3:56.8 |
2 | Whittemore, Hailey | Emmett | -- | 21:51.0 | 2:07.0 | 7:01.5 | 4:22.2 |
3 | Lysinger, Riley Jo | New Plymouth | 2 | 22:14.0 | 2:30.0 | 7:08.9 | 4:26.8 |
4 | Peterson, Kate | Emmett | -- | 22:25.0 | 2:41.0 | 7:12.5 | 4:29.0 |
5 | Monteirth, Krista | Skyview | 3 | 22:31.0 | 2:47.0 | 7:14.4 | 4:30.2 |
6 | Dotson, Abby | Kuna | -- | 22:37.0 | 2:53.0 | 7:16.3 | 4:31.4 |
7 | Hamilton, Annalisa | Vallivue | 4 | 22:44.0 | 3:00.0 | 7:18.6 | 4:32.8 |
8 | Manzer, Mekenna | Melba | 5 | 22:49.0 | 3:05.0 | 7:20.2 | 4:33.8 |
9 | Duff, Abbey | Skyview | 6 | 23:05.0 | 3:21.0 | 7:25.3 | 4:37.0 |
10 | Jacobsen, Makenzie | Skyview | 7 | 23:08.0 | 3:24.0 | 7:26.3 | 4:37.6 |
11 | Shipley, Julianne | Kuna | -- | 23:20.0 | 3:36.0 | 7:30.2 | 4:40.0 |
12 | Leavitt, McKelle | Melba | 8 | 23:33.0 | 3:49.0 | 7:34.3 | 4:42.6 |
13 | Davlin, Becky | Skyview | 9 | 23:46.0 | 4:02.0 | 7:38.5 | 4:45.2 |
14 | Blackmore, Jazmin | Payette | -- | 23:52.0 | 4:08.0 | 7:40.5 | 4:46.4 |
15 | Erikson, Jessica | Kuna | -- | 23:55.0 | 4:11.0 | 7:41.4 | 4:47.0 |
16 | DeLoera, Esmeralda | Vallivue | 10 | 24:00.0 | 4:16.0 | 7:43.0 | 4:48.0 |
17 | Erickson, Tia | Melba | 11 | 24:16.0 | 4:32.0 | 7:48.2 | 4:51.2 |
18 | Beal, Lindsey | Skyview | 12 | 24:17.0 | 4:33.0 | 7:48.5 | 4:51.4 |
19 | Packham, Brittany | Kuna | -- | 24:20.0 | 4:36.0 | 7:49.5 | 4:52.0 |
20 | Wallace, Baillie | New Plymouth | 13 | 24:25.0 | 4:41.0 | 7:51.1 | 4:53.0 |
21 | Herman, Allie | Melba | 14 | 24:35.0 | 4:51.0 | 7:54.3 | 4:55.0 |
22 | Volkers, Cheylah | Melba | 15 | 24:51.0 | 5:07.0 | 7:59.4 | 4:58.2 |
23 | Buckendorf, Jackie | Skyview | 16 | 24:53.0 | 5:09.0 | 8:00.1 | 4:58.6 |
24 | Smith, Megan | Melba | 17 | 24:57.0 | 5:13.0 | 8:01.4 | 4:59.4 |
25 | Jimenez, Natalie | Payette | -- | 25:00.0 | 5:16.0 | 8:02.3 | 5:00.0 |
26 | Escobedo, Stephanie | Vallivue | 18 | 25:24.0 | 5:40.0 | 8:10.0 | 5:04.8 |
27 | Grodi, Catie | Vallivue | 19 | 25:51.0 | 6:07.0 | 8:18.7 | 5:10.2 |
28 | Rex, Kylee | Emmett | -- | 26:14.0 | 6:30.0 | 8:26.1 | 5:14.8 |
29 | Trautman, Ashton | Vallivue | 20 | 26:48.0 | 7:04.0 | 8:37.0 | 5:21.6 |
30 | Salisbury, Robi | New Plymouth | 21 | 26:54.0 | 7:10.0 | 8:39.0 | 5:22.8 |
31 | Negrete, Vanessa | Weiser | 22 | 27:29.0 | 7:45.0 | 8:50.2 | 5:29.8 |
32 | Lewis, Jessica | New Plymouth | 23 | 27:36.0 | 7:52.0 | 8:52.5 | 5:31.2 |
33 | Howe, Laurel | New Plymouth | 24 | 27:55.0 | 8:11.0 | 8:58.6 | 5:35.0 |
34 | Rasmussen, Alexys | Weiser | 25 | 28:18.0 | 8:34.0 | 9:06.0 | 5:39.6 |
35 | Navarro, Demmy | Weiser | 26 | 28:26.0 | 8:42.0 | 9:08.6 | 5:41.2 |
36 | Chavez, Skylar | Weiser | 27 | 28:26.1 | 8:42.1 | 9:08.6 | 5:41.2 |
37 | Perez, Itzel | Weiser | 28 | 28:27.0 | 8:43.0 | 9:08.9 | 5:41.4 |
38 | Nishizaki, Katie | New Plymouth | 29 | 28:46.0 | 9:02.0 | 9:15.0 | 5:45.2 |
39 | Mayeres, Joelina | New Plymouth | 30 | 29:09.0 | 9:25.0 | 9:22.4 | 5:49.8 |
Race #4
JV Boys
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Kuna | 31 | 1-6-7-8-9 (15) (24) | 1:39:59 | 20:00 | 1-6-7-8-10-17-27 | 1:20.1 |
2 | Vallivue | 40 | 2-3-5-13-17 (19) (21) | 1:41:59 | 20:24 | 2-3-5-14-19-21-23 | 2:11.5 |
3 | Bishop Kelly | 65 | 10-11-12-14-18 (20) (25) | 1:46:58 | 21:24 | 11-12-13-16-20-22-31 | 0:35.9 |
4 | Skyview | 99 | 4-16-23-26-30 (32) (35) | 1:49:47 | 21:58 | 4-18-26-35-47-53-60 | 3:57.2 |
5 | Weiser | 155 | 27-28-31-33-36 | 1:59:39 | 23:56 | 42-44-49-55-63 | 1:29.6 |
6 | New Plymouth | 160 | 22-29-34-37-38 (39) (40) | 2:01:02 | 24:13 | 25-45-57-66-70-72-78 | 3:36.5 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Nielsen, Chase | Kuna | 1 | 19:08.2 | -- | 6:09.2 | 3:49.6 |
2 | Dial, Jackson | Vallivue | 2 | 19:27.2 | 0:19.0 | 6:15.3 | 3:53.4 |
3 | Hinojos, Anthony | Vallivue | 3 | 19:40.1 | 0:31.9 | 6:19.4 | 3:56.0 |
4 | Gutierrez, Andrew | Skyview | 4 | 19:45.3 | 0:37.1 | 6:21.1 | 3:57.1 |
5 | Preston, Cameron | Vallivue | 5 | 19:46.1 | 0:37.9 | 6:21.4 | 3:57.2 |
6 | Landreth, Mac | Kuna | 6 | 19:58.2 | 0:50.0 | 6:25.2 | 3:59.6 |
7 | Calley, Brandon | Kuna | 7 | 20:11.8 | 1:03.6 | 6:29.6 | 4:02.3 |
8 | Simper, Samuel | Kuna | 8 | 20:12.3 | 1:04.1 | 6:29.8 | 4:02.5 |
9 | Lowry, Colton | Payette | -- | 20:13.8 | 1:05.6 | 6:30.3 | 4:02.7 |
10 | Christensen, Grant | Kuna | 9 | 20:28.2 | 1:20.0 | 6:34.9 | 4:05.6 |
11 | Saunders, Spencer | Bishop Kelly | 10 | 21:04.9 | 1:56.7 | 6:46.7 | 4:13.0 |
12 | Southern, Joseph | Bishop Kelly | 11 | 21:19.8 | 2:11.6 | 6:51.5 | 4:16.0 |
13 | Jones, Dylan | Bishop Kelly | 12 | 21:22.2 | 2:14.0 | 6:52.3 | 4:16.4 |
14 | Lee, Josh | Vallivue | 13 | 21:27.0 | 2:18.8 | 6:53.8 | 4:17.4 |
15 | Olsen, Ostin | Payette | -- | 21:27.5 | 2:19.3 | 6:54.0 | 4:17.5 |
16 | Battaglia, Zach | Bishop Kelly | 14 | 21:30.1 | 2:21.9 | 6:54.8 | 4:18.0 |
17 | Williams, Walker | Kuna | 15 | 21:34.8 | 2:26.6 | 6:56.3 | 4:18.9 |
18 | Dunn, Jacob | Skyview | 16 | 21:35.6 | 2:27.4 | 6:56.6 | 4:19.1 |
19 | Escobedo, Christian | Vallivue | 17 | 21:38.7 | 2:30.5 | 6:57.6 | 4:19.7 |
20 | McCannon, Derek | Bishop Kelly | 18 | 21:40.7 | 2:32.5 | 6:58.2 | 4:20.1 |
21 | Lane, Carson | Vallivue | 19 | 22:00.1 | 2:51.9 | 7:04.5 | 4:24.0 |
22 | Morrison, Jack | Bishop Kelly | 20 | 22:02.1 | 2:53.9 | 7:05.1 | 4:24.4 |
23 | Murdock, Kyle | Vallivue | 21 | 22:03.9 | 2:55.7 | 7:05.7 | 4:24.8 |
